Rk Name gp hbp sf sh tb xbh hdp go fo go/fo pa
1 Franklin Pierce 58 53 29 48 937 165 54 566 502 1.13 2354
2 Le Moyne 59 79 30 32 799 131 47 556 515 1.08 2386
3 UMass Lowell 47 46 32 19 657 118 25 409 423 .97 1925
4 So. Connecticut 48 28 24 56 598 124 26 450 402 1.12 1880
5 Stonehill 49 39 20 37 594 116 25 440 394 1.12 1901
6 Adelphi 44 33 11 12 547 106 32 419 367 1.14 1685
7 Bentley 51 17 21 13 641 113 38 512 456 1.12 1979
8 New Haven 45 41 18 40 520 89 28 422 355 1.19 1720
9 Saint Anselm 56 60 17 39 684 119 39 505 552 .91 2282
10 So. New Hampshire 58 64 20 34 699 125 39 474 521 .91 2328
11 American Int'l 45 32 17 14 529 112 42 362 375 .97 1751
12 Pace 48 39 17 34 575 106 38 513 412 1.25 1888
13 Assumption 44 38 22 19 515 93 36 427 404 1.06 1712
14 Merrimack 49 86 7 61 524 88 36 548 360 1.52 1900
15 Saint Rose 44 52 8 22 411 64 46 423 393 1.08 1620
16 Saint Michael's 40 26 11 18 385 50 22 386 296 1.30 1515

View: Mobile | Desktop