| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Pierce | 58 | 507.1 | 434 | 245 | 193 | 207 | 481 | 8.53 | 21 | 3.42 |
| 2 | Le Moyne | 59 | 517.0 | 404 | 210 | 162 | 192 | 473 | 8.23 | 23 | 2.82 |
| 3 | UMass Lowell | 47 | 406.0 | 396 | 223 | 174 | 164 | 309 | 6.85 | 18 | 3.86 |
| 4 | So. Connecticut | 48 | 419.2 | 363 | 190 | 157 | 180 | 366 | 7.85 | 8 | 3.37 |
| 5 | Stonehill | 49 | 426.2 | 455 | 234 | 190 | 151 | 343 | 7.24 | 18 | 4.01 |
| 6 | Adelphi | 44 | 388.2 | 438 | 240 | 197 | 159 | 281 | 6.51 | 16 | 4.56 |
| 7 | Bentley | 51 | 446.2 | 477 | 251 | 215 | 156 | 272 | 5.48 | 9 | 4.33 |
| 8 | New Haven | 45 | 384.0 | 333 | 146 | 111 | 144 | 262 | 6.14 | 9 | 2.60 |
| 9 | Saint Anselm | 56 | 498.2 | 511 | 262 | 208 | 174 | 373 | 6.73 | 27 | 3.75 |
| 10 | So. New Hampshire | 58 | 517.2 | 403 | 190 | 139 | 199 | 534 | 9.28 | 16 | 2.42 |
| 11 | American Int'l | 45 | 388.0 | 487 | 286 | 224 | 135 | 208 | 4.82 | 21 | 5.20 |
| 12 | Pace | 48 | 425.0 | 392 | 215 | 159 | 193 | 305 | 6.46 | 18 | 3.37 |
| 13 | Assumption | 44 | 382.0 | 441 | 296 | 230 | 179 | 237 | 5.58 | 10 | 5.42 |
| 14 | Merrimack | 49 | 437.0 | 475 | 285 | 220 | 177 | 321 | 6.61 | 23 | 4.53 |
| 15 | Saint Rose | 44 | 370.0 | 399 | 251 | 183 | 160 | 268 | 6.52 | 13 | 4.45 |
| 16 | Saint Michael's | 40 | 337.1 | 401 | 296 | 235 | 175 | 226 | 6.03 | 16 | 6.27 |










