|
West Va. Wesleyan vs. Bentley at Waltham, Mass. 9/10/2011 at 12:00 pm |
|
|
West Va. Wesleyan
28 |
Bentley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Va. Wesleyan (2-0) | 7 | 7 | 14 | 0 | 28 |
| Bentley (1-1) | 7 | 3 | 7 | 6 | 23 |
| Waltham, Mass. | Bentley Field | |||||
| Prd | Time | Scoring Summary | West Va. Wesleyan - Bentley |
|---|---|---|---|
| 1 | 13:01 |
Bentley
-
Dan Alberico 4 yd pass from Bryant Johnson.
(Will Lockwood kick
is good).
Drive: 4 plays, 47 yards in 1:59. |
0 - 7 |
| 1 | 05:19 |
West Va. Wesleyan
-
T.J. Benners 13 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 10 plays, 69 yards in 4:05. |
7 - 7 |
| 2 | 08:57 |
Bentley
-
Will Lockwood 44 yd field goal.
Drive: 8 plays, 53 yards in 4:08. |
7 - 10 |
| 2 | 01:47 |
West Va. Wesleyan
-
T.J. Benners 19 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 8 plays, 68 yards in 1:47. |
14 - 10 |
| 3 | 08:53 |
West Va. Wesleyan
-
Brandon Hoffman 7 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 13 plays, 80 yards in 5:07. |
21 - 10 |
| 3 | 07:31 |
Bentley
-
Bart Stires 17 yd pass from Bryant Johnson.
(Will Lockwood kick
is good).
Drive: 3 plays, 40 yards in 1:22. |
21 - 17 |
| 3 | 04:25 |
West Va. Wesleyan
-
T.J. Benners 15 yd pass from Adam Neugebauer.
(Phillip Warner kick
is good).
Drive: 9 plays, 53 yards in 2:59. |
28 - 17 |
| 4 | 01:31 |
Bentley
-
Mike Sumrell 15 yd pass from Bryant Johnson.
(2pt conversion pass by Bryant Johnson
failed).
Drive: 7 plays, 92 yards in 2:21. |
28 - 23 |
| West Va. Wesleyan | Statistics | Bentley |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 20 3 2 |
Passing Rushing Penalty |
11 4 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 396 | TOTAL OFFENSE | 296 |
| 78 5.1 |
Total Offensive Plays Average gain per play |
65 4.6 |
| 340 | NET YARDS PASSING | 250 |
| 36-50 6.8 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-43 5.8 3-22 1 |
| 56 | NET YARDS RUSHING | 46 |
| 28 2.0 |
Rushing Attempts Average gain per rush |
22 2.1 |
| 5-142 | PUNTS: Number-Yards | 4-159 |
| 28.4 | Average | 39.8 |
| 86 | TOTAL RETURN YARDS | 117 |
| 2--7 4-55 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-108 1-8 |
| 13-106 | PENALTIES: Number-Yards | 4-28 |
| 2-1 | FUMBLES: Number-Lost | 3-2 |
| 3-22 | SACKS: Number-Yards | 1-3 |
| 1-38 | INTERCEPTIONS: Number-Yards | 1-8 |
| 31:06 | TIME OF POSSESSION | 28:54 |
West Va. Wesleyan | Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Va. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Ottis Scott | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 5 | Jesse Robertson | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 42 | Jake Leninsky | 6 | 0 | 6 | - | 1 - 1 | 1-0 | - | 1 | 3 | ||
| 20 | Jonas Celian | 2 | 2 | 4 | 2 - 13 | 2 - 13 | - | - | 1 | 2 | ||
| 2 | Ben Akalefu Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Stephen Knox | 2 | 0 | 2 | - | - | - | 1-38 | 1 | |||
| 27 | John Maddox | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Brian Vukela | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 45 | Melvin Tyler | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 57 | Andy Fields | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Dan Yodvilai | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Keith Dickens | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ed Hasis | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Michael Peart | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Raynard Randolph | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 82 | Phillip Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | T.J. Benners | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 10 | 45 | 3 - 22 | 5 - 25 | 1 | 2-0 | 1-38 | 5 | 1 | 6 | |
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Anthony Carter | 7 | 5 | 12 | - | 2 - 7 | - | - | 1 | |||
| 15 | Steve Stewart | 7 | 4 | 11 | - | 1 - 2 | 1 | - | - | 1 | ||
| 39 | Blaine Hopwood | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 96 | Sal Ruffino | 2 | 5 | 7 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 18 | Brad Poirier | 2 | 4 | 6 | - | - | - | - | ||||
| 49 | Don Hopkins | 4 | 2 | 6 | - | - | - | - | ||||
| 51 | Jharid Pratt | 1 | 5 | 6 | - | - | - | - | ||||
| 56 | John Aminti | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Aaron McFadden | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 92 | Matt Welch | 1 | 3 | 4 | - | - | - | 1-8 | 2 | |||
| 35 | Donald Bland | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | R.J. Barden | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Paul Tizzano | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Bobby Richman | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Bill Kiley | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Sean Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Will Spring | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brad Keirstead | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Taylor Tavarozzi | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dan Alberico | - | - | 1-0 | - | |||||||
| 4 | Kent Kozar | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 48 | 86 | 1 - 3 | 6 - 16 | 1 | 1-0 | 1-8 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Bentley Field Attendance: 1057 Weather: Mostly sunny Temperature: 72 Wind: 5 mph |
Referee: Steve Cadorette Umpire: Scott Crowell Head Linesman: Gerry Morrissey Line Judge: Richard Newman Back Judge: David Sauro Field Judge: Westwater-Mota Side Judge: Bob Hertigan |