|
Assumption vs. Seton Hill at Greensburg, PA 9/10/2011 at 3:00 PM |
|
|
Assumption
28 |
Seton Hill
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Assumption (1-1) | 0 | 7 | 0 | 14 | 7 | 28 |
| Seton Hill (0-2) | 7 | 0 | 0 | 14 | 0 | 21 |
| Greensburg, PA | Offutt Field | ||||||
| Prd | Time | Scoring Summary | Assumption - Seton Hill |
|---|---|---|---|
| 1 | 08:10 |
Seton Hill
-
Daniel Butler 58 yd run.
(Josh Cavalier kick
is good).
Drive: 2 plays, 72 yards in 0:23. |
0 - 7 |
| 2 | 04:23 |
Assumption
-
Matt Pedone 9 yd run.
(Brian Nowak kick
is good).
Drive: 5 plays, 30 yards in 1:41. |
7 - 7 |
| 4 | 11:10 |
Seton Hill
-
A. Armstead 22 yd pass from DJ Lenehan.
(Josh Cavalier kick
is good).
Drive: 8 plays, 45 yards in 2:25. |
7 - 14 |
| 4 | 08:02 |
Seton Hill
-
David Miller 8 yd run.
(Josh Cavalier kick
is good).
Drive: 7 plays, 78 yards in 2:21. |
7 - 21 |
| 4 | 07:23 |
Assumption
-
Adam Gruschow 25 yd pass from Kevin Bumpus.
(Brian Nowak kick
is good).
Drive: 3 plays, 80 yards in 0:39. |
14 - 21 |
| 4 | 01:07 |
Assumption
-
Matt Pedone 2 yd run.
(Brian Nowak kick
is good).
Drive: 8 plays, 47 yards in 2:31. |
21 - 21 |
| OT | 15:00 |
Assumption
-
Uly Gibson 12 yd run.
(Brian Nowak kick
is good).
Drive: 3 plays, 25 yards in 0:00. |
28 - 21 |
| Assumption | Statistics | Seton Hill |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 10 10 1 |
Passing Rushing Penalty |
12 6 3 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 472 | TOTAL OFFENSE | 420 |
| 86 5.5 |
Total Offensive Plays Average gain per play |
85 4.9 |
| 287 | NET YARDS PASSING | 283 |
| 20-32 9.0 4-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-51 5.5 4-28 0 |
| 185 | NET YARDS RUSHING | 137 |
| 54 3.4 |
Rushing Attempts Average gain per rush |
34 4.0 |
| 7-262 | PUNTS: Number-Yards | 11-363 |
| 37.4 | Average | 33.0 |
| 89 | TOTAL RETURN YARDS | 87 |
| 5-38 3-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 3-50 2-25 |
| 10-85 | PENALTIES: Number-Yards | 13-103 |
| 4-3 | FUMBLES: Number-Lost | 2-2 |
| 4-28 | SACKS: Number-Yards | 4-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-25 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Assumption | Seton Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Pat Jordan | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 8 | Mike Bates | 9 | 0 | 9 | - | 4 - 28 | 1 | - | - | |||
| 22 | Matt Colangelo | 7 | 1 | 8 | - | - | 1-0 | - | ||||
| 31 | Nick Diantonio | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Sonny Dillinger | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 95 | Khalid Pitts | 5 | 0 | 5 | 1 - 8 | 3 - 10 | - | - | ||||
| 96 | Quint Preston | 3 | 2 | 5 | 0.5 - 3 | 2.5 - 6 | - | - | ||||
| 9 | Nick Haag | 2 | 2 | 4 | 1.5 - 11 | 2.5 - 14 | 1 | - | - | |||
| 55 | Emanuel Riggins | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 25 | Dan Conrad | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 29 | Eric Agyeman | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Raheem Kelly-Reid | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tom Effler | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Matt Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Erik Abramson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Adam Gruschow | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Sam Previte | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jurrell Flippen | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Paul Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jon Wozney | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Mike Stuppiello | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Matt Parowski | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 66 | 10 | 76 | 4 - 28 | 14 - 69 | 2 | 2-0 | - | 3 | |||
| # | Seton Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick McGahagan | 5 | 8 | 13 | - | 1 - 3 | 1-0 | - | 2 | |||
| 4 | D. Bautista | 7 | 2 | 9 | - | 1.5 - 3 | - | - | ||||
| 24 | B. Alexander | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 52 | Rodney McMath | 1 | 6 | 7 | - | - | - | - | ||||
| 86 | Niko Hall-Brown | 4 | 2 | 6 | - | - | 1 | - | 1-26 | |||
| 9 | Calvin Mason | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 29 | Jonathan Edwell | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 1 | Jonathan Feagin | 4 | 0 | 4 | - | - | - | 1--1 | 1 | |||
| 25 | Derrick Dyer | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Orlando Irby | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Terrance McCoy | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jason Russell | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Y. Cudjoe-Virgi | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1-0 | - | 1 | |||
| 19 | Patrone Wood | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 56 | Arthur Tsapdong | 2 | 1 | 3 | 2 - 14 | 2.5 - 16 | - | - | ||||
| 68 | Michael Akers | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Preston Lewis | 2 | 0 | 2 | 1 - 6 | 2 - 9 | - | - | ||||
| 26 | James Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Gar Chappelear | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Chris Holston | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Robert Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Chris Galadyk | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | M. Cristiani | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 32 | 91 | 4 - 26 | 9 - 41 | 2 | 3-0 | 2-25 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Greensburg, PA Stadium: Offutt Field Attendance: 650 Weather: Mostly Cloudy Temperature: 75 |
|










