|
Southern Conn. vs. Assumption at Worcester, Mass. 10/1/2011 at 1:00 pm |
|
|
So. Connecticut
38 |
Assumption
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| So. Connecticut (4-1) | 7 | 0 | 17 | 14 | 38 |
| Assumption (1-4) | 14 | 7 | 3 | 0 | 24 |
| Worcester, Mass. | Multi-Sport Stadium | |||||
| Prd | Time | Scoring Summary | So. Connecticut - Assumption |
|---|---|---|---|
| 1 | 05:46 |
Assumption
-
Adam Gruschow 83 yd pass from Kevin Bumpus.
(Brian Nowak kick
is good).
Drive: 1 plays, 83 yards in 0:11. |
0 - 7 |
| 1 | 03:46 |
So. Connecticut
-
Rashaad Slowley 14 yd run.
(Chris Hazelton kick
is good).
Drive: 5 plays, 55 yards in 2:00. |
7 - 7 |
| 1 | 01:24 | Assumption - Mike Bates 57 yd interception return. (Brian Nowak kick is good). | 7 - 14 |
| 2 | 11:52 |
Assumption
-
Matt Pedone 13 yd run.
(Brian Nowak kick
is good).
Drive: 9 plays, 70 yards in 3:40. |
7 - 21 |
| 3 | 14:08 |
So. Connecticut
-
Rashaad Slowley 71 yd run.
(Chris Hazelton kick
is good).
Drive: 2 plays, 76 yards in 0:52. |
14 - 21 |
| 3 | 12:02 |
So. Connecticut
-
Chris Hazelton 33 yd field goal.
Drive: 6 plays, 49 yards in 1:52. |
17 - 21 |
| 3 | 07:28 |
Assumption
-
Brian Nowak 35 yd field goal.
Drive: 4 plays, 8 yards in 1:22. |
17 - 24 |
| 3 | 04:46 |
So. Connecticut
-
Rashaad Slowley 3 yd run.
(Chris Hazelton kick
is good).
Drive: 6 plays, 62 yards in 2:42. |
24 - 24 |
| 4 | 06:13 |
So. Connecticut
-
Rashaad Slowley 5 yd run.
(Chris Hazelton kick
is good).
Drive: 11 plays, 83 yards in 4:48. |
31 - 24 |
| 4 | 05:22 | So. Connecticut - Kamal Mgaresh 53 yd interception return. (Chris Hazelton kick is good). | 38 - 24 |
| So. Connecticut | Statistics | Assumption |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 11 9 0 |
Passing Rushing Penalty |
8 7 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 513 | TOTAL OFFENSE | 315 |
| 80 6.4 |
Total Offensive Plays Average gain per play |
71 4.4 |
| 248 | NET YARDS PASSING | 210 |
| 23-41 6.0 3-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-36 5.8 2-8 2 |
| 265 | NET YARDS RUSHING | 105 |
| 39 6.8 |
Rushing Attempts Average gain per rush |
35 3.0 |
| 5-182 | PUNTS: Number-Yards | 8-327 |
| 36.4 | Average | 40.9 |
| 241 | TOTAL RETURN YARDS | 188 |
| 4-81 5-107 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 7-110 2-57 |
| 4-30 | PENALTIES: Number-Yards | 1-10 |
| 4-1 | FUMBLES: Number-Lost | 4-1 |
| 2-8 | SACKS: Number-Yards | 3-30 |
| 2-53 | INTERCEPTIONS: Number-Yards | 2-57 |
| 32:32 | TIME OF POSSESSION | 27:28 |
So. Connecticut | Assumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | So. Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Davel Campbell | 5 | 4 | 9 | - | - | 1 | - | - | |||
| 10 | Jack Petion | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 41 | Chevar Rankins | 3 | 3 | 6 | - | 0.5 - 4 | - | - | 1 | |||
| 50 | Sam-Uel Johnson | 3 | 3 | 6 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 96 | Ike Igbinosun | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | 3 | |||
| 33 | Jack Cooper | 4 | 1 | 5 | - | 2 - 5 | - | - | ||||
| 54 | Mwamba Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Kamal Mgaresh | 2 | 1 | 3 | - | - | - | 1-53 | 1 | |||
| 25 | Michael Escobar | 1 | 2 | 3 | - | 0.5 - 4 | - | 1-0 | ||||
| 95 | Dan Lamberton | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Santagio Steele | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
| 22 | Steven Teague | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Gavin Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Carlif Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jack Mallis | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chris Hazelton | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Tom Beliveau | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Zach Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Curtis Shappy | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 32 | 65 | 2 - 8 | 7 - 25 | 2 | 1-0 | 2-53 | 2 | 5 | ||
| # | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick Diantonio | 9 | 12 | 21 | 1 - 7 | 2 - 8 | 1 | - | - | |||
| 25 | Dan Conrad | 8 | 2 | 10 | 1 - 10 | 2 - 12 | 1 | - | - | |||
| 29 | Eric Agyeman | 7 | 1 | 8 | - | - | - | - | ||||
| 56 | Jon Wozney | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Mike Bates | 2 | 3 | 5 | - | - | - | 2-57 | 1 | |||
| 3 | Raheem Kelly-Reid | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 2 | Sonny Dillinger | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Nick Haag | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Jurrell Flippen | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Brian Nowak | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Khalid Pitts | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 96 | Quint Preston | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Pat Jordan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Erik Abramson | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 22 | Matt Colangelo | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tom Effler | 1 | 1 | 2 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 1 | Matt Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Shaun Burlinson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Mike Stuppiello | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Matt Tuleja | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Emanuel Riggins | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 38 | 84 | 3 - 30 | 6 - 34 | 4 | 1-0 | 2-57 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 1650 Weather: Cloudy Temperature: 64 Wind: NE 9mph |
Referee: Steve Cadorette Umpire: Brian Dumais Head Linesman: Gerry Morrissey Back Judge: David Sauro Field Judge: G. Westwater Side Judge: Bob Hertigan Scorekeeper: Dave Rourke |










