|
American Int'l vs. New Haven at West Haven, Conn. 10/15/2011 at 1:00 pm |
|
|
American Int'l
20 |
New Haven
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American Int'l (4-3) | 3 | 10 | 0 | 7 | 20 |
| New Haven (6-1) | 7 | 3 | 14 | 10 | 34 |
| West Haven, Conn. | DellaCamera Stadium | |||||
| Prd | Time | Scoring Summary | American Int'l - New Haven |
|---|---|---|---|
| 1 | 11:14 |
American Int'l
-
C. Vaca-Hurtado 23 yd field goal.
Drive: 5 plays, 26 yards in 1:58. |
3 - 0 |
| 1 | 06:23 |
New Haven
-
Jason Thompson 17 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 9 plays, 62 yards in 4:43. |
3 - 7 |
| 2 | 07:50 |
American Int'l
-
T. Williams 9 yd run.
(C. Vaca-Hurtado kick
is good).
Drive: 12 plays, 71 yards in 5:42. |
10 - 7 |
| 2 | 03:50 |
New Haven
-
Chris Scifo 34 yd field goal.
Drive: 10 plays, 52 yards in 3:56. |
10 - 10 |
| 2 | 00:00 |
American Int'l
-
C. Vaca-Hurtado 34 yd field goal.
Drive: 9 plays, 41 yards in 3:42. |
13 - 10 |
| 3 | 14:52 | New Haven - Bernard Risco 12 yd fumble return. (Chris Scifo kick is good). | 13 - 17 |
| 3 | 01:55 |
New Haven
-
Mike DeCaro 3 yd run.
(Chris Scifo kick
is good).
Drive: 13 plays, 75 yards in 6:21. |
13 - 24 |
| 4 | 12:23 |
New Haven
-
Chris Scifo 35 yd field goal.
Drive: 5 plays, 36 yards in 2:31. |
13 - 27 |
| 4 | 10:54 |
American Int'l
-
Anthony Enderle 1 yd run.
(C. Vaca-Hurtado kick
is good).
Drive: 5 plays, 60 yards in 1:26. |
20 - 27 |
| 4 | 07:27 |
New Haven
-
Jason Thompson 22 yd pass from Ronnie Nelson.
(Chris Scifo kick
is good).
Drive: 7 plays, 71 yards in 3:27. |
20 - 34 |
| American Int'l | Statistics | New Haven |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 11 6 3 |
Passing Rushing Penalty |
12 6 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 346 | TOTAL OFFENSE | 340 |
| 63 5.5 |
Total Offensive Plays Average gain per play |
62 5.5 |
| 203 | NET YARDS PASSING | 225 |
| 17-27 7.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 8.3 1-5 1 |
| 143 | NET YARDS RUSHING | 115 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
35 3.3 |
| 4-129 | PUNTS: Number-Yards | 3-110 |
| 32.2 | Average | 36.7 |
| 103 | TOTAL RETURN YARDS | 63 |
| 0 0 4-91 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-63 1-0 |
| 6-61 | PENALTIES: Number-Yards | 8-63 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 1-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:14 | TIME OF POSSESSION | 31:46 |
American Int'l | New Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Jaquane Simpkins | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 2 | Markell Rice | 3 | 4 | 7 | - | - | - | - | ||||
| 47 | Joel Bowen | 2 | 5 | 7 | - | 0.5 - 2 | - | 1-12 | ||||
| 24 | Dewayne Lowe | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Carron Mccluney | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Max Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Wausa Onigbanjo | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 95 | Kushtrim Hakanjin | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 11 | Darius Evans | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 58 | Matt Cardona | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Akeem Mcfarlane | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 98 | Jordan Thompson | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | David Sumter | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 42 | Will Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sir Parrish | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | George Grosz | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Steven Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Austin Morris | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 1 - 5 | 4 - 10 | - | 1-12 | 2 | ||||
| # | New Haven | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Bernard Risco | 3 | 7 | 10 | - | - | 1-12 | - | ||||
| 5 | Mike Gomes | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 57 | Charlie Hatchet | 0 | 7 | 7 | - | - | - | - | ||||
| 78 | Raheem Stanley | 3 | 4 | 7 | - | 2 - 2 | - | - | 2 | |||
| 6 | Desmond Anderson | 0 | 6 | 6 | - | - | - | - | ||||
| 59 | Cody Wallace | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 25 | Robert Hill | 2 | 2 | 4 | - | 2 - 9 | 1 | - | - | |||
| 54 | Jaylen Johnson | 2 | 2 | 4 | - | 1.5 - 1 | - | - | ||||
| 58 | Alex Quinn | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Kendrick Butler | 1 | 2 | 3 | - | - | - | - | 2 | 1 | ||
| 10 | Kervin Edouard | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 32 | Richard Long | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Herbens Antenor | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | J.D. Chalifoux | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Rodney Lanham | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Scott Lowery | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Kareem Cutler | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Chris Scifo | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Scott Schultz | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | John Irwin | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Sean Berglund | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Alex Dyer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 54 | 81 | 0 - 0 | 8 - 17 | 1 | 1-12 | 1-0 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: DellaCamera Stadium Attendance: 2375 |
Referee: William Barrar Umpire: Corey Landry Head Linesman: Rich Brenia Line Judge: Baron Ballester Back Judge: Bill Greider Field Judge: Luke Richmond Side Judge: Thomas O'Mara Scorekeeper: Mike O'Brien |










