|
Pace University vs. Stonehill at Easton, Mass. 10/15/2011 at 1:00 PM |
|
|
Pace
0 |
Stonehill
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pace (1-5) | 0 | 0 | 0 | 0 | 0 |
| Stonehill (2-5) | 14 | 28 | 0 | 7 | 49 |
| Easton, Mass. | W.B. Mason Stadium | |||||
| Prd | Time | Scoring Summary | Pace - Stonehill |
|---|---|---|---|
| 1 | 07:09 |
Stonehill
-
Jermetrius Troy 10 yd run.
(M. Kielbasa kick
is good).
Drive: 6 plays, 37 yards in 2:38. |
0 - 7 |
| 1 | 03:36 |
Stonehill
-
Jermetrius Troy 4 yd run.
(M. Kielbasa kick
is good).
Drive: 6 plays, 58 yards in 1:59. |
0 - 14 |
| 2 | 14:38 |
Stonehill
-
Jermetrius Troy 20 yd run.
(M. Kielbasa kick
is good).
Drive: 3 plays, 41 yards in 0:47. |
0 - 21 |
| 2 | 11:48 |
Stonehill
-
Jermetrius Troy 80 yd run.
(M. Kielbasa kick
is good).
Drive: 1 plays, 80 yards in 0:14. |
0 - 28 |
| 2 | 07:54 |
Stonehill
-
Jamal Johnson 1 yd run.
(M. Kielbasa kick
is good).
Drive: 8 plays, 43 yards in 2:38. |
0 - 35 |
| 2 | 04:46 |
Stonehill
-
Jamal Johnson 65 yd run.
(M. Kielbasa kick
is good).
Drive: 4 plays, 77 yards in 1:09. |
0 - 42 |
| 4 | 02:52 |
Stonehill
-
Brandon Cox 60 yd run.
(M. Kielbasa kick
is good).
Drive: 7 plays, 89 yards in 3:36. |
0 - 49 |
| Pace | Statistics | Stonehill |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 3 8 1 |
Passing Rushing Penalty |
8 14 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 164 | TOTAL OFFENSE | 539 |
| 61 2.7 |
Total Offensive Plays Average gain per play |
66 8.2 |
| 64 | NET YARDS PASSING | 163 |
| 10-18 3.6 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17 9.6 2-15 0 |
| 100 | NET YARDS RUSHING | 376 |
| 43 2.3 |
Rushing Attempts Average gain per rush |
49 7.7 |
| 9-303 | PUNTS: Number-Yards | 4-146 |
| 33.7 | Average | 36.5 |
| 126 | TOTAL RETURN YARDS | 42 |
| 1-12 7-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-23 1-19 1-0 |
| 3-38 | PENALTIES: Number-Yards | 8-70 |
| 5-2 | FUMBLES: Number-Lost | 6-0 |
| 2-15 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:35 | TIME OF POSSESSION | 27:25 |
Pace | Stonehill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Vincent Romano | 5 | 5 | 10 | - | - | 1 | - | - | |||
| 49 | Brett Smith | 4 | 5 | 9 | - | 1 - 4 | - | - | ||||
| 25 | Joe Roman | 5 | 0 | 5 | - | - | - | - | ||||
| 59 | Raushan Davis | 2 | 3 | 5 | - | - | - | - | ||||
| 79 | Evan Wildberger | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Joseph DeVito | 0 | 5 | 5 | - | - | - | - | ||||
| 33 | Thaddeus Kowal | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Ryan Cuffe | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 92 | Edwin Karnley | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Andy Vital | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Robert Vassallo | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | David Lopez | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Frank Lattanzi | 2 | 1 | 3 | - | - | - | - | ||||
| 89 | Chris Jimenez | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Mason Pau'u | 1 | 1 | 2 | - | 1 - 15 | - | - | ||||
| 4 | Anthony Upshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Scott Gadsden | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Lamar Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Ali Mourtada | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Marshal Fairley | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 34 | Kyle Oltman | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Tyler Zaro | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Brandon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Chris McClain | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Ryan Cole | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 42 | 77 | 2 - 15 | 5 - 37 | 2 | - | - | ||||
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Raymond Bass | 4 | 4 | 8 | 1 - 10 | 2.5 - 13 | - | - | ||||
| 26 | Jareed Gaines | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 41 | Michael Hogan | 3 | 2 | 5 | 0.5 - 1 | 2.5 - 3 | 1 | - | - | |||
| 55 | Justin Kopcik | 1 | 4 | 5 | - | 0.5 - 2 | 1-0 | - | ||||
| 4 | Kevin Anderson | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Eric Schneider | 1 | 3 | 4 | 1 - 3 | 2 - 13 | - | - | ||||
| 25 | Marco Meier | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Michael Miela | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 28 | James Lanier | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Matthew Iannucci | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Chris Esposito | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 61 | Taylor May | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 64 | Lucas Brum | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Taylor Russell | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Brandon Weiss | 0 | 3 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 2 | Tim Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Craig Scardapane | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jacob Boganski | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Johnny Joseph | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 57 | Ryan Hunt | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | James Hodges | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Dorian Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Devin Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Danny Carducci | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Stephan Neville | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Dante Brito | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nathaniel Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Edward Gaffney | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 59 | Brian Harrington | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Stephen Burckardt | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Patrick Rooney | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 46 | 81 | 4 - 20 | 11 - 40 | 2 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 2042 Weather: Mostly Sunny, Breezy Temperature: 65 Wind: SW 6 MPH |
Referee: Karlton Derrick Umpire: Tommy Viola Head Linesman: Gerry Morrissey Line Judge: Dan Donermeyer Back Judge: Steve Wood Field Judge: Michael Fritz Side Judge: Joe Lattarulo Scorekeeper: Shawn Medeiros |










