|
Southern Connecticut vs. Bentley at Waltham, Mass. 10/15/2011 at 2:00 pm |
|
|
So. Connecticut
31 |
Bentley
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| So. Connecticut (5-2) | 0 | 7 | 7 | 17 | 31 |
| Bentley (4-3) | 10 | 7 | 0 | 12 | 29 |
| Waltham, Mass. | Bentley Field | |||||
| Prd | Time | Scoring Summary | So. Connecticut - Bentley |
|---|---|---|---|
| 1 | 10:37 |
Bentley
-
Mike Sumrell 4 yd run.
(Will Lockwood kick
is good).
Drive: 10 plays, 86 yards in 4:23. |
0 - 7 |
| 1 | 02:52 |
Bentley
-
Will Lockwood 30 yd field goal.
Drive: 6 plays, 14 yards in 2:04. |
0 - 10 |
| 2 | 06:23 |
So. Connecticut
-
Rashaad Slowley 1 yd run.
(Chris Hazelton kick
is good).
Drive: 13 plays, 94 yards in 4:53. |
7 - 10 |
| 2 | 01:35 |
Bentley
-
Matt Welch 32 yd pass from Sean Cross.
(Will Lockwood kick
is good).
Drive: 9 plays, 63 yards in 4:42. |
7 - 17 |
| 3 | 12:25 |
So. Connecticut
-
Rashaad Slowley 28 yd pass from Kevin Lynch.
(Chris Hazelton kick
is good).
Drive: 7 plays, 73 yards in 2:29. |
14 - 17 |
| 4 | 13:46 |
So. Connecticut
-
Willie Epps 46 yd pass from Kevin Lynch.
(Chris Hazelton kick
is good).
Drive: 5 plays, 80 yards in 1:42. |
21 - 17 |
| 4 | 09:39 |
So. Connecticut
-
Rashaad Slowley 2 yd run.
(Chris Hazelton kick
is good).
Drive: 5 plays, 16 yards in 1:45. |
28 - 17 |
| 4 | 02:17 |
So. Connecticut
-
Chris Hazelton 39 yd field goal.
Drive: 12 plays, 47 yards in 6:33. |
31 - 17 |
| 4 | 00:29 |
Bentley
-
Jeff Hill 37 yd pass from Bryant Johnson.
(Will Lockwood kick
failed).
Drive: 8 plays, 70 yards in 1:40. |
31 - 23 |
| 4 | 00:05 |
Bentley
-
Jeff Hill 39 yd pass from Bryant Johnson.
(2pt conversion pass by Bryant Johnson
failed).
Drive: 5 plays, 62 yards in 0:23. |
31 - 29 |
| So. Connecticut | Statistics | Bentley |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 12 4 1 |
Passing Rushing Penalty |
16 6 2 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 343 | TOTAL OFFENSE | 426 |
| 65 5.3 |
Total Offensive Plays Average gain per play |
78 5.5 |
| 244 | NET YARDS PASSING | 307 |
| 18-29 8.4 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-48 6.4 1-1 1 |
| 99 | NET YARDS RUSHING | 119 |
| 36 2.8 |
Rushing Attempts Average gain per rush |
30 4.0 |
| 6-222 | PUNTS: Number-Yards | 7-280 |
| 37.0 | Average | 40.0 |
| 132 | TOTAL RETURN YARDS | 115 |
| 4-57 5-74 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 6-89 1-3 |
| 5-53 | PENALTIES: Number-Yards | 5-55 |
| 3-1 | FUMBLES: Number-Lost | 2-1 |
| 1-1 | SACKS: Number-Yards | 2-8 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-3 |
| 26:16 | TIME OF POSSESSION | 33:44 |
So. Connecticut | Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | So. Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Chevar Rankins | 3 | 6 | 9 | - | - | - | - | ||||
| 33 | Jack Cooper | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 10 | Jack Petion | 4 | 3 | 7 | - | 1 - 6 | - | - | ||||
| 22 | Steven Teague | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 51 | Gavin Nelson | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Michael Escobar | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 8 | Kamal Mgaresh | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 11 | Davel Campbell | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Ike Igbinosun | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | 1 | ||
| 95 | Dan Lamberton | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Carlif Taylor | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 54 | Mwamba Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Sean Donnelly | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Aaron Brockenberry | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Mustaqiim Plair | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 24 | Jack Mallis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tariq Odom | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 34 | Rich Romaine | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 59 | Desean Nzegwu | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | A.j. Marsiglia | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Santagio Steele | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 1 - 1 | 4 - 9 | 1-0 | 1-1 | 4 | 2 | |||
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Kyle Young | 3 | 8 | 11 | - | - | - | - | ||||
| 39 | Blaine Hopwood | 3 | 6 | 9 | 1 - 3 | 1 - 3 | - | - | ||||
| 32 | Anthony Carter | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 56 | John Aminti | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Steve Stewart | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Brad Poirier | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Don Hopkins | 2 | 2 | 4 | - | 0.5 - 0 | - | 1-3 | 1 | |||
| 96 | Sal Ruffino | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Mike DiLegge | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Bill Kiley | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Aaron McFadden | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Paul Tizzano | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Dan Alberico | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | R.J. Barden | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Matt Welch | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Mike Brownett | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Taylor Tavarozzi | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Bobby Richman | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Matt Campo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 40 | 73 | 2 - 8 | 4 - 12 | - | 1-3 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Bentley Field Attendance: 4125 Weather: Partly cloudy, windy Temperature: 64 Wind: 20-25 |
Referee: Tom Kichline Umpire: Butch Munce Head Linesman: William Barrar Line Judge: Dan Harrington Back Judge: Joseph Rotondi Field Judge: Jim Rourke Side Judge: Gary McCarthy |










