|
Southern Conn. vs. American Int'l at Springfield, Mass. 10/22/2011 at 1:00 PM |
|
|
So. Connecticut
48 |
American Int'l
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| So. Connecticut (6-2) | 14 | 7 | 14 | 13 | 48 |
| American Int'l (4-4) | 20 | 14 | 6 | 7 | 47 |
| Springfield, Mass. | Abdow Field | |||||
| Prd | Time | Scoring Summary | So. Connecticut - American Int'l |
|---|---|---|---|
| 1 | 12:29 |
So. Connecticut
-
Rashaad Slowley 6 yd run.
(Chris Hazelton kick
is good).
Drive: 5 plays, 71 yards in 2:31. |
7 - 0 |
| 1 | 08:21 |
American Int'l
-
Cal Brownridge 12 yd pass from Kevin Arduino.
(C. Vaca-Hurtado kick
failed).
Drive: 9 plays, 57 yards in 4:02. |
7 - 6 |
| 1 | 07:58 | American Int'l - W. Onigbanjo 25 yd interception return. (C. Vaca-Hurtado kick is good). | 7 - 13 |
| 1 | 04:11 |
American Int'l
-
Matt Brown 25 yd pass from Kevin Arduino.
(C. Vaca-Hurtado kick
is good).
Drive: 6 plays, 63 yards in 2:42. |
7 - 20 |
| 1 | 02:58 |
So. Connecticut
-
Willie Epps 56 yd pass from Kevin Lynch.
(Chris Hazelton kick
is good).
Drive: 3 plays, 66 yards in 1:07. |
14 - 20 |
| 2 | 10:08 |
American Int'l
-
Kevin Arduino 7 yd run.
(C. Vaca-Hurtado kick
is good).
Drive: 8 plays, 44 yards in 3:51. |
14 - 27 |
| 2 | 05:46 |
American Int'l
-
C. Stephenson 56 yd run.
(C. Vaca-Hurtado kick
is good).
Drive: 3 plays, 64 yards in 0:49. |
14 - 34 |
| 2 | 00:03 |
So. Connecticut
-
Rashaad Slowley 1 yd run.
(Chris Hazelton kick
is good).
Drive: 14 plays, 65 yards in 5:38. |
21 - 34 |
| 3 | 10:41 |
So. Connecticut
-
Rashaad Slowley 6 yd run.
(Chris Hazelton kick
is good).
Drive: 6 plays, 91 yards in 2:22. |
28 - 34 |
| 3 | 04:01 |
American Int'l
-
Kevin Arduino 1 yd run.
(2pt conversion pass by Kevin Arduino
failed).
Drive: 14 plays, 83 yards in 6:33. |
28 - 40 |
| 3 | 01:15 |
So. Connecticut
-
Rashaad Slowley 8 yd run.
(Chris Hazelton kick
is good).
Drive: 7 plays, 65 yards in 2:40. |
35 - 40 |
| 4 | 14:53 |
American Int'l
-
Trevor Perryman 10 yd pass from Kevin Arduino.
(C. Vaca-Hurtado kick
is good).
Drive: 7 plays, 64 yards in 1:16. |
35 - 47 |
| 4 | 01:34 |
So. Connecticut
-
Willie Epps 5 yd pass from Kevin Lynch.
(Chris Hazelton kick
failed).
Drive: 13 plays, 86 yards in 3:25. |
41 - 47 |
| 4 | 00:03 |
So. Connecticut
-
Willie Epps 13 yd pass from Kevin Lynch.
(Chris Hazelton kick
is good).
Drive: 7 plays, 70 yards in 1:04. |
48 - 47 |
| So. Connecticut | Statistics | American Int'l |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 17 10 0 |
Passing Rushing Penalty |
12 12 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 614 | TOTAL OFFENSE | 491 |
| 78 7.9 |
Total Offensive Plays Average gain per play |
74 6.6 |
| 430 | NET YARDS PASSING | 225 |
| 25-41 10.5 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29 7.8 1-2 0 |
| 184 | NET YARDS RUSHING | 266 |
| 37 5.0 |
Rushing Attempts Average gain per rush |
45 5.9 |
| 4-161 | PUNTS: Number-Yards | 3-142 |
| 40.2 | Average | 47.3 |
| 152 | TOTAL RETURN YARDS | 180 |
| 1-21 8-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-44 6-89 2-47 |
| 6-27 | PENALTIES: Number-Yards | 4-28 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 1-2 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-47 |
| 28:21 | TIME OF POSSESSION | 31:39 |
So. Connecticut | American Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | So. Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Sam-Uel Johnson | 4 | 8 | 12 | - | 2 - 4 | - | - | ||||
| 10 | Jack Petion | 3 | 6 | 9 | - | - | - | - | ||||
| 51 | Gavin Nelson | 5 | 4 | 9 | 1 - 2 | 1 - 2 | 1 | - | - | 1 | ||
| 11 | Davel Campbell | 1 | 6 | 7 | - | - | - | - | ||||
| 96 | Ike Igbinosun | 3 | 4 | 7 | - | 1 - 1 | 1 | 1-0 | - | |||
| 25 | Michael Escobar | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Steven Teague | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 41 | Chevar Rankins | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Jack Cooper | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Santagio Steele | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Kamal Mgaresh | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | J.w. Forte | 2 | 1 | 3 | - | - | - | - | ||||
| 83 | Sean Donnelly | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Carlif Taylor | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Mustaqiim Plair | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 59 | Desean Nzegwu | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Dan Lamberton | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jayson Holt | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jacob Jablonski | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aaron Brockenberry | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jack Mallis | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Rich Romaine | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | A.j. Marsiglia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 54 | 92 | 1 - 2 | 4 - 7 | 2 | 2-0 | - | 3 | |||
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Jaquane Simpkins | 7 | 10 | 17 | - | - | - | - | ||||
| 2 | Markell Rice | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 47 | Joel Bowen | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 11 | Darius Evans | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 17 | Carron Mccluney | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 24 | Dewayne Lowe | 5 | 2 | 7 | - | - | - | - | ||||
| 95 | Kushtrim Hakanjin | 1 | 6 | 7 | - | - | - | - | ||||
| 93 | Akeem Mcfarlane | 1 | 5 | 6 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 9 | Justin Tervo | 3 | 2 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 38 | Wausa Onigbanjo | 0 | 4 | 4 | - | - | - | 1-25 | 1 | |||
| 7 | Max Brown | 1 | 1 | 2 | - | - | - | 1-22 | 2 | |||
| 46 | Martin Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jordan Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jalil Oates | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Brennan Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Shaquille Leggett | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Sir Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 48 | 86 | 1 - 3 | 3 - 6 | - | 2-47 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Abdow Field Attendance: 4451 Weather: Beautiful Day for FB Temperature: 62 |
Referee: Steve Cadorette Umpire: Scott Crowell Head Linesman: Gerry Morrissey Line Judge: Richard Newman Back Judge: David Sauro Field Judge: G Westwater-Mot Side Judge: Bob Hertigan Scorekeeper: Darryl KOnicki |










