|
Pace vs. New Haven at West Haven, Conn. 11/5/2011 at 1:00 pm |
|
|
Pace
6 |
New Haven
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pace (1-8) | 0 | 0 | 6 | 0 | 6 |
| New Haven (9-1) | 21 | 21 | 21 | 0 | 63 |
| West Haven, Conn. | DellaCamera Stadium | |||||
| Prd | Time | Scoring Summary | Pace - New Haven |
|---|---|---|---|
| 1 | 14:48 | New Haven - Mike DeCaro 80 yd kickoff return. (Chris Scifo kick is good). | 0 - 7 |
| 1 | 10:27 |
New Haven
-
Chris Higgins 34 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 2 plays, 40 yards in 0:40. |
0 - 14 |
| 1 | 06:33 |
New Haven
-
Ryan Osiecki 1 yd run.
(Chris Scifo kick
is good).
Drive: 4 plays, 46 yards in 1:05. |
0 - 21 |
| 2 | 13:27 |
New Haven
-
Quran Kent 15 yd pass from Ryan Osiecki.
(Chris Scifo kick
is good).
Drive: 4 plays, 44 yards in 1:33. |
0 - 28 |
| 2 | 09:18 |
New Haven
-
Mike DeCaro 46 yd run.
(Chris Scifo kick
is good).
Drive: 4 plays, 56 yards in 2:06. |
0 - 35 |
| 2 | 05:50 |
New Haven
-
Ronnie Nelson 45 yd run.
(Chris Scifo kick
is good).
Drive: 5 plays, 81 yards in 1:23. |
0 - 42 |
| 3 | 11:26 |
New Haven
-
Scott Schultz 2 yd pass from Ronnie Nelson.
(Chris Scifo kick
is good).
Drive: 6 plays, 28 yards in 2:22. |
0 - 49 |
| 3 | 08:17 |
Pace
-
Blair Wynn 1 yd run.
(Ali Mourtada kick
failed).
Drive: 7 plays, 74 yards in 3:01. |
6 - 49 |
| 3 | 03:24 |
New Haven
-
Brian Alston 16 yd run.
(Chris Scifo kick
is good).
Drive: 9 plays, 70 yards in 4:46. |
6 - 56 |
| 3 | 00:31 |
New Haven
-
Quivari Jackson 23 yd pass from Brice DeRosa.
(Chris Scifo kick
is good).
Drive: 4 plays, 27 yards in 2:42. |
6 - 63 |
| Pace | Statistics | New Haven |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 5 9 4 |
Passing Rushing Penalty |
6 15 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 230 | TOTAL OFFENSE | 482 |
| 69 3.3 |
Total Offensive Plays Average gain per play |
51 9.5 |
| 84 | NET YARDS PASSING | 156 |
| 9-18 4.7 4-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-9 17.3 1-0 0 |
| 146 | NET YARDS RUSHING | 326 |
| 51 2.9 |
Rushing Attempts Average gain per rush |
42 7.8 |
| 5-208 | PUNTS: Number-Yards | 2-100 |
| 41.6 | Average | 50.0 |
| 150 | TOTAL RETURN YARDS | 164 |
| 0 0 9-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-59 2-95 2-10 |
| 3-37 | PENALTIES: Number-Yards | 12-106 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 1-0 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 34:09 | TIME OF POSSESSION | 24:39 |
Pace | New Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Vincent Romano | 3 | 8 | 11 | - | - | 1 | - | - | |||
| 79 | Evan Wildberger | 3 | 4 | 7 | - | - | - | - | ||||
| 25 | Joe Roman | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | David Lopez | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Ryan Cuffe | 1 | 4 | 5 | - | - | - | - | ||||
| 16 | Brian Mizerek | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | S. Bostic-Sealy | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 33 | Thaddeus Kowal | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Felix Pagan | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 50 | Josh Santana | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Kyle Lotwich | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Matthew Grosser | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Mason Pau'u | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Andy Vital | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Ken Aboasu | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jordan Raynor | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Blair Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | T. Beverly | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 34 | 63 | 1 - 0 | 1 - 3 | 1 | 1-0 | - | 1 | |||
| # | New Haven | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jaylen Johnson | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 57 | Charlie Hatchet | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 23 | Bernard Risco | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Mike Gomes | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Rodney Lanham | 2 | 3 | 5 | - | - | - | - | ||||
| 32 | Richard Long | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 34 | Scott Lowery | 0 | 5 | 5 | - | 1.5 - 2 | - | - | ||||
| 40 | Tom Herd | 1 | 4 | 5 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 44 | Scott Schultz | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 95 | Sean Berglund | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | Ahmet Baki Basci | 0 | 5 | 5 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 10 | Kervin Edouard | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 25 | Robert Hill | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 33 | Herbens Antenor | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | DJ Francis | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Brandon Ruberti | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Cody Wallace | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Raheem Stanley | 1 | 2 | 3 | - | - | - | 1-10 | ||||
| 6 | Desmond Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sherwood Jonathas | 0 | 2 | 2 | - | - | - | - | ||||
| 82 | George Gerosa | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Angelo Cupo | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Kendrick Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Brian LaSure | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Josh Smart | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kareem Cutler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | J.D. Chalifoux | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 28 | Macarthur Cheek | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Alex Quinn | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Jelani Blandin | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Brent Macleod | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| TOTALS | 32 | 70 | 102 | 4 - 24 | 10 - 36 | 1 | 1-0 | 2-10 | 3 | |||
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: DellaCamera Stadium Attendance: 2132 |
Referee: Tom Kichline Umpire: Butch Munce Head Linesman: William Barrar Line Judge: Ryan MacDonald Back Judge: Joseph Rotondi Field Judge: Jim Rourke Side Judge: Gary McCarthy Scorekeeper: Mike O'Brien |










