|
Saint Anselm College vs. Stonehill at Easton, Mass. 11/5/2011 at 12:00 PM |
|
|
Saint Anselm
7 |
Stonehill
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Anselm (1-8) | 0 | 7 | 0 | 0 | 7 |
| Stonehill (3-7) | 14 | 14 | 0 | 7 | 35 |
| Easton, Mass. | W.B. Mason Stadium | |||||
| Prd | Time | Scoring Summary | Saint Anselm - Stonehill |
|---|---|---|---|
| 1 | 05:00 |
Stonehill
-
John Gomes 54 yd pass from Logan Meyer.
(M. Kielbasa kick
is good).
Drive: 3 plays, 62 yards in 1:13. |
0 - 7 |
| 1 | 02:50 |
Stonehill
-
Zaire Reiph 60 yd pass from Logan Meyer.
(M. Kielbasa kick
is good).
Drive: 2 plays, 61 yards in 0:42. |
0 - 14 |
| 2 | 13:32 |
Saint Anselm
-
Marc Wilson 14 yd pass from Mike Pierce.
(Shea Cerio kick
is good).
Drive: 5 plays, 36 yards in 1:33. |
7 - 14 |
| 2 | 02:54 |
Stonehill
-
Jamal Johnson 8 yd run.
(M. Kielbasa kick
is good).
Drive: 8 plays, 55 yards in 2:21. |
7 - 21 |
| 2 | 01:02 |
Stonehill
-
Justin Willis 31 yd run.
(M. Kielbasa kick
is good).
Drive: 4 plays, 50 yards in 0:38. |
7 - 28 |
| 4 | 12:05 |
Stonehill
-
Thomas Sullivan 13 yd pass from Logan Meyer.
(M. Kielbasa kick
is good).
Drive: 5 plays, 77 yards in 2:09. |
7 - 35 |
| Saint Anselm | Statistics | Stonehill |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 5 4 1 |
Passing Rushing Penalty |
11 6 0 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 167 | TOTAL OFFENSE | 456 |
| 77 2.2 |
Total Offensive Plays Average gain per play |
78 5.8 |
| 103 | NET YARDS PASSING | 285 |
| 24-44 2.3 5-30 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 7.5 2-11 2 |
| 64 | NET YARDS RUSHING | 171 |
| 33 1.9 |
Rushing Attempts Average gain per rush |
40 4.3 |
| 11-379 | PUNTS: Number-Yards | 8-265 |
| 34.5 | Average | 33.1 |
| 150 | TOTAL RETURN YARDS | 129 |
| 2-19 5-95 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-85 3-41 |
| 1-11 | PENALTIES: Number-Yards | 7-75 |
| 1-0 | FUMBLES: Number-Lost | 1-1 |
| 2-11 | SACKS: Number-Yards | 5-30 |
| 2-36 | INTERCEPTIONS: Number-Yards | 3-41 |
| 29:29 | TIME OF POSSESSION | 30:31 |
Saint Anselm | Stonehill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Chris Bent | 10 | 4 | 14 | 1 - 3 | 5 - 7 | 1-0 | - | ||||
| 3 | Kyle Hayes | 5 | 3 | 8 | - | 1.5 - 5 | - | 1-20 | ||||
| 44 | Shane O'Donnell | 4 | 2 | 6 | 1 - 8 | 3 - 10 | - | - | 1 | |||
| 58 | Isaac Jorgensen | 4 | 2 | 6 | - | 1 - 1 | 1 | - | - | |||
| 25 | Tyler Crawford | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 55 | Cam Foster | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Ethan Sylvain | 3 | 1 | 4 | - | 1 - 1 | - | 1-16 | ||||
| 50 | Brendan Timmons | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 21 | Tyrel McDonald | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Joey Polverini | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 90 | Josh Cheever | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 96 | Tyler Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Craig Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Shea Cerio | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Alex Bozenhard | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jason Busfield | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daniel Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Titus Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Lou Licciardi | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 46 | 24 | 70 | 2 - 11 | 15 - 32 | 1 | 1-0 | 2-36 | 6 | 1 | ||
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jareed Gaines | 7 | 5 | 12 | 1 - 3 | 1.5 - 4 | - | - | 2 | |||
| 29 | Raymond Bass | 5 | 5 | 10 | 2 - 18 | 2.5 - 18 | - | - | ||||
| 43 | Matthew Iannucci | 6 | 4 | 10 | 0.5 - 6 | 1.5 - 7 | - | 1-3 | ||||
| 21 | Stephan Neville | 8 | 0 | 8 | - | 2 - 10 | - | 1-38 | ||||
| 54 | Edward Gaffney | 4 | 3 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 4 | Kevin Anderson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 40 | Jacob Boganski | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Tim Bennett | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 53 | Chris Esposito | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 93 | Brandon Weiss | 0 | 3 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Eric Schneider | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 59 | Brian Harrington | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Taylor Russell | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Danny Carducci | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Logan Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | James Lanier | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Craig Scardapane | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jordan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kevin Broderick | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jason Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Lucas Brum | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Patrick Rooney | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Ryan Hunt | - | - | - | - | 1 | ||||||
| 49 | Fabrice Dragon | - | - | - | 1-0 | |||||||
| TOTALS | 50 | 28 | 78 | 5 - 30 | 10 - 43 | 1 | - | 3-41 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: W.B. Mason Stadium Attendance: 1043 Weather: Clear and Cool Temperature: 45 Wind: N 10 mph |
Referee: Theo Nivison Umpire: Tommy Viola Head Linesman: Mark Getchell Line Judge: Nathan Long Back Judge: Ken Bushey Field Judge: Dan Foreman Side Judge: Scott MacDonald Scorekeeper: Doug Monson |










