|
Merrimack vs. American Int'l at Springfield, Mass. 11/5/2011 at 1:00 PM |
|
|
Merrimack
34 |
American Int'l
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merrimack (5-4) | 13 | 15 | 0 | 6 | 34 |
| American Int'l (5-4) | 14 | 8 | 0 | 16 | 38 |
| Springfield, Mass. | Abdow Field | |||||
| Prd | Time | Scoring Summary | Merrimack - American Int'l |
|---|---|---|---|
| 1 | 13:15 |
Merrimack
-
Jimon Hill 20 yd run.
(Isaiah Voegeli kick
is good).
Drive: 7 plays, 54 yards in 1:45. |
7 - 0 |
| 1 | 08:08 |
American Int'l
-
Trevor Perryman 47 yd pass from Kevin Arduino.
(2pt conversion pass by Cal Brownridge
is good).
Drive: 5 plays, 80 yards in 2:23. |
7 - 8 |
| 1 | 06:39 |
Merrimack
-
Jimon Hill 7 yd run.
(2pt conversion pass by James Suozzo
failed).
Drive: 5 plays, 58 yards in 1:22. |
13 - 8 |
| 1 | 02:38 |
American Int'l
-
B. Fitzgerald 5 yd run.
(2pt conversion rush by Kevin Arduino
failed).
Drive: 2 plays, 24 yards in 0:28. |
13 - 14 |
| 2 | 12:20 |
Merrimack
-
Isaiah Voegeli 7 yd pass from James Suozzo.
(2pt conversion rush by James Suozzo
is good).
Drive: 4 plays, 79 yards in 1:18. |
21 - 14 |
| 2 | 06:41 |
Merrimack
-
Isaiah Voegeli 25 yd pass from James Suozzo.
(Nick Zwann kick
is good).
Drive: 8 plays, 67 yards in 4:16. |
28 - 14 |
| 2 | 01:34 |
American Int'l
-
Cal Brownridge 31 yd pass from Kevin Arduino.
(2pt conversion rush by Kevin Arduino
is good).
Drive: 3 plays, 58 yards in 0:42. |
28 - 22 |
| 4 | 12:14 |
American Int'l
-
Trevor Perryman 10 yd pass from Kevin Arduino.
(2pt conversion pass by Trevor Perryman
is good).
Drive: 10 plays, 75 yards in 4:13. |
28 - 30 |
| 4 | 10:11 |
Merrimack
-
James Suozzo 5 yd run.
(2pt conversion pass by Joe Clancy
failed).
Drive: 5 plays, 31 yards in 1:40. |
34 - 30 |
| 4 | 02:46 |
American Int'l
-
B. Fitzgerald 1 yd run.
(2pt conversion pass by Matt Brown
is good).
Drive: 8 plays, 58 yards in 3:18. |
34 - 38 |
| Merrimack | Statistics | American Int'l |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 7 13 3 |
Passing Rushing Penalty |
11 10 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 446 | TOTAL OFFENSE | 429 |
| 72 6.2 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 136 | NET YARDS PASSING | 232 |
| 15-31 4.4 1-1 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 7.5 1-7 1 |
| 310 | NET YARDS RUSHING | 197 |
| 41 7.6 |
Rushing Attempts Average gain per rush |
39 5.1 |
| 4-150 | PUNTS: Number-Yards | 6-244 |
| 37.5 | Average | 40.7 |
| 118 | TOTAL RETURN YARDS | 192 |
| 1-1 6-102 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-35 5-82 4-75 |
| 7-41 | PENALTIES: Number-Yards | 11-94 |
| 3-2 | FUMBLES: Number-Lost | 4-2 |
| 1-7 | SACKS: Number-Yards | 1-1 |
| 1-15 | INTERCEPTIONS: Number-Yards | 4-75 |
| 27:52 | TIME OF POSSESSION | 32:08 |
Merrimack | American Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ryan McCarthy | 8 | 1 | 9 | - | - | - | - | ||||
| 55 | Nick Desjardins | 3 | 5 | 8 | - | 1 - 1 | 1-0 | - | ||||
| 10 | Shawn Loiseau | 3 | 4 | 7 | - | - | - | - | ||||
| 24 | Tony Johnson | 3 | 3 | 6 | 1 - 7 | 2 - 11 | 1 | - | - | |||
| 1 | Artis Holt | 5 | 0 | 5 | - | 1 - 6 | - | 1-15 | 1 | |||
| 21 | Jesse Fowler | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Josh Henry | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Shane Ferguson | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 15 | Michael Wiggins | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 94 | T.j. Peloquin | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 7 | Omari Mobley | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Zach Ingalls | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jimmy Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | James Suozzo | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jason Fischer | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Quinn McDonough | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jimon Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Vincent Gallo | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Chris Unis | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | James Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Michael Hubbard | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Mike Dantona | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jacques Camy | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Michael Jones | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 30 | 74 | 1 - 7 | 7 - 24 | 2 | 2-0 | 1-15 | 1 | |||
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Max Brown | 3 | 8 | 11 | - | - | 1 | - | 1-39 | |||
| 2 | Markell Rice | 7 | 3 | 10 | - | 1 - 6 | 1 | - | - | |||
| 11 | Darius Evans | 1 | 8 | 9 | - | - | - | 1-1 | 1 | |||
| 53 | Jaquane Simpkins | 4 | 5 | 9 | - | 1 - 2 | - | - | ||||
| 9 | Justin Tervo | 1 | 5 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | Kushtrim Hakanjin | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Jordan Thompson | 0 | 5 | 5 | - | - | 1-0 | - | ||||
| 17 | Carron Mccluney | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Wausa Onigbanjo | 2 | 2 | 4 | - | - | 1 | - | 2-35 | |||
| 93 | Akeem Mcfarlane | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Sean Johnson | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | 1-0 | - | ||||
| 42 | Will Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Joel Bowen | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Zach Weber-Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Martin Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Eriksen Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Trevor Perryman | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Trent Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Timm Kaminski | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Matt Cardona | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Paul Skarka | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 58 | 87 | 1 - 1 | 3 - 9 | 3 | 2-0 | 4-75 | 1 | |||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Abdow Field Attendance: 669 |
Referee: William Barrar Umpire: Corey Landry Head Linesman: Rich Brenia Line Judge: Ronald Annand Back Judge: Bill Greider Field Judge: Luke Richmond Side Judge: Jon Hall Scorekeeper: Darryl Konicki |










