|
Assumption vs. Bentley at Waltham, Mass. 11/5/2011 at 1:05 pm |
|
|
Assumption
26 |
Bentley
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Assumption (4-5) | 7 | 3 | 10 | 6 | 26 |
| Bentley (6-4) | 0 | 21 | 7 | 13 | 41 |
| Waltham, Mass. | Bentley Field | |||||
| Prd | Time | Scoring Summary | Assumption - Bentley |
|---|---|---|---|
| 1 | 11:41 |
Assumption
-
Matt Pedone 70 yd run.
(Brian Nowak kick
is good).
Drive: 4 plays, 90 yards in 1:13. |
7 - 0 |
| 2 | 11:11 |
Bentley
-
Bobby Tarr 76 yd run.
(Will Lockwood kick
is good).
Drive: 1 plays, 76 yards in 0:11. |
7 - 7 |
| 2 | 03:37 |
Bentley
-
Bill Kiley 38 yd pass from Bryant Johnson.
(Will Lockwood kick
is good).
Drive: 2 plays, 52 yards in 1:08. |
7 - 14 |
| 2 | 00:44 |
Bentley
-
Mike Sumrell 7 yd pass from Bryant Johnson.
(Will Lockwood kick
is good).
Drive: 8 plays, 65 yards in 2:13. |
7 - 21 |
| 2 | 00:00 |
Assumption
-
Brian Nowak 32 yd field goal.
Drive: 6 plays, 56 yards in 0:38. |
10 - 21 |
| 3 | 04:52 |
Assumption
-
Brian Nowak 24 yd field goal.
Drive: 4 plays, 2 yards in 2:00. |
13 - 21 |
| 3 | 02:38 |
Bentley
-
Wade Critides 41 yd pass from Bryant Johnson.
(Dan Tobin kick
is good).
Drive: 4 plays, 51 yards in 2:04. |
13 - 28 |
| 3 | 00:00 |
Assumption
-
Ben Kiley 11 yd pass from Gabe Homiski.
(Brian Nowak kick
is good).
Drive: 9 plays, 69 yards in 2:32. |
20 - 28 |
| 4 | 09:29 |
Assumption
-
Scott Simonson 2 yd pass from Gabe Homiski.
(2pt conversion rush by Matt Pedone
failed).
Drive: 11 plays, 63 yards in 3:55. |
26 - 28 |
| 4 | 08:01 |
Bentley
-
Bryant Johnson 19 yd run.
(Will Lockwood kick
is good).
Drive: 3 plays, 64 yards in 1:21. |
26 - 35 |
| 4 | 06:41 | Bentley - T. Tavarozzi 60 yd interception return. (Will Lockwood kick blocked). | 26 - 41 |
| Assumption | Statistics | Bentley |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 11 7 3 |
Passing Rushing Penalty |
10 7 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 423 | TOTAL OFFENSE | 494 |
| 79 5.4 |
Total Offensive Plays Average gain per play |
60 8.2 |
| 251 | NET YARDS PASSING | 295 |
| 22-47 5.3 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 10.2 0-0 1 |
| 172 | NET YARDS RUSHING | 199 |
| 32 5.4 |
Rushing Attempts Average gain per rush |
31 6.4 |
| 5-220 | PUNTS: Number-Yards | 5-198 |
| 44.0 | Average | 39.6 |
| 185 | TOTAL RETURN YARDS | 155 |
| 2-2 6-138 1-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 4-74 2-61 |
| 10-85 | PENALTIES: Number-Yards | 10-96 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 3-16 |
| 1-45 | INTERCEPTIONS: Number-Yards | 2-61 |
| 31:05 | TIME OF POSSESSION | 28:49 |
Assumption | Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Dan Conrad | 6 | 2 | 8 | - | - | - | - | ||||
| 2 | Sonny Dillinger | 3 | 2 | 5 | - | - | - | - | 1 | 1 | ||
| 22 | Matt Colangelo | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Jurrell Flippen | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Pat Jordan | 3 | 0 | 3 | - | - | - | 1-45 | 2 | |||
| 8 | Mike Bates | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 9 | Nick Haag | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 29 | Eric Agyeman | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Nick Diantonio | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Emanuel Riggins | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Mike Stuppiello | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Khalid Pitts | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Paul Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brian Nowak | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | David Littlefield | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Dayton McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Scott Simonson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Quint Preston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 10 | 49 | 0 - 0 | 2 - 6 | - | 1-45 | 4 | 1 | 2 | ||
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Blaine Hopwood | 2 | 6 | 8 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 24 | Taylor Tavarozzi | 2 | 5 | 7 | - | 1.5 - 6 | - | 1-60 | 2 | |||
| 33 | Kyle Young | 3 | 4 | 7 | - | - | - | - | ||||
| 56 | John Aminti | 6 | 1 | 7 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 96 | Sal Ruffino | 3 | 3 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 23 | Brad Keirstead | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 28 | Aaron McFadden | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 32 | Anthony Carter | 3 | 1 | 4 | - | - | - | 1-1 | ||||
| 49 | Don Hopkins | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 99 | Mike DiLegge | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Matt Welch | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 4 | ||
| 31 | Dan Alberico | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Bobby Tarr | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Will Lockwood | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Sean Cross | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Steve Stewart | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 20 | Nick McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Lorenzo Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Joshua Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Nick Romaine | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | R.J. Barden | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Bobby Richman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 3 - 16 | 7 - 25 | - | 2-61 | 10 | 5 | |||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Bentley Field Attendance: 2454 Weather: Sunny, cool Temperature: 50 Wind: 5-10 mph |
Referee: Karlton Derrick Umpire: John Reen Head Linesman: Lorenzo Evans Line Judge: Richard Newman Back Judge: David Sauro Field Judge: Westwater-Mota Side Judge: Bob Hertigan |










