|
Stonehill vs. Assumption College at Worcester, Mass. 11/12/2011 at 1:00 PM |
|
|
Stonehill
28 |
Assumption
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stonehill (4-7) | 7 | 0 | 14 | 7 | 28 |
| Assumption (4-6) | 3 | 7 | 6 | 7 | 23 |
| Worcester, Mass. | Multi-Sport Stadium | |||||
| Prd | Time | Scoring Summary | Stonehill - Assumption |
|---|---|---|---|
| 1 | 11:42 |
Assumption
-
Brian Nowak 37 yd field goal.
Drive: 10 plays, 60 yards in 3:18. |
0 - 3 |
| 1 | 08:54 |
Stonehill
-
Kyle Norwood 20 yd pass from Logan Meyer.
(M. Kielbasa kick
is good).
Drive: 7 plays, 56 yards in 2:48. |
7 - 3 |
| 2 | 02:11 | Assumption - Pat Jordan 43 yd interception return. (Brian Nowak kick is good). | 7 - 10 |
| 3 | 14:46 | Stonehill - Stephan Neville 77 yd kickoff return. (M. Kielbasa kick is good). | 14 - 10 |
| 3 | 11:05 |
Assumption
-
Matt Pedone 5 yd run.
(Brian Nowak kick
failed).
Drive: 9 plays, 55 yards in 3:41. |
14 - 16 |
| 3 | 06:48 | Stonehill - Jareed Gaines 82 yd interception return. (M. Kielbasa kick is good). | 21 - 16 |
| 4 | 11:39 |
Assumption
-
Adam Gruschow 46 yd pass from Kevin Bumpus.
(Brian Nowak kick
is good).
Drive: 1 plays, 46 yards in 0:07. |
21 - 23 |
| 4 | 06:21 | Stonehill - Stephan Neville 64 yd punt return for TD. (M. Kielbasa kick is good). | 28 - 23 |
| Stonehill | Statistics | Assumption |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 7 2 2 |
Passing Rushing Penalty |
11 13 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 184 | TOTAL OFFENSE | 428 |
| 59 3.1 |
Total Offensive Plays Average gain per play |
86 5.0 |
| 143 | NET YARDS PASSING | 227 |
| 15-28 5.1 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 7.3 1-12 2 |
| 41 | NET YARDS RUSHING | 201 |
| 31 1.3 |
Rushing Attempts Average gain per rush |
55 3.7 |
| 7-232 | PUNTS: Number-Yards | 7-282 |
| 33.1 | Average | 40.3 |
| 331 | TOTAL RETURN YARDS | 134 |
| 3-103 5-146 2-82 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 3-58 3-61 |
| 3-36 | PENALTIES: Number-Yards | 5-45 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 1-12 | SACKS: Number-Yards | 1-6 |
| 2-82 | INTERCEPTIONS: Number-Yards | 3-61 |
| 23:12 | TIME OF POSSESSION | 36:48 |
Stonehill | Assumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stonehill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Matthew Iannucci | 8 | 5 | 13 | - | - | - | - | 1 | |||
| 26 | Jareed Gaines | 6 | 5 | 11 | 1 - 12 | 2 - 16 | 1 | 1-0 | 1-82 | 1 | ||
| 29 | Raymond Bass | 5 | 2 | 7 | - | 2.5 - 4 | - | - | ||||
| 40 | Jacob Boganski | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 95 | Eric Schneider | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Tim Bennett | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 54 | Edward Gaffney | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Ryan Hunt | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 4 | Kevin Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 64 | Lucas Brum | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Fabrice Dragon | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Sean Bresnan | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Justin Kopcik | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Brandon Weiss | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 30 | Jamal Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Stephan Neville | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Michael Miela | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 28 | James Lanier | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Craig Scardapane | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Chris Esposito | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Taylor May | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 70 | Matthew Lohrey | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Patrick Rooney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 36 | 86 | 1 - 12 | 10 - 33 | 1 | 1-0 | 2-82 | 2 | |||
| # | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick Diantonio | 3 | 10 | 13 | - | 2 - 6 | - | - | ||||
| 8 | Mike Bates | 5 | 3 | 8 | - | 1.5 - 2 | - | - | 1 | 1 | 1 | |
| 25 | Dan Conrad | 4 | 3 | 7 | - | 1.5 - 5 | - | - | ||||
| 95 | Khalid Pitts | 3 | 4 | 7 | - | 2.5 - 7 | - | - | ||||
| 9 | Nick Haag | 3 | 3 | 6 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 20 | Sam Previte | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Pat Jordan | 3 | 1 | 4 | - | - | - | 1-43 | 1 | |||
| 55 | Emanuel Riggins | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Matt Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Sonny Dillinger | 3 | 0 | 3 | - | - | - | 2-18 | ||||
| 29 | Eric Agyeman | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Raheem Kelly-Reid | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | David Littlefield | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Dayton McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Mike Stuppiello | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 88 | Zach Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tom Effler | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Shaun Burlinson | - | - | - | - | 1 | ||||||
| 22 | Matt Colangelo | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 34 | 66 | 1 - 6 | 11 - 31 | - | 3-61 | 3 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 1121 Weather: Sunny and cool Temperature: 52 Wind: 7 mph |
Referee: Steve Cadorette Umpire: Scott Crowell Head Linesman: Gerry Morrissey Line Judge: Richard Newman Back Judge: David Sauro Field Judge: Gregory Mota Side Judge: Bob Hertigan Scorekeeper: Dave Milone |










