Charlie Hatchet | #57 | LB | New Haven
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 13 | 93 | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 22 | Bentley | W, 45-38 |
| Oct 29 | at Merrimack | W, 44-35 |
| Nov 5 | Pace | W, 63-6 |
| Nov 12 | at St. Anselm | W, 59-17 |
| Nov 26 | Kutztown | W, 44-37 |
| Dec 3 | at Winston-Salem | L, 27-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 42 | 12th | 24 | 28th |
| Assists | 51 | 5th | 32 | 10th |
| Tackles | 93 | 6th | 56 | 16th |
| Tackles per game | 7.2 | 12th | 7.0 | 17th |
| Sacks | 1 | 51st | - | - |
| Sack yards | 7 | 49th | - | - |
| Interceptions | 1 | 33rd | - | - |
| Returned for touchdown | 0 | 14th | - | - |
| Fumble recoveries | - | - | - | - |










