Gordon Soper | #48 | TE | Stonehill
| gp | yds | yds/g | td |
|---|---|---|---|
| 5 | 60 | 12.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 60 | 12.0 | 15.0 | 0 | 39 |
| Conference | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 |
| Away | 3 | 3 | 52 | 17.3 | 17.3 | 0 | 31 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 4 | 4 | 60 | 15.0 | 15.0 | 0 | 39 |
| August | - | - | - | - | - | - | - |
| September | 2 | 4 | 60 | 30.0 | 15.0 | 0 | 39 |
| October | 3 | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |










