2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Holt | Merrimack | 10 | 24 | 9 | 33 | - | - | 2.5 | 9 | - | 1 | 0 | 2 | 16 | 10 | - | - |
| 1 | M Rice | American Int'l | 10 | 49 | 26 | 75 | - | - | 3 | 10 | 1 | - | - | 3 | 139 | 10 | - | - |
| 3 | K Butler | New Haven | 13 | 24 | 9 | 33 | - | - | 0 | - | - | - | - | - | - | 9 | 1 | - |
| 3 | D Hopkins | Bentley | 10 | 24 | 25 | 49 | - | - | 1 | 2 | - | 1 | 0 | 3 | 66 | 9 | - | - |
| 5 | D Anderson | New Haven | 13 | 52 | 28 | 80 | - | - | 2 | 3 | - | - | - | 2 | 31 | 8 | - | - |
| 5 | K Anderson | Stonehill | 11 | 27 | 30 | 57 | - | - | 1 | 1 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 5 | P Jordan | Assumption | 10 | 30 | 5 | 35 | - | - | 1.5 | 4 | - | - | - | 2 | 88 | 8 | - | - |
| 5 | A McFadden | Bentley | 10 | 18 | 13 | 31 | - | - | 4 | 7 | - | - | - | 1 | 6 | 8 | - | - |
| 9 | S Dillinger | Assumption | 10 | 36 | 15 | 51 | - | - | 3.5 | 8 | 1 | 1 | 0 | 5 | 53 | 7 | 3 | - |
| 9 | T Johnson | Merrimack | 10 | 19 | 18 | 37 | 7.5 | 39 | 13 | 61 | 3 | 3 | 39 | - | - | 7 | 1 | - |
| 11 | T Bennett | Stonehill | 11 | 25 | 21 | 46 | - | - | 2.5 | 8 | - | - | - | - | - | 6 | - | - |
| 11 | C Hatchet | New Haven | 13 | 42 | 51 | 93 | 1 | 7 | 6 | 31 | - | - | - | 1 | 0 | 6 | 1 | - |
| 11 | K Mgaresh | Southern Conn. St. | 9 | 18 | 9 | 27 | - | - | 0 | - | - | 1 | 16 | 2 | 53 | 6 | - | - |
| 11 | B Risco | New Haven | 13 | 44 | 35 | 79 | 1.5 | 11 | 2.5 | 14 | 2 | 3 | 12 | - | - | 6 | - | - |
| 11 | S Stewart | Bentley | 9 | 21 | 15 | 36 | - | - | 1 | 2 | 1 | - | - | - | - | 6 | - | - |
| 16 | M Brown | American Int'l | 10 | 30 | 27 | 57 | - | - | 2.5 | 5 | 1 | - | - | 3 | 98 | 5 | - | - |
| 16 | M Escobar | Southern Conn. St. | 10 | 26 | 24 | 50 | - | - | 2 | 7 | - | - | - | 3 | 32 | 5 | - | - |
| 16 | J Fowler | Merrimack | 10 | 23 | 12 | 35 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 5 | 2 | - |
| 16 | S Neville | Stonehill | 10 | 23 | 7 | 30 | - | - | 3 | 12 | - | 1 | 63 | 1 | 38 | 5 | - | - |
| 16 | J Roman | Pace | 10 | 32 | 15 | 47 | - | - | 0 | - | - | 1 | 0 | - | - | 5 | - | - |
| 16 | S Teague | Southern Conn. St. | 10 | 22 | 18 | 40 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 60 | 5 | - | - |
| 16 | A Vital | Pace | 10 | 13 | 10 | 23 | - | - | 0.5 | 1 | - | - | - | 4 | 59 | 5 | - | - |
| 23 | J Chalifoux | New Haven | 13 | 28 | 10 | 38 | - | - | 0 | - | - | - | - | 6 | 10 | 4 | - | - |
| 23 | M Colangelo | Assumption | 10 | 32 | 15 | 47 | 0.5 | 1 | 1.5 | 2 | - | 1 | 0 | 1 | 16 | 4 | - | - |
| 23 | D Evans | American Int'l | 10 | 19 | 34 | 53 | - | - | 0.5 | 1 | - | - | - | 2 | 28 | 4 | - | - |
| 23 | R Hill | New Haven | 13 | 25 | 17 | 42 | 6 | 34 | 15.5 | 64 | 2 | - | - | - | - | 4 | - | - |
| 23 | T Jessie | St. Anselm | 7 | 19 | 14 | 33 | - | - | 1 | 2 | - | - | - | 4 | 44 | 4 | - | - |
| 23 | W Onigbanjo | American Int'l | 10 | 23 | 19 | 42 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - | - |
| 23 | J Polverini | St. Anselm | 9 | 17 | 12 | 29 | - | - | 1.5 | 4 | - | - | - | 1 | 16 | 4 | - | - |
| 30 | E Agyeman | Assumption | 10 | 35 | 5 | 40 | - | - | 1 | 1 | - | 1 | 0 | - | - | 3 | - | - |
| 30 | M Bates | Assumption | 10 | 25 | 22 | 47 | 0.5 | 3 | 8 | 40 | 1 | - | - | 6 | 133 | 3 | 1 | - |
| 30 | D Conrad | Assumption | 10 | 38 | 22 | 60 | 2 | 18 | 8 | 31 | 1 | - | - | 3 | 25 | 3 | - | - |
| 30 | J Gaines | Stonehill | 10 | 46 | 51 | 97 | 3 | 20 | 10 | 38 | 2 | 3 | 23 | 2 | 95 | 3 | 2 | - |
| 30 | M Jones | Merrimack | 10 | 10 | 12 | 22 | 0.5 | 6 | 1 | 6 | - | 1 | 0 | - | - | 3 | - | - |
| 30 | C Mccluney | American Int'l | 10 | 40 | 18 | 58 | - | - | 0.5 | 2 | - | - | - | 5 | 44 | 3 | - | - |
| 36 | C Bent | St. Anselm | 10 | 46 | 33 | 79 | 1.5 | 5 | 11 | 26 | 2 | 1 | 0 | - | - | 2 | - | - |
| 36 | J Bowen | American Int'l | 10 | 29 | 32 | 61 | 1 | 9 | 6 | 23 | 1 | - | - | 1 | 12 | 2 | - | - |
| 36 | A Carter | Bentley | 10 | 25 | 36 | 61 | 2 | 13 | 6.5 | 25 | 1 | - | - | 1 | 1 | 2 | - | - |
| 36 | T Crawford | St. Anselm | 10 | 33 | 13 | 46 | - | - | 0.5 | 1 | 1 | - | - | 2 | 71 | 2 | - | - |
| 36 | N Diantonio | Assumption | 10 | 46 | 60 | 106 | 3 | 18 | 6.5 | 26 | 1 | - | - | - | - | 2 | - | - |
| 36 | J Fischer | Merrimack | 9 | 12 | 10 | 22 | - | - | 0.5 | 1 | 1 | - | - | 1 | 0 | 2 | - | - |
| 36 | K Hayes | St. Anselm | 10 | 41 | 29 | 70 | 1 | 10 | 12 | 48 | 1 | 1 | 0 | 2 | 21 | 2 | - | - |
| 36 | T Herd | New Haven | 12 | 37 | 22 | 59 | 12 | 48 | 14.5 | 65 | 1 | 3 | 48 | - | - | 2 | - | - |
| 36 | J Holland | Merrimack | 10 | 28 | 24 | 52 | - | - | 3 | 8 | - | - | - | 2 | 10 | 2 | - | - |
| 36 | I Igbinosun | Southern Conn. St. | 10 | 29 | 29 | 58 | 7 | 40 | 12 | 51 | 2 | 2 | 0 | - | - | 2 | - | - |
| 36 | S Johnson | Southern Conn. St. | 9 | 22 | 39 | 61 | 1 | 3 | 6.5 | 13 | - | - | - | 1 | 8 | 2 | - | - |
| 36 | R Long | New Haven | 12 | 11 | 9 | 20 | 2 | 8 | 4 | 16 | - | - | - | - | - | 2 | - | - |
| 36 | D Lowe | American Int'l | 9 | 22 | 8 | 30 | - | - | 0 | - | - | - | - | 0 | 30 | 2 | 1 | - |
| 36 | R McCarthy | Merrimack | 10 | 33 | 16 | 49 | - | - | 1.5 | 3 | - | - | - | 1 | 42 | 2 | - | - |
| 36 | T McDonald | St. Anselm | 7 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |










