2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bates | Assumption | 10 | 25 | 22 | 47 | 0.5 | 3 | 8 | 40 | 1 | - | - | 6 | 133 | 3 | 1 | - |
| 1 | J Chalifoux | New Haven | 13 | 28 | 10 | 38 | - | - | 0 | - | - | - | - | 6 | 10 | 4 | - | - |
| 3 | S Dillinger | Assumption | 10 | 36 | 15 | 51 | - | - | 3.5 | 8 | 1 | 1 | 0 | 5 | 53 | 7 | 3 | - |
| 3 | C Mccluney | American Int'l | 10 | 40 | 18 | 58 | - | - | 0.5 | 2 | - | - | - | 5 | 44 | 3 | - | - |
| 3 | E Sylvain | St. Anselm | 10 | 28 | 23 | 51 | 1 | 2 | 4.5 | 6 | - | - | - | 5 | 37 | 2 | - | - |
| 6 | T Jessie | St. Anselm | 7 | 19 | 14 | 33 | - | - | 1 | 2 | - | - | - | 4 | 44 | 4 | - | - |
| 6 | M Miela | Stonehill | 10 | 9 | 7 | 16 | - | - | 0 | - | - | - | - | 4 | 21 | 2 | - | - |
| 6 | A Vital | Pace | 10 | 13 | 10 | 23 | - | - | 0.5 | 1 | - | - | - | 4 | 59 | 5 | - | - |
| 9 | M Brown | American Int'l | 10 | 30 | 27 | 57 | - | - | 2.5 | 5 | 1 | - | - | 3 | 98 | 5 | - | - |
| 9 | D Campbell | Southern Conn. St. | 10 | 27 | 29 | 56 | 1 | 5 | 1.5 | 6 | 2 | 2 | 0 | 3 | 31 | - | - | - |
| 9 | D Conrad | Assumption | 10 | 38 | 22 | 60 | 2 | 18 | 8 | 31 | 1 | - | - | 3 | 25 | 3 | - | - |
| 9 | M Escobar | Southern Conn. St. | 10 | 26 | 24 | 50 | - | - | 2 | 7 | - | - | - | 3 | 32 | 5 | - | - |
| 9 | D Hopkins | Bentley | 10 | 24 | 25 | 49 | - | - | 1 | 2 | - | 1 | 0 | 3 | 66 | 9 | - | - |
| 9 | I Jorgensen | St. Anselm | 10 | 29 | 25 | 54 | - | - | 5 | 11 | 1 | - | - | 3 | 36 | - | - | - |
| 9 | W Onigbanjo | American Int'l | 10 | 23 | 19 | 42 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - | - |
| 9 | M Rice | American Int'l | 10 | 49 | 26 | 75 | - | - | 3 | 10 | 1 | - | - | 3 | 139 | 10 | - | - |
| 9 | S Teague | Southern Conn. St. | 10 | 22 | 18 | 40 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 60 | 5 | - | - |
| 9 | I Weaver | Merrimack | 9 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | 3 | 0 | 2 | - | - |
| 19 | D Anderson | New Haven | 13 | 52 | 28 | 80 | - | - | 2 | 3 | - | - | - | 2 | 31 | 8 | - | - |
| 19 | K Anderson | Stonehill | 11 | 27 | 30 | 57 | - | - | 1 | 1 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 19 | M Cheek | New Haven | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | 2 | 18 | 1 | - | - |
| 19 | T Crawford | St. Anselm | 10 | 33 | 13 | 46 | - | - | 0.5 | 1 | 1 | - | - | 2 | 71 | 2 | - | - |
| 19 | D Evans | American Int'l | 10 | 19 | 34 | 53 | - | - | 0.5 | 1 | - | - | - | 2 | 28 | 4 | - | - |
| 19 | J Gaines | Stonehill | 10 | 46 | 51 | 97 | 3 | 20 | 10 | 38 | 2 | 3 | 23 | 2 | 95 | 3 | 2 | - |
| 19 | K Hayes | St. Anselm | 10 | 41 | 29 | 70 | 1 | 10 | 12 | 48 | 1 | 1 | 0 | 2 | 21 | 2 | - | - |
| 19 | J Holland | Merrimack | 10 | 28 | 24 | 52 | - | - | 3 | 8 | - | - | - | 2 | 10 | 2 | - | - |
| 19 | A Holt | Merrimack | 10 | 24 | 9 | 33 | - | - | 2.5 | 9 | - | 1 | 0 | 2 | 16 | 10 | - | - |
| 19 | M Iannucci | Stonehill | 11 | 46 | 45 | 91 | 0.5 | 6 | 1.5 | 7 | 3 | 3 | 0 | 2 | 3 | 1 | - | - |
| 19 | P Jordan | Assumption | 10 | 30 | 5 | 35 | - | - | 1.5 | 4 | - | - | - | 2 | 88 | 8 | - | - |
| 19 | K Mgaresh | Southern Conn. St. | 9 | 18 | 9 | 27 | - | - | 0 | - | - | 1 | 16 | 2 | 53 | 6 | - | - |
| 19 | M Plair | Southern Conn. St. | 9 | 12 | 6 | 18 | - | - | 0 | - | - | - | - | 2 | 1 | 2 | - | - |
| 19 | Z Williams | Southern Conn. St. | 5 | 4 | 8 | 12 | 1.5 | 14 | 1.5 | 14 | - | - | - | 2 | 25 | 1 | - | - |
| 33 | J Bowen | American Int'l | 10 | 29 | 32 | 61 | 1 | 9 | 6 | 23 | 1 | - | - | 1 | 12 | 2 | - | - |
| 33 | A Carter | Bentley | 10 | 25 | 36 | 61 | 2 | 13 | 6.5 | 25 | 1 | - | - | 1 | 1 | 2 | - | - |
| 33 | M Colangelo | Assumption | 10 | 32 | 15 | 47 | 0.5 | 1 | 1.5 | 2 | - | 1 | 0 | 1 | 16 | 4 | - | - |
| 33 | K Cutler | New Haven | 13 | 5 | 12 | 17 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - |
| 33 | F Dragon | Stonehill | 11 | 25 | 18 | 43 | 1 | 4 | 5.5 | 18 | 1 | - | - | 1 | 0 | - | - | - |
| 33 | K Edouard | New Haven | 13 | 7 | 25 | 32 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 33 | J Fischer | Merrimack | 9 | 12 | 10 | 22 | - | - | 0.5 | 1 | 1 | - | - | 1 | 0 | 2 | - | - |
| 33 | J Fowler | Merrimack | 10 | 23 | 12 | 35 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 5 | 2 | - |
| 33 | M Gomes | New Haven | 13 | 37 | 36 | 73 | 2 | 5 | 7 | 17 | - | 1 | 0 | 1 | 2 | 1 | - | - |
| 33 | C Hatchet | New Haven | 13 | 42 | 51 | 93 | 1 | 7 | 6 | 31 | - | - | - | 1 | 0 | 6 | 1 | - |
| 33 | J Hodges | Stonehill | 8 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | 1 | 38 | - | - | - |
| 33 | S Johnson | Southern Conn. St. | 9 | 22 | 39 | 61 | 1 | 3 | 6.5 | 13 | - | - | - | 1 | 8 | 2 | - | - |
| 33 | R Kelly-Reid | Assumption | 10 | 9 | 5 | 14 | - | - | 0.5 | 1 | 1 | - | - | 1 | 4 | - | - | - |
| 33 | B LaSure | New Haven | 5 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | 1 | 3 | 1 | - | - |
| 33 | R McCarthy | Merrimack | 10 | 33 | 16 | 49 | - | - | 1.5 | 3 | - | - | - | 1 | 42 | 2 | - | - |
| 33 | N McDaniels | Merrimack | 7 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | 1 | 13 | - | - | - |
| 33 | A McFadden | Bentley | 10 | 18 | 13 | 31 | - | - | 4 | 7 | - | - | - | 1 | 6 | 8 | - | - |
| 33 | S Neville | Stonehill | 10 | 23 | 7 | 30 | - | - | 3 | 12 | - | 1 | 63 | 1 | 38 | 5 | - | - |










