2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Rice | American Int'l | 10 | 49 | 26 | 75 | - | - | 3 | 10 | 1 | - | - | 3 | 139 | 10 | - | - |
| 2 | M Bates | Assumption | 10 | 25 | 22 | 47 | 0.5 | 3 | 8 | 40 | 1 | - | - | 6 | 133 | 3 | 1 | - |
| 3 | M Brown | American Int'l | 10 | 30 | 27 | 57 | - | - | 2.5 | 5 | 1 | - | - | 3 | 98 | 5 | - | - |
| 4 | J Gaines | Stonehill | 10 | 46 | 51 | 97 | 3 | 20 | 10 | 38 | 2 | 3 | 23 | 2 | 95 | 3 | 2 | - |
| 5 | P Jordan | Assumption | 10 | 30 | 5 | 35 | - | - | 1.5 | 4 | - | - | - | 2 | 88 | 8 | - | - |
| 6 | T Crawford | St. Anselm | 10 | 33 | 13 | 46 | - | - | 0.5 | 1 | 1 | - | - | 2 | 71 | 2 | - | - |
| 7 | D Hopkins | Bentley | 10 | 24 | 25 | 49 | - | - | 1 | 2 | - | 1 | 0 | 3 | 66 | 9 | - | - |
| 8 | W Onigbanjo | American Int'l | 10 | 23 | 19 | 42 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - | - |
| 8 | T Tavarozzi | Bentley | 10 | 9 | 16 | 25 | - | - | 2.5 | 8 | 1 | - | - | 1 | 60 | 2 | - | - |
| 8 | S Teague | Southern Conn. St. | 10 | 22 | 18 | 40 | - | - | 1 | 1 | 1 | 1 | 0 | 3 | 60 | 5 | - | - |
| 11 | A Vital | Pace | 10 | 13 | 10 | 23 | - | - | 0.5 | 1 | - | - | - | 4 | 59 | 5 | - | - |
| 12 | S Dillinger | Assumption | 10 | 36 | 15 | 51 | - | - | 3.5 | 8 | 1 | 1 | 0 | 5 | 53 | 7 | 3 | - |
| 12 | K Mgaresh | Southern Conn. St. | 9 | 18 | 9 | 27 | - | - | 0 | - | - | 1 | 16 | 2 | 53 | 6 | - | - |
| 14 | D O'Joe | Southern Conn. St. | 6 | 6 | 12 | 18 | - | - | 0 | - | - | 1 | 0 | 1 | 49 | 1 | - | - |
| 15 | T Jessie | St. Anselm | 7 | 19 | 14 | 33 | - | - | 1 | 2 | - | - | - | 4 | 44 | 4 | - | - |
| 15 | C Mccluney | American Int'l | 10 | 40 | 18 | 58 | - | - | 0.5 | 2 | - | - | - | 5 | 44 | 3 | - | - |
| 17 | R McCarthy | Merrimack | 10 | 33 | 16 | 49 | - | - | 1.5 | 3 | - | - | - | 1 | 42 | 2 | - | - |
| 18 | J Hodges | Stonehill | 8 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | 1 | 38 | - | - | - |
| 18 | S Neville | Stonehill | 10 | 23 | 7 | 30 | - | - | 3 | 12 | - | 1 | 63 | 1 | 38 | 5 | - | - |
| 20 | E Sylvain | St. Anselm | 10 | 28 | 23 | 51 | 1 | 2 | 4.5 | 6 | - | - | - | 5 | 37 | 2 | - | - |
| 21 | I Jorgensen | St. Anselm | 10 | 29 | 25 | 54 | - | - | 5 | 11 | 1 | - | - | 3 | 36 | - | - | - |
| 21 | M Tripicchio | Merrimack | 9 | 5 | 7 | 12 | 1 | 6 | 1 | 6 | - | 1 | 0 | 1 | 36 | - | - | - |
| 23 | M Escobar | Southern Conn. St. | 10 | 26 | 24 | 50 | - | - | 2 | 7 | - | - | - | 3 | 32 | 5 | - | - |
| 24 | D Anderson | New Haven | 13 | 52 | 28 | 80 | - | - | 2 | 3 | - | - | - | 2 | 31 | 8 | - | - |
| 24 | D Campbell | Southern Conn. St. | 10 | 27 | 29 | 56 | 1 | 5 | 1.5 | 6 | 2 | 2 | 0 | 3 | 31 | - | - | - |
| 26 | D Lowe | American Int'l | 9 | 22 | 8 | 30 | - | - | 0 | - | - | - | - | 0 | 30 | 2 | 1 | - |
| 27 | D Evans | American Int'l | 10 | 19 | 34 | 53 | - | - | 0.5 | 1 | - | - | - | 2 | 28 | 4 | - | - |
| 28 | D Conrad | Assumption | 10 | 38 | 22 | 60 | 2 | 18 | 8 | 31 | 1 | - | - | 3 | 25 | 3 | - | - |
| 28 | J Tervo | American Int'l | 8 | 21 | 17 | 38 | 3.5 | 13 | 5.5 | 15 | - | 1 | 0 | 1 | 25 | 1 | - | - |
| 28 | Z Williams | Southern Conn. St. | 5 | 4 | 8 | 12 | 1.5 | 14 | 1.5 | 14 | - | - | - | 2 | 25 | 1 | - | - |
| 31 | K Hayes | St. Anselm | 10 | 41 | 29 | 70 | 1 | 10 | 12 | 48 | 1 | 1 | 0 | 2 | 21 | 2 | - | - |
| 31 | M Miela | Stonehill | 10 | 9 | 7 | 16 | - | - | 0 | - | - | - | - | 4 | 21 | 2 | - | - |
| 33 | M Cheek | New Haven | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | 2 | 18 | 1 | - | - |
| 34 | M Colangelo | Assumption | 10 | 32 | 15 | 47 | 0.5 | 1 | 1.5 | 2 | - | 1 | 0 | 1 | 16 | 4 | - | - |
| 34 | A Holt | Merrimack | 10 | 24 | 9 | 33 | - | - | 2.5 | 9 | - | 1 | 0 | 2 | 16 | 10 | - | - |
| 34 | B Poirier | Bentley | 7 | 11 | 8 | 19 | - | - | 1 | 1 | - | - | - | 1 | 16 | 1 | - | - |
| 34 | J Polverini | St. Anselm | 9 | 17 | 12 | 29 | - | - | 1.5 | 4 | - | - | - | 1 | 16 | 4 | - | - |
| 38 | V Romano | Pace | 10 | 33 | 52 | 85 | - | - | 1 | 8 | 2 | 1 | 0 | 1 | 15 | - | - | - |
| 39 | N McDaniels | Merrimack | 7 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | 1 | 13 | - | - | - |
| 40 | J Bowen | American Int'l | 10 | 29 | 32 | 61 | 1 | 9 | 6 | 23 | 1 | - | - | 1 | 12 | 2 | - | - |
| 41 | J Chalifoux | New Haven | 13 | 28 | 10 | 38 | - | - | 0 | - | - | - | - | 6 | 10 | 4 | - | - |
| 41 | J Holland | Merrimack | 10 | 28 | 24 | 52 | - | - | 3 | 8 | - | - | - | 2 | 10 | 2 | - | - |
| 41 | R Stanley | New Haven | 13 | 28 | 25 | 53 | 4 | 20 | 15.5 | 47 | - | - | - | 1 | 10 | - | 1 | - |
| 44 | S Johnson | Southern Conn. St. | 9 | 22 | 39 | 61 | 1 | 3 | 6.5 | 13 | - | - | - | 1 | 8 | 2 | - | - |
| 44 | M Welch | Bentley | 10 | 12 | 21 | 33 | 3 | 21 | 6.5 | 32 | - | 1 | 34 | 1 | 8 | 1 | - | - |
| 46 | A McFadden | Bentley | 10 | 18 | 13 | 31 | - | - | 4 | 7 | - | - | - | 1 | 6 | 8 | - | - |
| 47 | J Fowler | Merrimack | 10 | 23 | 12 | 35 | - | - | 1.5 | 3 | - | - | - | 1 | 4 | 5 | 2 | - |
| 47 | R Kelly-Reid | Assumption | 10 | 9 | 5 | 14 | - | - | 0.5 | 1 | 1 | - | - | 1 | 4 | - | - | - |
| 47 | C Rankins | Southern Conn. St. | 10 | 31 | 36 | 67 | 1.5 | 11 | 5.5 | 24 | 1 | 1 | 0 | 1 | 4 | - | - | - |
| 50 | M Iannucci | Stonehill | 11 | 46 | 45 | 91 | 0.5 | 6 | 1.5 | 7 | 3 | 3 | 0 | 2 | 3 | 1 | - | - |










