2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Herd | New Haven | 12 | 37 | 22 | 59 | 12 | 48 | 14.5 | 65 | 1 | 3 | 48 | - | - | 2 | - | - |
| 2 | N Haag | Assumption | 10 | 20 | 25 | 45 | 7.5 | 55 | 15.5 | 69 | 2 | - | - | - | - | 1 | - | - |
| 2 | T Johnson | Merrimack | 10 | 19 | 18 | 37 | 7.5 | 39 | 13 | 61 | 3 | 3 | 39 | - | - | 7 | 1 | - |
| 2 | M Wiggins | Merrimack | 9 | 31 | 32 | 63 | 7.5 | 38 | 13.5 | 52 | 1 | - | - | - | - | - | - | - |
| 5 | I Igbinosun | Southern Conn. St. | 10 | 29 | 29 | 58 | 7 | 40 | 12 | 51 | 2 | 2 | 0 | - | - | 2 | - | - |
| 6 | S Ruffino | Bentley | 10 | 23 | 28 | 51 | 6.5 | 40 | 11 | 61 | - | - | - | - | - | - | - | - |
| 7 | R Hill | New Haven | 13 | 25 | 17 | 42 | 6 | 34 | 15.5 | 64 | 2 | - | - | - | - | 4 | - | - |
| 8 | B Hopwood | Bentley | 10 | 32 | 47 | 79 | 4 | 31 | 10 | 40 | - | 1 | 0 | - | - | 1 | - | - |
| 8 | S O'Donnell | St. Anselm | 10 | 43 | 47 | 90 | 4 | 27 | 13.5 | 43 | 1 | 1 | 0 | 1 | 1 | - | - | - |
| 8 | M Parowski | Assumption | 7 | 4 | 2 | 6 | 4 | 31 | 4 | 31 | - | - | - | - | - | - | - | - |
| 8 | R Stanley | New Haven | 13 | 28 | 25 | 53 | 4 | 20 | 15.5 | 47 | - | - | - | 1 | 10 | - | 1 | - |
| 8 | B Weiss | Stonehill | 9 | 14 | 17 | 31 | 4 | 10 | 5.5 | 17 | - | 1 | 0 | - | - | - | - | - |
| 13 | S Loiseau | Merrimack | 10 | 47 | 67 | 114 | 3.5 | 26 | 9.5 | 36 | - | - | - | - | - | 1 | - | - |
| 13 | K Pitts | Assumption | 10 | 16 | 11 | 27 | 3.5 | 25 | 9 | 35 | - | 1 | 0 | - | - | - | - | - |
| 13 | J Tervo | American Int'l | 8 | 21 | 17 | 38 | 3.5 | 13 | 5.5 | 15 | - | 1 | 0 | 1 | 25 | 1 | - | - |
| 16 | R Bass | Stonehill | 10 | 28 | 22 | 50 | 3 | 28 | 8.5 | 41 | - | - | - | - | - | 1 | - | - |
| 16 | N Desjardins | Merrimack | 10 | 21 | 31 | 52 | 3 | 16 | 8.5 | 25 | - | 1 | 0 | - | - | - | - | - |
| 16 | N Diantonio | Assumption | 10 | 46 | 60 | 106 | 3 | 18 | 6.5 | 26 | 1 | - | - | - | - | 2 | - | - |
| 16 | T Effler | Assumption | 10 | 10 | 11 | 21 | 3 | 24 | 5 | 33 | 2 | 1 | 0 | - | - | - | - | - |
| 16 | J Gaines | Stonehill | 10 | 46 | 51 | 97 | 3 | 20 | 10 | 38 | 2 | 3 | 23 | 2 | 95 | 3 | 2 | - |
| 16 | A Mcfarlane | American Int'l | 10 | 18 | 22 | 40 | 3 | 16 | 4.5 | 19 | - | - | - | - | - | - | - | - |
| 16 | G Nelson | Southern Conn. St. | 10 | 27 | 26 | 53 | 3 | 17 | 5 | 21 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 16 | W Onigbanjo | American Int'l | 10 | 23 | 19 | 42 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - | - |
| 16 | E Schneider | Stonehill | 10 | 10 | 15 | 25 | 3 | 12 | 6 | 28 | 3 | - | - | - | - | 1 | - | - |
| 16 | M Welch | Bentley | 10 | 12 | 21 | 33 | 3 | 21 | 6.5 | 32 | - | 1 | 34 | 1 | 8 | 1 | - | - |
| 26 | J Aminti | Bentley | 10 | 21 | 28 | 49 | 2.5 | 15 | 5.5 | 21 | - | - | - | - | - | 1 | 1 | - |
| 26 | T Peloquin | Merrimack | 10 | 9 | 18 | 27 | 2.5 | 20 | 4.5 | 24 | - | - | - | - | - | 1 | - | - |
| 26 | S Schultz | New Haven | 10 | 15 | 16 | 31 | 2.5 | 12 | 7.5 | 19 | 1 | - | - | - | - | 1 | - | - |
| 29 | S Berglund | New Haven | 13 | 7 | 11 | 18 | 2 | 7 | 2 | 7 | - | - | - | - | - | - | 1 | - |
| 29 | A Carter | Bentley | 10 | 25 | 36 | 61 | 2 | 13 | 6.5 | 25 | 1 | - | - | 1 | 1 | 2 | - | - |
| 29 | D Conrad | Assumption | 10 | 38 | 22 | 60 | 2 | 18 | 8 | 31 | 1 | - | - | 3 | 25 | 3 | - | - |
| 29 | C Foster | St. Anselm | 8 | 8 | 15 | 23 | 2 | 12 | 5.5 | 18 | 1 | 2 | 0 | - | - | - | - | - |
| 29 | M Gomes | New Haven | 13 | 37 | 36 | 73 | 2 | 5 | 7 | 17 | - | 1 | 0 | 1 | 2 | 1 | - | - |
| 29 | K Hakanjin | American Int'l | 10 | 18 | 34 | 52 | 2 | 17 | 4.5 | 22 | - | 1 | 0 | - | - | 1 | - | - |
| 29 | R Long | New Haven | 12 | 11 | 9 | 20 | 2 | 8 | 4 | 16 | - | - | - | - | - | 2 | - | - |
| 29 | J Petion | Southern Conn. St. | 10 | 30 | 33 | 63 | 2 | 11 | 10.5 | 39 | 2 | 1 | 0 | - | - | 2 | - | - |
| 29 | M Stuppiello | Assumption | 10 | 8 | 11 | 19 | 2 | 19 | 3 | 21 | - | - | - | - | - | 1 | - | - |
| 29 | J Thompson | American Int'l | 9 | 7 | 16 | 23 | 2 | 17 | 2.5 | 19 | - | 1 | 0 | - | - | - | - | - |
| 29 | T Williams | St. Anselm | 8 | 14 | 12 | 26 | 2 | 4 | 3.5 | 7 | - | - | - | - | - | 1 | - | - |
| 40 | A Baki Basci | New Haven | 13 | 16 | 14 | 30 | 1.5 | 11 | 9 | 30 | 1 | - | - | - | - | 1 | - | - |
| 40 | C Bent | St. Anselm | 10 | 46 | 33 | 79 | 1.5 | 5 | 11 | 26 | 2 | 1 | 0 | - | - | 2 | - | - |
| 40 | D Brewer | St. Anselm | 7 | 11 | 7 | 18 | 1.5 | 11 | 3.5 | 20 | - | - | - | - | - | - | - | - |
| 40 | M Campo | Bentley | 9 | 5 | 7 | 12 | 1.5 | 7 | 3.5 | 11 | - | - | - | - | - | 1 | - | - |
| 40 | S Johnson | American Int'l | 8 | 2 | 8 | 10 | 1.5 | 7 | 2 | 10 | - | 1 | 0 | - | - | - | - | - |
| 40 | Q Preston | Assumption | 10 | 12 | 13 | 25 | 1.5 | 8 | 4.5 | 13 | - | - | - | - | - | 1 | - | - |
| 40 | C Rankins | Southern Conn. St. | 10 | 31 | 36 | 67 | 1.5 | 11 | 5.5 | 24 | 1 | 1 | 0 | 1 | 4 | - | - | - |
| 40 | E Riggins | Assumption | 10 | 10 | 14 | 24 | 1.5 | 13 | 4.5 | 22 | - | 1 | 0 | - | - | 1 | - | - |
| 40 | B Risco | New Haven | 13 | 44 | 35 | 79 | 1.5 | 11 | 2.5 | 14 | 2 | 3 | 12 | - | - | 6 | - | - |
| 40 | P Rooney | Stonehill | 10 | 7 | 8 | 15 | 1.5 | 16 | 3 | 18 | - | - | - | - | - | - | - | - |
| 40 | Z Williams | Southern Conn. St. | 5 | 4 | 8 | 12 | 1.5 | 14 | 1.5 | 14 | - | - | - | 2 | 25 | 1 | - | - |










