2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Anderson | New Haven | 13 | 52 | 28 | 80 | - | - | 2 | 3 | - | - | - | 2 | 31 | 8 | - | - |
| 1 | H Antenor | New Haven | 13 | 21 | 16 | 37 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 1 | - | - |
| 1 | A Baki Basci | New Haven | 13 | 16 | 14 | 30 | 1.5 | 11 | 9 | 30 | 1 | - | - | - | - | 1 | - | - |
| 1 | S Berglund | New Haven | 13 | 7 | 11 | 18 | 2 | 7 | 2 | 7 | - | - | - | - | - | - | 1 | - |
| 1 | K Butler | New Haven | 13 | 24 | 9 | 33 | - | - | 0 | - | - | - | - | - | - | 9 | 1 | - |
| 1 | J Chalifoux | New Haven | 13 | 28 | 10 | 38 | - | - | 0 | - | - | - | - | 6 | 10 | 4 | - | - |
| 1 | K Cutler | New Haven | 13 | 5 | 12 | 17 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - |
| 1 | M DeCaro | New Haven | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | K Edouard | New Haven | 13 | 7 | 25 | 32 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 1 | G Gerosa | New Haven | 13 | 5 | 4 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | M Gomes | New Haven | 13 | 37 | 36 | 73 | 2 | 5 | 7 | 17 | - | 1 | 0 | 1 | 2 | 1 | - | - |
| 1 | C Hatchet | New Haven | 13 | 42 | 51 | 93 | 1 | 7 | 6 | 31 | - | - | - | 1 | 0 | 6 | 1 | - |
| 1 | C Higgins | New Haven | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | R Hill | New Haven | 13 | 25 | 17 | 42 | 6 | 34 | 15.5 | 64 | 2 | - | - | - | - | 4 | - | - |
| 1 | J Irwin | New Haven | 13 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | K Lashley | New Haven | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | J Malloy | New Haven | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | R Nelson | New Haven | 13 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | R Osiecki | New Haven | 13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | B Risco | New Haven | 13 | 44 | 35 | 79 | 1.5 | 11 | 2.5 | 14 | 2 | 3 | 12 | - | - | 6 | - | - |
| 1 | C Ruffin | New Haven | 13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | C Scifo | New Haven | 13 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | J Smart | New Haven | 13 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | R Stanley | New Haven | 13 | 28 | 25 | 53 | 4 | 20 | 15.5 | 47 | - | - | - | 1 | 10 | - | 1 | - |
| 1 | J Stark | New Haven | 13 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | D Stedman | New Haven | 13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | J Thompson | New Haven | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | A Tillman | New Haven | 13 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 1 | D Washington | New Haven | 13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 30 | L Chapman | New Haven | 12 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 30 | Z Conklin | New Haven | 12 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 30 | B DeRosa | New Haven | 12 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 30 | T Herd | New Haven | 12 | 37 | 22 | 59 | 12 | 48 | 14.5 | 65 | 1 | 3 | 48 | - | - | 2 | - | - |
| 30 | R Long | New Haven | 12 | 11 | 9 | 20 | 2 | 8 | 4 | 16 | - | - | - | - | - | 2 | - | - |
| 30 | N Music | New Haven | 12 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 30 | C Wallace | New Haven | 12 | 12 | 29 | 41 | 0.5 | 4 | 2 | 6 | 1 | - | - | 1 | -2 | - | - | - |
| 37 | K Anderson | Stonehill | 11 | 27 | 30 | 57 | - | - | 1 | 1 | - | 1 | 0 | 2 | 0 | 8 | - | - |
| 37 | T Bennett | Stonehill | 11 | 25 | 21 | 46 | - | - | 2.5 | 8 | - | - | - | - | - | 6 | - | - |
| 37 | C Bolte | Stonehill | 11 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | K Broderick | Stonehill | 11 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | D Carducci | Stonehill | 11 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | F Dragon | Stonehill | 11 | 25 | 18 | 43 | 1 | 4 | 5.5 | 18 | 1 | - | - | 1 | 0 | - | - | - |
| 37 | A Dyer | New Haven | 11 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | B Harrington | Stonehill | 11 | 7 | 8 | 15 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | R Hunt | Stonehill | 11 | 4 | 9 | 13 | - | - | 1 | 2 | - | - | - | - | - | - | 1 | - |
| 37 | M Iannucci | Stonehill | 11 | 46 | 45 | 91 | 0.5 | 6 | 1.5 | 7 | 3 | 3 | 0 | 2 | 3 | 1 | - | - |
| 37 | P Jenkins | Stonehill | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | M Kielbasa | Stonehill | 11 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 37 | R Lanham | New Haven | 11 | 12 | 10 | 22 | - | - | 0 | - | - | - | - | - | - | 1 | 2 | - |
| 37 | J Lanier | Stonehill | 11 | 13 | 3 | 16 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |










