2011 Football Individual Statistics
| Rk | Name | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Scifo | New Haven | 13 | 14 | 17 | 82% | 47 | 63 | 65 | 97% | 105 |
| 2 | C Hazelton | Southern Conn. St. | 10 | 10 | 14 | 71% | 44 | 42 | 46 | 91% | 72 |
| 3 | W Lockwood | Bentley | 10 | 7 | 9 | 78% | 46 | 34 | 40 | 85% | 55 |
| 4 | N Zwann | Merrimack | 10 | 3 | 6 | 50% | 27 | 41 | 44 | 93% | 50 |
| 5 | M Kielbasa | Stonehill | 11 | 5 | 9 | 56% | 37 | 34 | 37 | 92% | 49 |
| 6 | B Nowak | Assumption | 10 | 6 | 9 | 67% | 37 | 29 | 33 | 88% | 47 |
| 7 | S Cerio | St. Anselm | 10 | 5 | 7 | 71% | 32 | 22 | 24 | 92% | 37 |
| 8 | C Vaca-Hurtado | American Int'l | 6 | 5 | 7 | 71% | 34 | 21 | 24 | 88% | 36 |
| 9 | A Mourtada | Pace | 10 | 4 | 9 | 44% | 44 | 7 | 10 | 70% | 19 |
| 10 | D Backx | American Int'l | 9 | 1 | 3 | 33% | 34 | 2 | 3 | 67% | 5 |
| 11 | S Ferguson | Merrimack | 10 | - | - | - | - | 2 | 5 | 40% | 2 |
| 12 | D Tobin | Bentley | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
| 12 | I Voegeli | Merrimack | 10 | - | - | - | - | 1 | 1 | 100% | 1 |
| 14 | M Romanella | Merrimack | 8 | - | - | - | - | 0 | 1 | 0% | 0 |










