2011 Football Individual Statistics
played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Osiecki | New Haven | 13 | 224 | 341 | 65.7% | 3336 | 256.6 | 9.8 | 36 | 12 | 80 | 31 | 257 |
| 2 | B Johnson | Bentley | 10 | 201 | 305 | 65.9% | 2418 | 241.8 | 7.9 | 26 | 6 | 80 | 10 | 55 |
| 3 | M Pierce | St. Anselm | 10 | 217 | 429 | 50.6% | 2274 | 227.4 | 5.3 | 14 | 17 | 64 | 18 | 99 |
| 4 | K Lynch | Southern Conn. St. | 10 | 164 | 301 | 54.5% | 2222 | 222.2 | 7.4 | 15 | 11 | 58 | 19 | 114 |
| 5 | J Suozzo | Merrimack | 10 | 137 | 265 | 51.7% | 2055 | 205.5 | 7.8 | 16 | 17 | 57 | 16 | 84 |
| 6 | K Arduino | American Int'l | 10 | 154 | 265 | 58.1% | 1780 | 178.0 | 6.7 | 13 | 7 | 59 | 17 | 104 |
| 7 | K Bumpus | Assumption | 8 | 92 | 178 | 51.7% | 1220 | 152.5 | 6.9 | 5 | 8 | 83 | 10 | 71 |
| 8 | J Raynor | Pace | 10 | 119 | 229 | 52.0% | 1195 | 119.5 | 5.2 | 5 | 10 | 53 | 37 | 218 |
| 9 | J Clancy | Merrimack | 10 | 53 | 82 | 64.6% | 781 | 78.1 | 9.5 | 7 | 6 | 83 | 4 | 31 |
| 10 | R Nelson | New Haven | 13 | 17 | 25 | 68.0% | 278 | 21.4 | 11.1 | 3 | 1 | 40 | 0 | 0 |
| 11 | J Jablonski | Southern Conn. St. | 10 | 15 | 24 | 62.5% | 189 | 18.9 | 7.9 | 0 | 1 | 33 | 3 | 13 |
| 12 | S Previte | Assumption | 10 | 7 | 19 | 36.8% | 139 | 13.9 | 7.3 | 1 | 1 | 91 | 1 | 7 |
| 13 | B Beeker | Pace | 10 | 3 | 5 | 60.0% | 73 | 7.3 | 14.6 | 1 | 0 | 54 | 0 | 0 |
| 14 | S Cross | Bentley | 10 | 2 | 2 | 100.0% | 72 | 7.2 | 36.0 | 1 | 0 | 40 | 0 | 0 |
| 15 | J Thompson | New Haven | 13 | 2 | 2 | 100.0% | 52 | 4.0 | 26.0 | 0 | 0 | 37 | 0 | 0 |
| 16 | A Gruschow | Assumption | 10 | 1 | 1 | 100.0% | 28 | 2.8 | 28.0 | 0 | 0 | 28 | 0 | 0 |
| 17 | B DeRosa | New Haven | 12 | 1 | 2 | 50.0% | 23 | 1.9 | 11.5 | 1 | 0 | 23 | 0 | 0 |
| 18 | K Lashley | New Haven | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 18 | A Mourtada | Pace | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 18 | C Scifo | New Haven | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 18 | E Turek | Stonehill | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M Wilson | St. Anselm | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |










