2011 Football Individual Statistics

played in 75% of team games
Rk Name gp rush yds y/g avg td lg fum lost
1 R Slowley Southern Conn. St. 10 274 1584 158.4 5.8 27 75 5 3
2 M Pedone Assumption 10 188 1047 104.7 5.6 8 70 2 2
3 B Tarr Bentley 10 136 860 86.0 6.3 5 78 2 2
4 J Hill Merrimack 10 156 858 85.8 5.5 9 59 4 3
5 J Troy Stonehill 10 159 734 73.4 4.6 7 80 1 1
6 K Arduino American Int'l 10 135 725 72.5 5.4 10 58 5 2
7 J Suozzo Merrimack 10 141 654 65.4 4.6 13 38 4 2
8 M DeCaro New Haven 13 157 806 62.0 5.1 10 46 3 1
9 B Fitzgerald American Int'l 10 77 507 50.7 6.6 6 74 2 2
10 E Santos Pace 8 77 349 43.6 4.5 2 47 2 1
11 B Wynn Pace 10 105 361 36.1 3.4 1 16 2 1
12 J Willis Stonehill 10 100 356 35.6 3.6 2 53 1 1
13 K Charles St. Anselm 10 113 349 34.9 3.1 6 54 3 1
14 B Johnson Bentley 10 74 325 32.5 4.4 3 36 2 1
15 J Johnson Stonehill 10 89 319 31.9 3.6 4 65 3 2
16 L Warren Bentley 9 64 284 31.6 4.4 5 29 1 0
17 Q McDonough Merrimack 9 50 266 29.6 5.3 3 50 2 1
18 M Pierce St. Anselm 10 86 294 29.4 3.4 2 80 3 1
19 K Bumpus Assumption 8 79 230 28.8 2.9 5 18 8 4
20 R Nelson New Haven 13 47 359 27.6 7.6 2 45 1 1
21 A Tillman New Haven 13 85 307 23.6 3.6 2 18 1 0
22 S Previte Assumption 10 56 226 22.6 4.0 1 22 4 0
23 M Wilson St. Anselm 10 22 213 21.3 9.7 2 71 2 1
24 G Bell St. Anselm 10 35 126 12.6 3.6 2 15 - -
25 N Bolio Assumption 8 33 91 11.4 2.8 1 10 - -
26 P Lupfer Pace 10 11 106 10.6 9.6 0 28 1 1
27 J Forte Southern Conn. St. 10 24 99 9.9 4.1 0 21 - -
28 C Brownridge American Int'l 10 13 51 5.1 3.9 0 17 2 1
29 A Mourtada Pace 10 3 49 4.9 16.3 0 53 1 0
30 D Carducci Stonehill 11 2 43 3.9 21.5 0 31 - -
31 A Enderle American Int'l 10 17 35 3.5 2.1 2 13 - -
32 Z Ingalls Merrimack 10 5 32 3.2 6.4 0 23 - -
33 B Beeker Pace 10 12 28 2.8 2.3 0 6 1 1
34 B Wilcox Southern Conn. St. 8 5 22 2.8 4.4 0 12 1 0
35 J Mallis Southern Conn. St. 8 4 20 2.5 5.0 0 8 - -
36 R Osiecki New Haven 13 96 32 2.5 0.3 8 25 3 2
37 Z Reiph Stonehill 11 4 27 2.5 6.8 0 11 - -
38 J Holt Southern Conn. St. 10 2 23 2.3 11.5 0 18 - -
39 J Guyton St. Anselm 9 4 19 2.1 4.8 0 7 - -
40 P Perez Assumption 10 7 17 1.7 2.4 0 9 7 2
41 D Millington Assumption 9 4 14 1.6 3.5 0 11 - -
42 J Ognibene Pace 10 4 15 1.5 3.8 0 6 1 0
43 M Tuleja Assumption 8 3 10 1.2 3.3 1 5 - -
44 B DeRosa New Haven 12 2 13 1.1 6.5 0 9 - -
45 T Perryman American Int'l 10 1 6 0.6 6.0 0 6 1 1
45 A Riker Bentley 10 0 6 0.6 - 0 0 - -
47 J Smart New Haven 13 1 7 0.5 7.0 0 7 - -
48 M Sumrell Bentley 9 2 4 0.4 2.0 1 4 - -
49 J Thompson New Haven 13 1 3 0.2 3.0 0 3 - -
50 K Curran Pace 10 1 2 0.2 2.0 0 2 - -

View: Mobile | Desktop