2011 Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Haag | Assumption | 10 | 20 | 25 | 45 | 7.5 | 55 | 15.5 | 69 | 2 | - | - | - | - | 1 | - | - |
| 1 | R Hill | New Haven | 13 | 25 | 17 | 42 | 6 | 34 | 15.5 | 64 | 2 | - | - | - | - | 4 | - | - |
| 1 | R Stanley | New Haven | 13 | 28 | 25 | 53 | 4 | 20 | 15.5 | 47 | - | - | - | 1 | 10 | - | 1 | - |
| 4 | T Herd | New Haven | 12 | 37 | 22 | 59 | 12 | 48 | 14.5 | 65 | 1 | 3 | 48 | - | - | 2 | - | - |
| 5 | S O'Donnell | St. Anselm | 10 | 43 | 47 | 90 | 4 | 27 | 13.5 | 43 | 1 | 1 | 0 | 1 | 1 | - | - | - |
| 5 | M Wiggins | Merrimack | 9 | 31 | 32 | 63 | 7.5 | 38 | 13.5 | 52 | 1 | - | - | - | - | - | - | - |
| 7 | T Johnson | Merrimack | 10 | 19 | 18 | 37 | 7.5 | 39 | 13 | 61 | 3 | 3 | 39 | - | - | 7 | 1 | - |
| 8 | K Hayes | St. Anselm | 10 | 41 | 29 | 70 | 1 | 10 | 12 | 48 | 1 | 1 | 0 | 2 | 21 | 2 | - | - |
| 8 | I Igbinosun | Southern Conn. St. | 10 | 29 | 29 | 58 | 7 | 40 | 12 | 51 | 2 | 2 | 0 | - | - | 2 | - | - |
| 10 | C Bent | St. Anselm | 10 | 46 | 33 | 79 | 1.5 | 5 | 11 | 26 | 2 | 1 | 0 | - | - | 2 | - | - |
| 10 | S Ruffino | Bentley | 10 | 23 | 28 | 51 | 6.5 | 40 | 11 | 61 | - | - | - | - | - | - | - | - |
| 12 | J Petion | Southern Conn. St. | 10 | 30 | 33 | 63 | 2 | 11 | 10.5 | 39 | 2 | 1 | 0 | - | - | 2 | - | - |
| 13 | J Gaines | Stonehill | 10 | 46 | 51 | 97 | 3 | 20 | 10 | 38 | 2 | 3 | 23 | 2 | 95 | 3 | 2 | - |
| 13 | B Hopwood | Bentley | 10 | 32 | 47 | 79 | 4 | 31 | 10 | 40 | - | 1 | 0 | - | - | 1 | - | - |
| 15 | S Loiseau | Merrimack | 10 | 47 | 67 | 114 | 3.5 | 26 | 9.5 | 36 | - | - | - | - | - | 1 | - | - |
| 16 | A Baki Basci | New Haven | 13 | 16 | 14 | 30 | 1.5 | 11 | 9 | 30 | 1 | - | - | - | - | 1 | - | - |
| 16 | K Pitts | Assumption | 10 | 16 | 11 | 27 | 3.5 | 25 | 9 | 35 | - | 1 | 0 | - | - | - | - | - |
| 18 | R Bass | Stonehill | 10 | 28 | 22 | 50 | 3 | 28 | 8.5 | 41 | - | - | - | - | - | 1 | - | - |
| 18 | N Desjardins | Merrimack | 10 | 21 | 31 | 52 | 3 | 16 | 8.5 | 25 | - | 1 | 0 | - | - | - | - | - |
| 20 | M Bates | Assumption | 10 | 25 | 22 | 47 | 0.5 | 3 | 8 | 40 | 1 | - | - | 6 | 133 | 3 | 1 | - |
| 20 | D Conrad | Assumption | 10 | 38 | 22 | 60 | 2 | 18 | 8 | 31 | 1 | - | - | 3 | 25 | 3 | - | - |
| 22 | S Schultz | New Haven | 10 | 15 | 16 | 31 | 2.5 | 12 | 7.5 | 19 | 1 | - | - | - | - | 1 | - | - |
| 23 | M Gomes | New Haven | 13 | 37 | 36 | 73 | 2 | 5 | 7 | 17 | - | 1 | 0 | 1 | 2 | 1 | - | - |
| 24 | A Carter | Bentley | 10 | 25 | 36 | 61 | 2 | 13 | 6.5 | 25 | 1 | - | - | 1 | 1 | 2 | - | - |
| 24 | N Diantonio | Assumption | 10 | 46 | 60 | 106 | 3 | 18 | 6.5 | 26 | 1 | - | - | - | - | 2 | - | - |
| 24 | S Johnson | Southern Conn. St. | 9 | 22 | 39 | 61 | 1 | 3 | 6.5 | 13 | - | - | - | 1 | 8 | 2 | - | - |
| 24 | J Simpkins | American Int'l | 10 | 43 | 52 | 95 | 0.5 | 2 | 6.5 | 14 | - | 1 | 6 | - | - | 2 | - | - |
| 24 | M Welch | Bentley | 10 | 12 | 21 | 33 | 3 | 21 | 6.5 | 32 | - | 1 | 34 | 1 | 8 | 1 | - | - |
| 29 | J Bowen | American Int'l | 10 | 29 | 32 | 61 | 1 | 9 | 6 | 23 | 1 | - | - | 1 | 12 | 2 | - | - |
| 29 | C Hatchet | New Haven | 13 | 42 | 51 | 93 | 1 | 7 | 6 | 31 | - | - | - | 1 | 0 | 6 | 1 | - |
| 29 | E Schneider | Stonehill | 10 | 10 | 15 | 25 | 3 | 12 | 6 | 28 | 3 | - | - | - | - | 1 | - | - |
| 29 | B Timmons | St. Anselm | 10 | 31 | 40 | 71 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | - | - | 1 | - | - |
| 33 | J Aminti | Bentley | 10 | 21 | 28 | 49 | 2.5 | 15 | 5.5 | 21 | - | - | - | - | - | 1 | 1 | - |
| 33 | F Dragon | Stonehill | 11 | 25 | 18 | 43 | 1 | 4 | 5.5 | 18 | 1 | - | - | 1 | 0 | - | - | - |
| 33 | C Foster | St. Anselm | 8 | 8 | 15 | 23 | 2 | 12 | 5.5 | 18 | 1 | 2 | 0 | - | - | - | - | - |
| 33 | M Grosser | Pace | 10 | 16 | 16 | 32 | - | - | 5.5 | 23 | - | 2 | 0 | - | - | - | - | - |
| 33 | W Onigbanjo | American Int'l | 10 | 23 | 19 | 42 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - | - |
| 33 | C Rankins | Southern Conn. St. | 10 | 31 | 36 | 67 | 1.5 | 11 | 5.5 | 24 | 1 | 1 | 0 | 1 | 4 | - | - | - |
| 33 | J Tervo | American Int'l | 8 | 21 | 17 | 38 | 3.5 | 13 | 5.5 | 15 | - | 1 | 0 | 1 | 25 | 1 | - | - |
| 33 | B Weiss | Stonehill | 9 | 14 | 17 | 31 | 4 | 10 | 5.5 | 17 | - | 1 | 0 | - | - | - | - | - |
| 41 | J Cheever | St. Anselm | 9 | 12 | 22 | 34 | 1 | 5 | 5 | 12 | - | - | - | - | - | 1 | - | - |
| 41 | J Cooper | Southern Conn. St. | 10 | 17 | 31 | 48 | - | - | 5 | 10 | - | - | - | - | - | - | - | - |
| 41 | T Effler | Assumption | 10 | 10 | 11 | 21 | 3 | 24 | 5 | 33 | 2 | 1 | 0 | - | - | - | - | - |
| 41 | I Jorgensen | St. Anselm | 10 | 29 | 25 | 54 | - | - | 5 | 11 | 1 | - | - | 3 | 36 | - | - | - |
| 41 | G Nelson | Southern Conn. St. | 10 | 27 | 26 | 53 | 3 | 17 | 5 | 21 | 2 | 1 | 0 | - | - | 1 | 1 | - |
| 46 | R Barden | Bentley | 9 | 8 | 17 | 25 | 0.5 | 1 | 4.5 | 10 | - | - | - | - | - | 1 | - | - |
| 46 | K Hakanjin | American Int'l | 10 | 18 | 34 | 52 | 2 | 17 | 4.5 | 22 | - | 1 | 0 | - | - | 1 | - | - |
| 46 | A Mcfarlane | American Int'l | 10 | 18 | 22 | 40 | 3 | 16 | 4.5 | 19 | - | - | - | - | - | - | - | - |
| 46 | T Peloquin | Merrimack | 10 | 9 | 18 | 27 | 2.5 | 20 | 4.5 | 24 | - | - | - | - | - | 1 | - | - |
| 46 | Q Preston | Assumption | 10 | 12 | 13 | 25 | 1.5 | 8 | 4.5 | 13 | - | - | - | - | - | 1 | - | - |










