2011-12 Football Statistics
American Int'l
Yds
406.7
Rush
218.1
Pass
188.6
Pts/game
30.7
Yds allowed
392.9
Rush allowed
179.8
Pass allowed
213.1
Pts allowed/game
26.6
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 5-3 (.625) |
Streak | Won 2 |
Home | 3-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at Bentley | L, 28-10 |
Oct 8 | Saint Anselm | W, 35-21 |
Oct 15 | at New Haven | L, 34-20 |
Oct 22 | So. Connecticut | L, 48-47 |
Nov 5 | Merrimack | W, 38-34 |
Nov 12 | at Pace | W, 54-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3rd | 8 | 1st |
Scoring | 307 | 5th | 278 | 4th |
Points per game | 30.7 | 5th | 34.8 | 4th |
Total offense | 4067 | 4th | 3450 | 5th |
Yards per game | 406.7 | 5th | 431.3 | 5th |
Passing yards | 1886 | 8th | 1591 | 8th |
Comp-Att-Int | 162-278-8 | 8th | 132-218-5 | 8th |
Passing yards per game | 188.6 | 8th | 198.9 | 8th |
Passing yards per attempt | 6.8 | 5th | 7.3 | 5th |
Passing yards per completion | 11.6 | 7th | 12.1 | 6th |
Passing touchdowns | 13 | 7th | 12 | 5th |
Rushing yards | 2181 | 1st | 1859 | 1st |
Rushing attempts | 414 | 4th | 329 | 3rd |
Rushing yards per game | 218.1 | 1st | 232.4 | 1st |
Yards per rush | 5.3 | 1st | 5.7 | 1st |
Rushing touchdowns | 24 | 4th | 22 | 3rd |
1st downs | 212 | 4th | 174 | 4th |
Rushing 1st downs | 110 | 1st | 92 | 2nd |
Passing 1st downs | 91 | 7th | 73 | 8th |
Penalty 1st downs | 11 | 7th | 9 | 7th |
1st downs per game | 21.2 | 3rd | 21.8 | 4th |
3rd-down conversions | 58-143 | 5th | 47-111 | 5th |
3rd down % | 41% | 4th | 42% | 3rd |
4th-down conversions | 14-22 | 2nd | 11-17 | 3rd |
4th down % | 64% | 1st | 65% | 1st |
Kick returns (No.-Yards) | 41-698 | 9th | 36-622 | 8th |
Kick return average | 17.0 | 9th | 17.3 | 8th |
Punt returns (No.-Yards) | 15-182 | 5th | 13-171 | 4th |
Punt return average | 12.1 | 3rd | 13.2 | 4th |
Field goals | 6-11 | 5th | 5-7 | 4th |
Field goal % | 54.5% | 6th | 71.4% | 5th |
PATs | 23-27 | 7th | 21-24 | 7th |
PAT % | 85.2% | 8th | 87.5% | 6th |
Punts (No.-Yards) | 46-1846 | 5th | 37-1446 | 5th |
Average per punt | 40.1 | 1st | 39.1 | 1st |
Red zone scores | 29-36 | 5th | 26-32 | 4th |
Red zone % | 81% | 3rd | 81% | 4th |
Red zone touchdowns | 23-36 | 5th | 21-32 | 5th |
Red zone touchdown % | 64% | 5th | 66% | 5th |
Fumbles-lost | 17-10 | 5th | 13-7 | 5th |
Fumbles recovered | 7 | 8th | 6 | 6th |
Defensive INTs | 18 | 1st | 15 | 2nd |
Interception returns (No.-Yds) | 18-436 | 1st | 15-308 | 1st |
Interception return average | 24.2 | 1st | 20.5 | 3rd |
Defensive TDs | 5 | 1st | 4 | 1st |
Tackles | 763 | 5th | 620 | 4th |
Sacks | 17 | 7th | 12 | 8th |
Penalties | 68 | 7th | 50 | 6th |
Penalty yards | 603 | 4th | 453 | 2nd |
Time of possession per game | 30:37 | 5th | 30:19 | 5th |
Home Attendance | 9288 | 4th | 9288 | 2nd |
Home Attendance average | 2322 | 2nd | 2322 | 2nd |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kevin Arduino | Fr | QB | 10 | 154 | 265 | 58.1% | 1780 | 178.0 | 6.7 | 13 | 7 | 59 | 125.4 |
16 | Daniel Pugliese | So | QB | 2 | 4 | 4 | 100.0% | 54 | 27.0 | 13.5 | 0 | 0 | 18 | 213.4 |
12 | Chris Schirripa | So | QB | 3 | 4 | 8 | 50.0% | 52 | 17.3 | 6.5 | 0 | 1 | 19 | 79.6 |
80 | Stephen Benjamin | Jr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 162 | 278 | 58.3% | 1886 | 188.6 | 6.8 | 13 | 8 | 59 | 124.9 | |||
Opponent | 10 | 176 | 293 | 60.1% | 2131 | 213.1 | 7.3 | 16 | 18 | 91 | 126.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kevin Arduino | Fr | QB | 10 | 135 | 725 | 72.5 | 5.4 | 10 | 58 | 5 | 2 |
21 | Terrell Williams | So | RB | 7 | 97 | 573 | 81.9 | 5.9 | 4 | 52 | 1 | 1 |
4 | Bryant Fitzgerald | So | RB | 10 | 77 | 507 | 50.7 | 6.6 | 6 | 74 | 2 | 2 |
22 | Courtney Stephenson | Jr | RB | 5 | 40 | 177 | 35.4 | 4.4 | 1 | 56 | 2 | 2 |
32 | Eriksen Simmons | So | RB | 6 | 21 | 118 | 19.7 | 5.6 | 1 | 56 | 1 | 0 |
18 | Cal Brownridge | So | WR | 10 | 13 | 51 | 5.1 | 3.9 | 0 | 17 | 2 | 1 |
30 | Anthony Enderle | Jr | FB | 10 | 17 | 35 | 3.5 | 2.1 | 2 | 13 | - | - |
16 | Daniel Pugliese | So | QB | 2 | 1 | 10 | 5.0 | 10.0 | 0 | 10 | - | - |
12 | Chris Schirripa | So | QB | 3 | 4 | 10 | 3.3 | 2.5 | 0 | 14 | 1 | 0 |
41 | Trevor Perryman | Sr | TE | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 1 | 1 |
83 | Davon Legrier | Sr | WR | 6 | 3 | -9 | -1.5 | -3.0 | 0 | 0 | 1 | 1 |
Totals | 10 | 414 | 2181 | 218.1 | 5.3 | 24 | 74 | 17 | 10 | |||
Opponent | 10 | 402 | 1798 | 179.8 | 4.5 | 19 | 59 | 12 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Trevor Perryman | Sr | TE | 10 | 39 | 3.9 | 362 | 36.2 | 9.3 | 4 | 47 |
18 | Cal Brownridge | So | WR | 10 | 34 | 3.4 | 428 | 42.8 | 12.6 | 5 | 38 |
82 | Andre Samuels | Sr | WR | 9 | 23 | 2.6 | 239 | 26.6 | 10.4 | 2 | 26 |
21 | Terrell Williams | So | RB | 7 | 15 | 2.1 | 158 | 22.6 | 10.5 | 1 | 26 |
13 | Matt Brown | So | WR | 9 | 14 | 1.6 | 240 | 26.7 | 17.1 | 1 | 41 |
89 | Stephen Lampkin | Jr | WR | 6 | 12 | 2.0 | 137 | 22.8 | 11.4 | 0 | 24 |
83 | Davon Legrier | Sr | WR | 6 | 11 | 1.8 | 134 | 22.3 | 12.2 | 0 | 19 |
80 | Stephen Benjamin | Jr | WR | 7 | 6 | 0.9 | 126 | 18.0 | 21.0 | 0 | 59 |
4 | Bryant Fitzgerald | So | RB | 10 | 4 | 0.4 | 12 | 1.2 | 3.0 | 0 | 8 |
22 | Courtney Stephenson | Jr | RB | 5 | 2 | 0.4 | 29 | 5.8 | 14.5 | 0 | 19 |
30 | Anthony Enderle | Jr | FB | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
84 | Tramaine Harris | Fr | WR | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
Totals | 10 | 162 | - | 1886 | 188.6 | 11.6 | 13 | 59 | |||
Opponent | 10 | 176 | - | 2131 | 213.1 | 12.1 | 16 | 91 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cesar Vaca-Hurtado | Fr | DB | 6 | 5 | 7 | 71% | 34 | 21 | 24 | 88% | 36 |
1 | Daniel Backx | Fr | K | 9 | 1 | 3 | 33% | 34 | 2 | 3 | 67% | 5 |
14 | Kevin Arduino | Fr | QB | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 10 | 6 | 11 | 55% | 34 | 23 | 27 | 85% | 41 | |||
Opponent | 10 | 4 | 10 | 40% | 37 | 30 | 34 | 88% | 42 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Backx | Fr | K | 9 | 45 | 1846 | 41.0 | 80 | 18 | 20 | 1 | 1 |
Totals | 10 | 46 | 1846 | 40.1 | 80 | 18 | 20 | 1 | 1 | |||
Opponent | 10 | 45 | 1687 | 37.5 | 59 | 6 | 7 | 6 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryant Fitzgerald | So | RB | 10 | 211 | 21.1 | 0 | 35 | - | - | - | - | - |
18 | Cal Brownridge | So | WR | 9 | 148 | 16.4 | 0 | 26 | 6 | 68 | 11.3 | 0 | 29 |
7 | Max Brown | Sr | DB | 8 | 121 | 15.1 | 0 | 24 | 2 | 3 | 1.5 | 0 | 2 |
2 | Markell Rice | Jr | DB | 4 | 104 | 26.0 | 0 | 33 | 3 | 26 | 8.7 | 0 | 21 |
83 | Davon Legrier | Sr | WR | 4 | 80 | 20.0 | 0 | 25 | 4 | 85 | 21.3 | 0 | 42 |
25 | Brennan Cooper | So | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
88 | Casey Hines | So | TE | 3 | 10 | 3.3 | 0 | 12 | - | - | - | - | - |
21 | Terrell Williams | So | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
89 | Stephen Lampkin | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 41 | 698 | 17.0 | 0 | 35 | 15 | 182 | 12.1 | 0 | 42 | |||
Opponent | 54 | 993 | 18.4 | 0 | 59 | 17 | 245 | 14.4 | 1 | 66 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
21 | Terrell Williams | So | RB | 7 | 573 | 158 | - | 9 | 740 | 105.7 |
4 | Bryant Fitzgerald | So | RB | 10 | 507 | 12 | - | 211 | 730 | 73.0 |
14 | Kevin Arduino | Fr | QB | 10 | 725 | - | - | - | 725 | 72.5 |
18 | Cal Brownridge | So | WR | 10 | 51 | 428 | 68 | 148 | 695 | 69.5 |
83 | Davon Legrier | Sr | WR | 6 | -9 | 134 | 85 | 80 | 290 | 48.3 |
22 | Courtney Stephenson | Jr | RB | 5 | 177 | 29 | - | - | 206 | 41.2 |
41 | Trevor Perryman | Sr | TE | 10 | 6 | 362 | - | - | 368 | 36.8 |
13 | Matt Brown | So | WR | 9 | - | 240 | - | - | 240 | 26.7 |
82 | Andre Samuels | Sr | WR | 9 | - | 239 | - | - | 239 | 26.6 |
89 | Stephen Lampkin | Jr | WR | 6 | - | 137 | - | 0 | 137 | 22.8 |
32 | Eriksen Simmons | So | RB | 6 | 118 | - | - | - | 118 | 19.7 |
80 | Stephen Benjamin | Jr | WR | 7 | - | 126 | - | - | 126 | 18.0 |
84 | Tramaine Harris | Fr | WR | 1 | - | 18 | - | - | 18 | 18.0 |
2 | Markell Rice | Jr | DB | 10 | - | - | 26 | 104 | 130 | 13.0 |
7 | Max Brown | Sr | DB | 10 | - | - | 3 | 121 | 124 | 12.4 |
25 | Brennan Cooper | So | RB | 3 | - | - | - | 15 | 15 | 5.0 |
16 | Daniel Pugliese | So | QB | 2 | 10 | - | - | - | 10 | 5.0 |
30 | Anthony Enderle | Jr | FB | 10 | 35 | 3 | - | - | 38 | 3.8 |
12 | Chris Schirripa | So | QB | 3 | 10 | - | - | - | 10 | 3.3 |
88 | Casey Hines | So | TE | 8 | - | - | - | 10 | 10 | 1.3 |
Totals | 10 | 2181 | 1886 | 182 | 698 | 4947 | 494.7 | |||
Opponent | 10 | 1798 | 2131 | 245 | 993 | 5167 | 516.7 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kevin Arduino | Fr | QB | 64 | 6.4 | 10 | - | - | - | - | - | - | 0 | 2 | 0 |
4 | Bryant Fitzgerald | So | RB | 36 | 3.6 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
20 | Cesar Vaca-Hurtado | Fr | DB | 36 | 6.0 | - | - | - | - | - | - | 21 | 5 | - | 0 |
18 | Cal Brownridge | So | WR | 32 | 3.2 | 0 | 5 | 0 | 0 | - | - | - | - | 1 | 0 |
21 | Terrell Williams | So | RB | 30 | 4.3 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
41 | Trevor Perryman | Sr | TE | 26 | 2.6 | 0 | 4 | - | - | - | - | - | - | 1 | 0 |
30 | Anthony Enderle | Jr | FB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
2 | Markell Rice | Jr | DB | 12 | 1.2 | - | - | 0 | 0 | 2 | - | - | - | - | 0 |
82 | Andre Samuels | Sr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
13 | Matt Brown | So | WR | 10 | 1.1 | - | 1 | - | - | - | - | - | - | 2 | 0 |
32 | Eriksen Simmons | So | RB | 8 | 1.3 | 1 | - | - | - | - | - | - | - | 1 | 0 |
11 | Darius Evans | Jr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
17 | Carron Mccluney | Fr | WR | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
38 | Wausa Onigbanjo | Sr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
22 | Courtney Stephenson | Jr | RB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
1 | Daniel Backx | Fr | K | 5 | 0.6 | - | - | - | - | - | - | 2 | 1 | - | 0 |
Totals | 307 | 30.7 | 24 | 13 | 0 | 0 | 5 | 0 | 23 | 6 | 7 | 0 | |||
Opponent | 266 | 26.6 | 19 | 16 | 0 | 1 | 0 | 1 | 30 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jaquane Simpkins | So | LB | 10 | 43 | 52 | 95.0 | 9.5 | 0.5 | 2 | 6.5 | 14 | - | 1 | 6 | - | - | 2 | - |
2 | Markell Rice | Jr | DB | 10 | 49 | 26 | 75.0 | 7.5 | - | - | 3 | 10 | 1 | - | - | 3 | 139 | 10 | - |
47 | Joel Bowen | So | LB | 10 | 29 | 32 | 61.0 | 6.1 | 1 | 9 | 6 | 23 | 1 | - | - | 1 | 12 | 2 | - |
17 | Carron Mccluney | Fr | WR | 10 | 40 | 18 | 58.0 | 5.8 | - | - | 0.5 | 2 | - | - | - | 5 | 44 | 3 | - |
7 | Max Brown | Sr | DB | 10 | 30 | 27 | 57.0 | 5.7 | - | - | 2.5 | 5 | 1 | - | - | 3 | 98 | 5 | - |
11 | Darius Evans | Jr | LB | 10 | 19 | 34 | 53.0 | 5.3 | - | - | 0.5 | 1 | - | - | - | 2 | 28 | 4 | - |
95 | Kushtrim Hakanjin | Jr | DL | 10 | 18 | 34 | 52.0 | 5.2 | 2 | 17 | 4.5 | 22 | - | 1 | 0 | - | - | 1 | - |
38 | Wausa Onigbanjo | Sr | DB | 10 | 23 | 19 | 42.0 | 4.2 | 3 | 18 | 5.5 | 26 | 4 | 2 | 0 | 3 | 60 | 4 | - |
93 | Akeem Mcfarlane | Jr | DL | 10 | 18 | 22 | 40.0 | 4.0 | 3 | 16 | 4.5 | 19 | - | - | - | - | - | - | - |
9 | Justin Tervo | So | DL | 8 | 21 | 17 | 38.0 | 4.8 | 3.5 | 13 | 5.5 | 15 | - | 1 | 0 | 1 | 25 | 1 | - |
24 | Dewayne Lowe | Jr | DB | 9 | 22 | 8 | 30.0 | 3.3 | - | - | 0 | - | - | - | - | 0 | 30 | 2 | 1 |
98 | Jordan Thompson | So | DL | 9 | 7 | 16 | 23.0 | 2.6 | 2 | 17 | 2.5 | 19 | - | 1 | 0 | - | - | - | - |
58 | Matt Cardona | So | DL | 10 | 5 | 15 | 20.0 | 2.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
42 | Will Garcia | Fr | LB | 8 | 9 | 10 | 19.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
46 | Martin Thomas | Fr | LB | 7 | 3 | 10 | 13.0 | 1.9 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | C.j. Fresia | Sr | LB | 3 | 2 | 8 | 10.0 | 3.3 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
96 | Sean Johnson | So | 8 | 2 | 8 | 10.0 | 1.3 | 1.5 | 7 | 2 | 10 | - | 1 | 0 | - | - | - | - | |
99 | Austin Morris | So | DL | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
54 | Timm Kaminski | Jr | DL | 7 | 2 | 4 | 6.0 | .9 | - | - | 2 | 3 | - | - | - | - | - | - | - |
37 | Shaquille Leggett | So | DB | 8 | 2 | 4 | 6.0 | .8 | - | - | 1 | 1 | - | - | - | - | - | - | - |
15 | Jalil Oates | Jr | FB/LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
43 | Sir Parrish | So | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Cesar Vaca-Hurtado | Fr | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Adeyemi Juxton-Smith | So | DL | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
89 | Stephen Lampkin | Jr | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | David Sumter | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
6 | Zach Weber-Parker | Jr | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
41 | Trevor Perryman | Sr | TE | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Lawrence Tyhanson | Sr | DB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Kevin Arduino | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Christian Bollin | Fr | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Matt Brown | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Brennan Cooper | So | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Steven Davis | So | DL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Anthony Enderle | Jr | FB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | George Grosz | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | James Hensley | So | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Trent Russell | Fr | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Shawn Schellenger | Fr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Eriksen Simmons | So | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Paul Skarka | Sr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Courtney Stephenson | Jr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 381 | 382 | 763.0 | 76.3 | 17 | 101 | 51 | 179 | 7 | 8 | 6 | 18 | 436 | 38 | 1 | |||
Opponent | 10 | 361 | 440 | 801.0 | 80.1 | 18 | 107 | 70 | 219 | 12 | 10 | 12 | 8 | 110 | 18 | 6 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kevin Arduino | Fr | QB | 8 | 124 | 205 | 60.5% | 1485 | 185.6 | 7.2 | 12 | 4 | 59 | 136.8 |
16 | Daniel Pugliese | So | QB | 1 | 4 | 4 | 100.0% | 54 | 54.0 | 13.5 | 0 | 0 | 18 | 213.4 |
12 | Chris Schirripa | So | QB | 2 | 4 | 8 | 50.0% | 52 | 26.0 | 6.5 | 0 | 1 | 19 | 79.6 |
80 | Stephen Benjamin | Jr | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 132 | 218 | 60.6% | 1591 | 198.9 | 7.3 | 12 | 5 | 59 | 135.4 | |||
Opponent | 8 | 153 | 254 | 60.2% | 1864 | 233.0 | 7.3 | 12 | 15 | 91 | 125.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Terrell Williams | So | RB | 6 | 97 | 573 | 95.5 | 5.9 | 4 | 52 | 1 | 1 |
14 | Kevin Arduino | Fr | QB | 8 | 104 | 530 | 66.3 | 5.1 | 9 | 58 | 3 | 0 |
4 | Bryant Fitzgerald | So | RB | 8 | 50 | 446 | 55.8 | 8.9 | 5 | 74 | 2 | 2 |
22 | Courtney Stephenson | Jr | RB | 4 | 23 | 134 | 33.5 | 5.8 | 1 | 56 | 2 | 2 |
32 | Eriksen Simmons | So | RB | 6 | 21 | 118 | 19.7 | 5.6 | 1 | 56 | 1 | 0 |
18 | Cal Brownridge | So | WR | 8 | 8 | 43 | 5.4 | 5.4 | 0 | 17 | - | - |
30 | Anthony Enderle | Jr | FB | 8 | 13 | 26 | 3.3 | 2.0 | 2 | 13 | - | - |
16 | Daniel Pugliese | So | QB | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 10 | - | - |
12 | Chris Schirripa | So | QB | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 14 | 1 | 0 |
83 | Davon Legrier | Sr | WR | 5 | 3 | -9 | -1.8 | -3.0 | 0 | 0 | 1 | 1 |
Totals | 8 | 329 | 1859 | 232.4 | 5.7 | 22 | 74 | 13 | 7 | |||
Opponent | 8 | 317 | 1488 | 186.0 | 4.7 | 18 | 59 | 11 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cal Brownridge | So | WR | 8 | 30 | 3.8 | 386 | 48.3 | 12.9 | 5 | 38 |
41 | Trevor Perryman | Sr | TE | 8 | 29 | 3.6 | 262 | 32.8 | 9.0 | 4 | 47 |
21 | Terrell Williams | So | RB | 6 | 15 | 2.5 | 158 | 26.3 | 10.5 | 1 | 26 |
82 | Andre Samuels | Sr | WR | 7 | 13 | 1.9 | 137 | 19.6 | 10.5 | 1 | 26 |
13 | Matt Brown | So | WR | 7 | 12 | 1.7 | 231 | 33.0 | 19.3 | 1 | 41 |
83 | Davon Legrier | Sr | WR | 5 | 11 | 2.2 | 134 | 26.8 | 12.2 | 0 | 19 |
89 | Stephen Lampkin | Jr | WR | 5 | 10 | 2.0 | 106 | 21.2 | 10.6 | 0 | 24 |
80 | Stephen Benjamin | Jr | WR | 5 | 6 | 1.2 | 126 | 25.2 | 21.0 | 0 | 59 |
4 | Bryant Fitzgerald | So | RB | 8 | 3 | 0.4 | 11 | 1.4 | 3.7 | 0 | 8 |
30 | Anthony Enderle | Jr | FB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
84 | Tramaine Harris | Fr | WR | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
22 | Courtney Stephenson | Jr | RB | 4 | 1 | 0.3 | 19 | 4.8 | 19.0 | 0 | 19 |
Totals | 8 | 132 | - | 1591 | 198.9 | 12.1 | 12 | 59 | |||
Opponent | 8 | 153 | - | 1864 | 233.0 | 12.2 | 12 | 91 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cesar Vaca-Hurtado | Fr | DB | 6 | 5 | 7 | 71% | 34 | 21 | 24 | 88% | 36 |
Totals | 8 | 5 | 7 | 71% | 34 | 21 | 24 | 88% | 36 | |||
Opponent | 8 | 4 | 7 | 57% | 37 | 26 | 29 | 90% | 38 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Backx | Fr | K | 7 | 36 | 1446 | 40.2 | 62 | 12 | 18 | 1 | 1 |
Totals | 8 | 37 | 1446 | 39.1 | 62 | 12 | 18 | 1 | 1 | |||
Opponent | 8 | 36 | 1392 | 38.7 | 59 | 6 | 5 | 5 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryant Fitzgerald | So | RB | 10 | 211 | 21.1 | 0 | 35 | - | - | - | - | - |
2 | Markell Rice | Jr | DB | 4 | 104 | 26.0 | 0 | 33 | 3 | 26 | 8.7 | 0 | 21 |
7 | Max Brown | Sr | DB | 7 | 101 | 14.4 | 0 | 24 | 2 | 3 | 1.5 | 0 | 2 |
18 | Cal Brownridge | So | WR | 5 | 92 | 18.4 | 0 | 24 | 4 | 57 | 14.3 | 0 | 29 |
83 | Davon Legrier | Sr | WR | 4 | 80 | 20.0 | 0 | 25 | 4 | 85 | 21.3 | 0 | 42 |
25 | Brennan Cooper | So | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
88 | Casey Hines | So | TE | 3 | 10 | 3.3 | 0 | 12 | - | - | - | - | - |
21 | Terrell Williams | So | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
89 | Stephen Lampkin | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 36 | 622 | 17.3 | 0 | 35 | 13 | 171 | 13.2 | 0 | 42 | |||
Opponent | 48 | 836 | 17.4 | 0 | 48 | 13 | 214 | 16.5 | 1 | 66 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
