American Int'l
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.7 | 218.1 | 188.6 | 30.7 | 392.9 | 179.8 | 213.1 | 26.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 3-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Bentley | L, 28-10 |
| Oct 8 | Saint Anselm | W, 35-21 |
| Oct 15 | at New Haven | L, 34-20 |
| Oct 22 | So. Connecticut | L, 48-47 |
| Nov 5 | Merrimack | W, 38-34 |
| Nov 12 | at Pace | W, 54-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 1st |
| Scoring | 307 | 5th | 278 | 4th |
| Points per game | 30.7 | 5th | 34.8 | 4th |
| Total offense | 4067 | 4th | 3450 | 5th |
| Yards per game | 406.7 | 5th | 431.2 | 5th |
| Passing yards | 1886 | 8th | 1591 | 8th |
| Comp-Att-Int | 162-278-8 | 8th | 132-218-5 | 8th |
| Passing yards per game | 188.6 | 8th | 198.9 | 8th |
| Passing yards per attempt | 6.8 | 5th | 7.3 | 5th |
| Passing yards per completion | 11.6 | 7th | 12.1 | 6th |
| Passing touchdowns | 13 | 7th | 12 | 5th |
| Rushing yards | 2181 | 1st | 1859 | 1st |
| Rushing attempts | 414 | 4th | 329 | 3rd |
| Rushing yards per game | 218.1 | 1st | 232.4 | 1st |
| Yards per rush | 5.3 | 1st | 5.7 | 1st |
| Rushing touchdowns | 24 | 4th | 22 | 3rd |
| 1st downs | 212 | 4th | 174 | 4th |
| Rushing 1st downs | 110 | 1st | 92 | 2nd |
| Passing 1st downs | 91 | 7th | 73 | 8th |
| Penalty 1st downs | 11 | 7th | 9 | 7th |
| 1st downs per game | 21.2 | 3rd | 21.8 | 4th |
| 3rd-down conversions | 58-143 | 5th | 47-111 | 5th |
| 3rd down % | 41% | 4th | 42% | 3rd |
| 4th-down conversions | 14-22 | 2nd | 11-17 | 3rd |
| 4th down % | 64% | 1st | 65% | 1st |
| Kick returns (No.-Yards) | 41-698 | 9th | 36-622 | 8th |
| Kick return average | 17.0 | 9th | 17.3 | 8th |
| Punt returns (No.-Yards) | 15-182 | 5th | 13-171 | 4th |
| Punt return average | 12.1 | 3rd | 13.2 | 4th |
| Field goals | 6-11 | 5th | 5-7 | 4th |
| Field goal % | 54.5% | 6th | 71.4% | 5th |
| PATs | 23-27 | 7th | 21-24 | 7th |
| PAT % | 85.2% | 8th | 87.5% | 6th |
| Punts (No.-Yards) | 46-1846 | 5th | 37-1446 | 5th |
| Average per punt | 40.1 | 1st | 39.1 | 1st |
| Red zone scores | 29-36 | 5th | 26-32 | 4th |
| Red zone % | 81% | 3rd | 81% | 4th |
| Red zone touchdowns | 23-36 | 5th | 21-32 | 5th |
| Red zone touchdown % | 64% | 5th | 66% | 5th |
| Fumbles-lost | 17-10 | 5th | 13-7 | 5th |
| Fumbles recovered | 7 | 8th | 6 | 6th |
| Defensive INTs | 18 | 1st | 15 | 2nd |
| Interception returns (No.-Yds) | 18-436 | 1st | 15-308 | 1st |
| Interception return average | 24.2 | 1st | 20.5 | 3rd |
| Defensive TDs | 5 | 1st | 4 | 1st |
| Tackles | 763 | 5th | 620 | 4th |
| Sacks | 17 | 7th | 12 | 8th |
| Penalties | 68 | 7th | 50 | 6th |
| Penalty yards | 603 | 4th | 453 | 2nd |
| Time of possession per game | 30:37 | 5th | 30:19 | 5th |
| Home Attendance | 9288 | 4th | 9288 | 2nd |
| Home Attendance average | 2322 | 2nd | 2322 | 2nd |










