Assumption
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 381.0 | 169.5 | 211.5 | 25.1 | 375.2 | 125.9 | 249.3 | 26.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | So. Connecticut | L, 38-24 |
| Oct 8 | at Pace | W, 41-10 |
| Oct 14 | Merrimack | W, 44-24 |
| Oct 29 | at Saint Anselm | W, 24-20 |
| Nov 5 | at Bentley | L, 41-26 |
| Nov 12 | Stonehill | L, 28-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 2nd |
| Scoring | 251 | 7th | 216 | 7th |
| Points per game | 25.1 | 7th | 27.0 | 7th |
| Total offense | 3810 | 7th | 3136 | 6th |
| Yards per game | 381.0 | 6th | 392.0 | 6th |
| Passing yards | 2115 | 7th | 1727 | 6th |
| Comp-Att-Int | 164-320-15 | 7th | 133-260-11 | 7th |
| Passing yards per game | 211.5 | 7th | 215.9 | 6th |
| Passing yards per attempt | 6.6 | 6th | 6.6 | 6th |
| Passing yards per completion | 12.9 | 4th | 13.0 | 4th |
| Passing touchdowns | 12 | 8th | 10 | 8th |
| Rushing yards | 1695 | 5th | 1409 | 5th |
| Rushing attempts | 449 | 2nd | 356 | 1st |
| Rushing yards per game | 169.5 | 4th | 176.1 | 5th |
| Yards per rush | 3.8 | 6th | 4.0 | 6th |
| Rushing touchdowns | 17 | 5th | 14 | 5th |
| 1st downs | 200 | 5th | 168 | 5th |
| Rushing 1st downs | 92 | 4th | 76 | 3rd |
| Passing 1st downs | 91 | 7th | 77 | 6th |
| Penalty 1st downs | 17 | 3rd | 15 | 3rd |
| 1st downs per game | 20.0 | 5th | 21.0 | 5th |
| 3rd-down conversions | 60-163 | 4th | 50-130 | 1st |
| 3rd down % | 37% | 5th | 38% | 5th |
| 4th-down conversions | 9-28 | 8th | 6-21 | 7th |
| 4th down % | 32% | 9th | 29% | 9th |
| Kick returns (No.-Yards) | 42-846 | 7th | 35-736 | 6th |
| Kick return average | 20.1 | 5th | 21.0 | 3rd |
| Punt returns (No.-Yards) | 24-226 | 4th | 16-162 | 5th |
| Punt return average | 9.4 | 6th | 10.1 | 6th |
| Field goals | 6-9 | 6th | 6-8 | 3rd |
| Field goal % | 66.7% | 5th | 75.0% | 4th |
| PATs | 29-33 | 6th | 24-28 | 6th |
| PAT % | 87.9% | 5th | 85.7% | 7th |
| Punts (No.-Yards) | 58-2247 | 3rd | 45-1739 | 3rd |
| Average per punt | 38.7 | 2nd | 38.6 | 2nd |
| Red zone scores | 27-38 | 6th | 23-31 | 6th |
| Red zone % | 71% | 7th | 74% | 7th |
| Red zone touchdowns | 22-38 | 6th | 18-31 | 6th |
| Red zone touchdown % | 58% | 7th | 58% | 7th |
| Fumbles-lost | 30-13 | 1st | 21-7 | 2nd |
| Fumbles recovered | 10 | 3rd | 8 | 3rd |
| Defensive INTs | 18 | 1st | 17 | 1st |
| Interception returns (No.-Yds) | 18-319 | 2nd | 17-303 | 2nd |
| Interception return average | 17.7 | 3rd | 17.8 | 4th |
| Defensive TDs | 4 | 2nd | 4 | 2nd |
| Tackles | 680 | 9th | 535 | 9th |
| Sacks | 31 | 2nd | 24 | 1st |
| Penalties | 72 | 8th | 53 | 8th |
| Penalty yards | 603 | 4th | 469 | 6th |
| Time of possession per game | 33:01 | 1st | 33:49 | 1st |
| Home Attendance | 6530 | 7th | 5399 | 7th |
| Home Attendance average | 1306 | 7th | 1350 | 7th |










