Bentley
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 431.8 | 167.2 | 264.6 | 34.0 | 296.4 | 102.4 | 194.0 | 20.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 4-2 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | American Int'l | W, 28-10 |
| Oct 8 | at Merrimack | L, 33-29 |
| Oct 15 | So. Connecticut | L, 31-29 |
| Oct 22 | at New Haven | L, 45-38 |
| Oct 29 | at Pace | W, 28-0 |
| Nov 5 | Assumption | W, 41-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 3rd |
| Scoring | 340 | 4th | 267 | 5th |
| Points per game | 34.0 | 4th | 33.4 | 5th |
| Total offense | 3882 | 6th | 3586 | 4th |
| Yards per game | 431.8 | 2nd | 448.2 | 4th |
| Passing yards | 2646 | 3rd | 2173 | 2nd |
| Comp-Att-Int | 213-335-9 | 3rd | 173-264-7 | 2nd |
| Passing yards per game | 264.6 | 3rd | 271.6 | 2nd |
| Passing yards per attempt | 7.9 | 3rd | 8.2 | 2nd |
| Passing yards per completion | 12.4 | 5th | 12.6 | 5th |
| Passing touchdowns | 28 | 2nd | 22 | 2nd |
| Rushing yards | 1672 | 6th | 1413 | 4th |
| Rushing attempts | 344 | 8th | 290 | 8th |
| Rushing yards per game | 167.2 | 5th | 176.6 | 4th |
| Yards per rush | 4.9 | 2nd | 4.9 | 3rd |
| Rushing touchdowns | 15 | 6th | 14 | 6th |
| 1st downs | 225 | 3rd | 187 | 2nd |
| Rushing 1st downs | 86 | 5th | 73 | 5th |
| Passing 1st downs | 118 | 2nd | 96 | 1st |
| Penalty 1st downs | 21 | 1st | 18 | 1st |
| 1st downs per game | 22.5 | 2nd | 23.4 | 2nd |
| 3rd-down conversions | 51-125 | 6th | 43-102 | 6th |
| 3rd down % | 41% | 3rd | 42% | 4th |
| 4th-down conversions | 12-21 | 6th | 9-15 | 5th |
| 4th down % | 57% | 2nd | 60% | 2nd |
| Kick returns (No.-Yards) | 41-842 | 8th | 34-593 | 9th |
| Kick return average | 20.5 | 4th | 17.4 | 7th |
| Punt returns (No.-Yards) | 14-153 | 6th | 10-119 | 6th |
| Punt return average | 10.9 | 4th | 11.9 | 5th |
| Field goals | 7-9 | 3rd | 4-5 | 6th |
| Field goal % | 77.8% | 2nd | 80.0% | 1st |
| PATs | 35-41 | 4th | 27-33 | 4th |
| PAT % | 85.4% | 7th | 81.8% | 8th |
| Punts (No.-Yards) | 39-1482 | 8th | 34-1287 | 7th |
| Average per punt | 38.0 | 4th | 37.9 | 3rd |
| Red zone scores | 33-41 | 4th | 25-30 | 5th |
| Red zone % | 80% | 4th | 83% | 3rd |
| Red zone touchdowns | 28-41 | 4th | 22-30 | 4th |
| Red zone touchdown % | 68% | 2nd | 73% | 2nd |
| Fumbles-lost | 16-9 | 6th | 10-6 | 7th |
| Fumbles recovered | 3 | 9th | 2 | 9th |
| Defensive INTs | 8 | 8th | 6 | 8th |
| Interception returns (No.-Yds) | 8-157 | 6th | 6-133 | 5th |
| Interception return average | 19.6 | 2nd | 22.2 | 2nd |
| Defensive TDs | 2 | 4th | 1 | 5th |
| Tackles | 701 | 8th | 550 | 8th |
| Sacks | 21 | 4th | 19 | 4th |
| Penalties | 60 | 3rd | 49 | 4th |
| Penalty yards | 597 | 3rd | 499 | 7th |
| Time of possession per game | 32:46 | 2nd | 33:28 | 2nd |
| Home Attendance | 11770 | 2nd | 9181 | 3rd |
| Home Attendance average | 1962 | 4th | 2295 | 3rd |










