Merrimack
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 474.5 | 190.9 | 283.6 | 39.7 | 355.4 | 130.9 | 224.5 | 27.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Bentley | W, 33-29 |
| Oct 14 | at Assumption | L, 44-24 |
| Oct 22 | Stonehill | W, 43-30 |
| Oct 29 | New Haven | L, 44-35 |
| Nov 5 | at American Int'l | L, 38-34 |
| Nov 12 | at So. Connecticut | W, 28-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 4th |
| Scoring | 397 | 2nd | 318 | 2nd |
| Points per game | 39.7 | 2nd | 39.8 | 2nd |
| Total offense | 4745 | 2nd | 3825 | 1st |
| Yards per game | 474.5 | 1st | 478.1 | 1st |
| Passing yards | 2836 | 2nd | 2153 | 3rd |
| Comp-Att-Int | 190-347-23 | 5th | 153-281-17 | 3rd |
| Passing yards per game | 283.6 | 2nd | 269.1 | 3rd |
| Passing yards per attempt | 8.2 | 2nd | 7.7 | 4th |
| Passing yards per completion | 14.9 | 2nd | 14.1 | 3rd |
| Passing touchdowns | 23 | 3rd | 17 | 3rd |
| Rushing yards | 1909 | 2nd | 1672 | 2nd |
| Rushing attempts | 410 | 5th | 345 | 2nd |
| Rushing yards per game | 190.9 | 2nd | 209.0 | 2nd |
| Yards per rush | 4.7 | 4th | 4.8 | 4th |
| Rushing touchdowns | 29 | 1st | 24 | 2nd |
| 1st downs | 234 | 2nd | 196 | 1st |
| Rushing 1st downs | 108 | 2nd | 93 | 1st |
| Passing 1st downs | 115 | 3rd | 92 | 2nd |
| Penalty 1st downs | 11 | 7th | 11 | 5th |
| 1st downs per game | 23.4 | 1st | 24.5 | 1st |
| 3rd-down conversions | 61-136 | 3rd | 50-111 | 2nd |
| 3rd down % | 45% | 2nd | 45% | 2nd |
| 4th-down conversions | 14-27 | 3rd | 11-19 | 4th |
| 4th down % | 52% | 3rd | 58% | 3rd |
| Kick returns (No.-Yards) | 45-999 | 5th | 37-849 | 5th |
| Kick return average | 22.2 | 2nd | 22.9 | 2nd |
| Punt returns (No.-Yards) | 17-275 | 2nd | 15-248 | 2nd |
| Punt return average | 16.2 | 1st | 16.5 | 2nd |
| Field goals | 3-6 | 9th | 3-6 | 8th |
| Field goal % | 50.0% | 7th | 50.0% | 7th |
| PATs | 44-51 | 2nd | 37-39 | 3rd |
| PAT % | 86.3% | 6th | 94.9% | 4th |
| Punts (No.-Yards) | 34-1315 | 9th | 28-1049 | 8th |
| Average per punt | 38.7 | 3rd | 37.5 | 5th |
| Red zone scores | 39-52 | 2nd | 32-42 | 3rd |
| Red zone % | 75% | 6th | 76% | 5th |
| Red zone touchdowns | 36-52 | 2nd | 29-42 | 1st |
| Red zone touchdown % | 69% | 1st | 69% | 4th |
| Fumbles-lost | 15-8 | 7th | 13-8 | 6th |
| Fumbles recovered | 9 | 6th | 7 | 4th |
| Defensive INTs | 13 | 6th | 8 | 6th |
| Interception returns (No.-Yds) | 13-120 | 7th | 8-58 | 7th |
| Interception return average | 9.2 | 8th | 7.2 | 8th |
| Defensive TDs | 2 | 4th | 1 | 6th |
| Tackles | 733 | 6th | 586 | 7th |
| Sacks | 29 | 3rd | 24 | 2nd |
| Penalties | 62 | 4th | 49 | 5th |
| Penalty yards | 625 | 6th | 456 | 3rd |
| Time of possession per game | 28:32 | 7th | 29:40 | 6th |
| Home Attendance | 9990 | 3rd | 7844 | 4th |
| Home Attendance average | 1998 | 3rd | 1961 | 4th |










