New Haven

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
422.2 138.4 283.8 40.2 361.3 117.7 243.6 23.6
Schedule Summary
Overall (Pct.)11-2 (.846)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home7-0
Away4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 22 Bentley W, 45-38
Oct 29 at Merrimack W, 44-35
Nov 5 Pace W, 63-6
Nov 12 at Saint Anselm W, 59-17
Nov 26 Kutztown W, 44-37
Dec 3 at Winston-Salem L, 27-7
Statistics category Overall Conf
Games 13 1st 8 5th
Scoring 523 1st 377 1st
Points per game 40.2 1st 47.1 1st
Total offense 5488 1st 3609 3rd
Yards per game 422.2 3rd 451.1 3rd
Passing yards 3689 1st 2373 1st
Comp-Att-Int 244-372-15 1st 151-215-5 5th
Passing yards per game 283.8 1st 296.6 1st
Passing yards per attempt 9.9 1st 11.0 1st
Passing yards per completion 15.1 1st 15.7 1st
Passing touchdowns 40 1st 28 1st
Rushing yards 1799 4th 1236 6th
Rushing attempts 463 1st 298 7th
Rushing yards per game 138.4 6th 154.5 6th
Yards per rush 3.9 5th 4.1 5th
Rushing touchdowns 25 3rd 19 4th
1st downs 270 1st 175 3rd
Rushing 1st downs 107 3rd 75 4th
Passing 1st downs 150 1st 92 3rd
Penalty 1st downs 13 5th 8 8th
1st downs per game 20.8 4th 21.9 3rd
3rd-down conversions 83-165 1st 50-97 3rd
3rd down % 50% 1st 52% 1st
4th-down conversions 7-14 9th 3-6 9th
4th down % 50% 4th 50% 4th
Kick returns (No.-Yards) 59-1316 1st 35-863 4th
Kick return average 22.3 1st 24.7 1st
Punt returns (No.-Yards) 18-128 7th 13-115 7th
Punt return average 7.1 8th 8.8 7th
Field goals 14-17 1st 7-9 2nd
Field goal % 82.4% 1st 77.8% 1st
PATs 63-65 1st 50-51 1st
PAT % 96.9% 1st 98.0% 1st
Punts (No.-Yards) 47-1555 7th 29-962 9th
Average per punt 33.1 9th 33.2 8th
Red zone scores 52-61 1st 33-38 1st
Red zone % 85% 1st 87% 2nd
Red zone touchdowns 40-61 1st 28-38 2nd
Red zone touchdown % 66% 4th 74% 1st
Fumbles-lost 12-7 8th 9-5 8th
Fumbles recovered 10 3rd 7 5th
Defensive INTs 17 5th 10 4th
Interception returns (No.-Yds) 17-72 9th 10-28 9th
Interception return average 4.2 9th 2.8 9th
Defensive TDs 2 4th 2 3rd
Tackles 973 1st 614 5th
Sacks 36 1st 20 3rd
Penalties 104 9th 69 9th
Penalty yards 912 9th 610 9th
Time of possession per game 30:49 4th 31:52 3rd
Home Attendance 20853 1st 11335 1st
Home Attendance average 2979 1st 2834 1st

View: Mobile | Desktop