Pace
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 241.5 | 103.5 | 138.0 | 8.7 | 534.8 | 274.2 | 260.6 | 48.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 8 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Assumption | L, 41-10 |
| Oct 15 | at Stonehill | L, 49-0 |
| Oct 22 | Saint Anselm | L, 47-21 |
| Oct 29 | Bentley | L, 28-0 |
| Nov 5 | at New Haven | L, 63-6 |
| Nov 12 | American Int'l | L, 54-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 6th |
| Scoring | 87 | 9th | 50 | 9th |
| Points per game | 8.7 | 9th | 6.2 | 9th |
| Total offense | 2415 | 9th | 1683 | 9th |
| Yards per game | 241.5 | 9th | 210.4 | 9th |
| Passing yards | 1380 | 9th | 920 | 9th |
| Comp-Att-Int | 135-264-13 | 9th | 93-191-10 | 9th |
| Passing yards per game | 138.0 | 9th | 115.0 | 9th |
| Passing yards per attempt | 5.2 | 8th | 4.8 | 9th |
| Passing yards per completion | 10.2 | 9th | 9.9 | 9th |
| Passing touchdowns | 6 | 9th | 3 | 9th |
| Rushing yards | 1035 | 8th | 763 | 9th |
| Rushing attempts | 405 | 6th | 316 | 4th |
| Rushing yards per game | 103.5 | 8th | 95.4 | 9th |
| Yards per rush | 2.6 | 9th | 2.4 | 9th |
| Rushing touchdowns | 5 | 9th | 4 | 9th |
| 1st downs | 151 | 9th | 110 | 9th |
| Rushing 1st downs | 73 | 7th | 55 | 8th |
| Passing 1st downs | 62 | 9th | 40 | 9th |
| Penalty 1st downs | 16 | 4th | 15 | 4th |
| 1st downs per game | 15.1 | 9th | 13.8 | 9th |
| 3rd-down conversions | 36-152 | 9th | 24-115 | 9th |
| 3rd down % | 24% | 9th | 21% | 9th |
| 4th-down conversions | 14-28 | 4th | 12-26 | 1st |
| 4th down % | 50% | 4th | 46% | 6th |
| Kick returns (No.-Yards) | 73-1245 | 2nd | 60-989 | 1st |
| Kick return average | 17.1 | 8th | 16.5 | 9th |
| Punt returns (No.-Yards) | 6-51 | 8th | 3-23 | 9th |
| Punt return average | 8.5 | 7th | 7.7 | 8th |
| Field goals | 4-9 | 8th | 1-4 | 9th |
| Field goal % | 44.4% | 9th | 25.0% | 9th |
| PATs | 7-10 | 9th | 5-7 | 9th |
| PAT % | 70.0% | 9th | 71.4% | 9th |
| Punts (No.-Yards) | 66-2468 | 1st | 50-1873 | 2nd |
| Average per punt | 37.4 | 6th | 37.5 | 6th |
| Red zone scores | 8-17 | 9th | 5-13 | 9th |
| Red zone % | 47% | 9th | 38% | 9th |
| Red zone touchdowns | 7-17 | 9th | 5-13 | 9th |
| Red zone touchdown % | 41% | 9th | 38% | 9th |
| Fumbles-lost | 24-12 | 2nd | 22-10 | 1st |
| Fumbles recovered | 10 | 3rd | 6 | 7th |
| Defensive INTs | 5 | 9th | 2 | 9th |
| Interception returns (No.-Yds) | 5-74 | 8th | 2-48 | 8th |
| Interception return average | 14.8 | 5th | 24.0 | 1st |
| Defensive TDs | 0 | 9th | 0 | 9th |
| Tackles | 712 | 7th | 590 | 6th |
| Sacks | 5 | 9th | 3 | 9th |
| Penalties | 48 | 1st | 37 | 1st |
| Penalty yards | 408 | 1st | 332 | 1st |
| Time of possession per game | 31:43 | 3rd | 30:26 | 4th |
| Home Attendance | 4288 | 8th | 3433 | 8th |
| Home Attendance average | 858 | 8th | 858 | 8th |










