So. Connecticut

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
422.0 180.9 241.1 36.6 356.8 111.5 245.3 28.1
Schedule Summary
Overall (Pct.)7-3 (.700)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home2-2
Away5-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 1 at Assumption W, 38-24
Oct 7 New Haven L, 59-38
Oct 15 at Bentley W, 31-29
Oct 22 at American Int'l W, 48-47
Oct 29 Stonehill W, 16-6
Nov 12 Merrimack L, 28-27
Statistics category Overall Conf
Games 10 3rd 8 8th
Scoring 366 3rd 318 3rd
Points per game 36.6 3rd 39.8 3rd
Total offense 4220 3rd 3659 2nd
Yards per game 422.0 4th 457.4 2nd
Passing yards 2411 5th 2011 4th
Comp-Att-Int 179-325-12 6th 139-246-9 6th
Passing yards per game 241.1 4th 251.4 4th
Passing yards per attempt 7.4 4th 8.2 3rd
Passing yards per completion 13.5 3rd 14.5 2nd
Passing touchdowns 15 5th 12 7th
Rushing yards 1809 3rd 1648 3rd
Rushing attempts 381 7th 309 6th
Rushing yards per game 180.9 3rd 206.0 3rd
Yards per rush 4.7 3rd 5.3 2nd
Rushing touchdowns 29 1st 26 1st
1st downs 193 6th 160 6th
Rushing 1st downs 73 7th 67 6th
Passing 1st downs 110 4th 90 4th
Penalty 1st downs 10 9th 3 9th
1st downs per game 19.3 6th 20.0 5th
3rd-down conversions 49-143 8th 37-108 8th
3rd down % 34% 6th 34% 7th
4th-down conversions 11-22 7th 6-12 8th
4th down % 50% 4th 50% 4th
Kick returns (No.-Yards) 49-859 6th 40-722 7th
Kick return average 17.5 7th 18.0 6th
Punt returns (No.-Yards) 26-409 1st 20-345 1st
Punt return average 15.7 2nd 17.2 1st
Field goals 10-14 2nd 10-13 1st
Field goal % 71.4% 3rd 76.9% 3rd
PATs 42-46 3rd 38-40 2nd
PAT % 91.3% 4th 95.0% 3rd
Punts (No.-Yards) 47-1766 6th 38-1424 6th
Average per punt 37.6 5th 37.5 4th
Red zone scores 38-46 3rd 33-37 2nd
Red zone % 83% 2nd 89% 1st
Red zone touchdowns 31-46 3rd 26-37 3rd
Red zone touchdown % 67% 3rd 70% 3rd
Fumbles-lost 19-11 3rd 14-8 3rd
Fumbles recovered 15 1st 15 1st
Defensive INTs 18 1st 10 5th
Interception returns (No.-Yds) 18-263 3rd 10-161 4th
Interception return average 14.6 6th 16.1 5th
Defensive TDs 3 3rd 2 3rd
Tackles 774 4th 627 2nd
Sacks 20 5th 17 5th
Penalties 67 6th 51 7th
Penalty yards 634 7th 463 5th
Time of possession per game 28:38 6th 28:31 7th
Home Attendance 7054 6th 7054 5th
Home Attendance average 1764 5th 1764 5th

View: Mobile | Desktop