Saint Anselm
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 331.4 | 102.2 | 229.2 | 20.5 | 542.3 | 251.3 | 291.0 | 44.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 3 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at American Int'l | L, 35-21 |
| Oct 15 | at Stony Brook | L, 55-6 |
| Oct 22 | at Pace | W, 47-21 |
| Oct 29 | Assumption | L, 24-20 |
| Nov 5 | at Stonehill | L, 35-7 |
| Nov 12 | New Haven | L, 59-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3rd | 8 | 7th |
| Scoring | 205 | 8th | 169 | 8th |
| Points per game | 20.5 | 8th | 21.1 | 8th |
| Total offense | 3314 | 8th | 2692 | 8th |
| Yards per game | 331.4 | 8th | 336.5 | 8th |
| Passing yards | 2292 | 6th | 1861 | 5th |
| Comp-Att-Int | 222-440-20 | 2nd | 181-360-17 | 1st |
| Passing yards per game | 229.2 | 5th | 232.6 | 5th |
| Passing yards per attempt | 5.2 | 9th | 5.2 | 8th |
| Passing yards per completion | 10.3 | 8th | 10.3 | 8th |
| Passing touchdowns | 14 | 6th | 12 | 6th |
| Rushing yards | 1022 | 9th | 831 | 8th |
| Rushing attempts | 275 | 9th | 219 | 9th |
| Rushing yards per game | 102.2 | 9th | 103.9 | 8th |
| Yards per rush | 3.7 | 7th | 3.8 | 8th |
| Rushing touchdowns | 12 | 8th | 9 | 8th |
| 1st downs | 163 | 8th | 136 | 8th |
| Rushing 1st downs | 45 | 9th | 37 | 9th |
| Passing 1st downs | 98 | 6th | 82 | 5th |
| Penalty 1st downs | 20 | 2nd | 17 | 2nd |
| 1st downs per game | 16.3 | 8th | 17.0 | 8th |
| 3rd-down conversions | 51-168 | 7th | 43-136 | 7th |
| 3rd down % | 30% | 8th | 32% | 8th |
| 4th-down conversions | 14-33 | 5th | 12-28 | 2nd |
| 4th down % | 42% | 8th | 43% | 7th |
| Kick returns (No.-Yards) | 66-1225 | 3rd | 49-904 | 2nd |
| Kick return average | 18.6 | 6th | 18.4 | 5th |
| Punt returns (No.-Yards) | 7-47 | 9th | 6-38 | 8th |
| Punt return average | 6.7 | 9th | 6.3 | 9th |
| Field goals | 5-7 | 7th | 4-6 | 7th |
| Field goal % | 71.4% | 3rd | 66.7% | 6th |
| PATs | 22-24 | 8th | 19-20 | 8th |
| PAT % | 91.7% | 3rd | 95.0% | 2nd |
| Punts (No.-Yards) | 67-2465 | 2nd | 51-1897 | 1st |
| Average per punt | 36.8 | 7th | 37.2 | 7th |
| Red zone scores | 22-28 | 8th | 18-24 | 7th |
| Red zone % | 79% | 5th | 75% | 5th |
| Red zone touchdowns | 17-28 | 8th | 14-24 | 8th |
| Red zone touchdown % | 61% | 6th | 58% | 6th |
| Fumbles-lost | 12-6 | 9th | 9-3 | 9th |
| Fumbles recovered | 8 | 7th | 6 | 8th |
| Defensive INTs | 18 | 1st | 14 | 3rd |
| Interception returns (No.-Yds) | 18-226 | 4th | 14-189 | 3rd |
| Interception return average | 12.6 | 7th | 13.5 | 7th |
| Defensive TDs | 1 | 8th | 1 | 7th |
| Tackles | 793 | 3rd | 642 | 1st |
| Sacks | 15 | 8th | 15 | 7th |
| Penalties | 53 | 2nd | 42 | 2nd |
| Penalty yards | 548 | 2nd | 463 | 4th |
| Time of possession per game | 25:19 | 9th | 24:40 | 9th |
| Home Attendance | 3815 | 9th | 3187 | 9th |
| Home Attendance average | 763 | 9th | 797 | 9th |










