Stonehill
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 355.2 | 135.3 | 219.9 | 25.4 | 370.5 | 183.5 | 187.0 | 25.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 2 |
| Home | 3-2 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Bryant | L, 42-7 |
| Oct 15 | Pace | W, 49-0 |
| Oct 22 | at Merrimack | L, 43-30 |
| Oct 29 | at So. Connecticut | L, 16-6 |
| Nov 5 | Saint Anselm | W, 35-7 |
| Nov 12 | at Assumption | W, 28-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2nd | 8 | 9th |
| Scoring | 279 | 6th | 217 | 6th |
| Points per game | 25.4 | 6th | 27.1 | 6th |
| Total offense | 3907 | 5th | 2927 | 7th |
| Yards per game | 355.2 | 7th | 365.9 | 7th |
| Passing yards | 2419 | 4th | 1723 | 7th |
| Comp-Att-Int | 206-370-13 | 4th | 153-263-9 | 4th |
| Passing yards per game | 219.9 | 6th | 215.4 | 7th |
| Passing yards per attempt | 6.5 | 7th | 6.6 | 7th |
| Passing yards per completion | 11.7 | 6th | 11.3 | 7th |
| Passing touchdowns | 17 | 4th | 15 | 4th |
| Rushing yards | 1488 | 7th | 1204 | 7th |
| Rushing attempts | 426 | 3rd | 312 | 5th |
| Rushing yards per game | 135.3 | 7th | 150.5 | 7th |
| Yards per rush | 3.5 | 8th | 3.9 | 7th |
| Rushing touchdowns | 15 | 6th | 11 | 7th |
| 1st downs | 192 | 7th | 142 | 7th |
| Rushing 1st downs | 74 | 6th | 58 | 7th |
| Passing 1st downs | 105 | 5th | 74 | 7th |
| Penalty 1st downs | 13 | 5th | 10 | 6th |
| 1st downs per game | 17.5 | 7th | 17.8 | 7th |
| 3rd-down conversions | 62-184 | 2nd | 50-135 | 4th |
| 3rd down % | 34% | 7th | 37% | 6th |
| 4th-down conversions | 15-34 | 1st | 7-21 | 6th |
| 4th down % | 44% | 7th | 33% | 8th |
| Kick returns (No.-Yards) | 56-1209 | 4th | 42-874 | 3rd |
| Kick return average | 21.6 | 3rd | 20.8 | 4th |
| Punt returns (No.-Yards) | 24-246 | 3rd | 18-237 | 3rd |
| Punt return average | 10.2 | 5th | 13.2 | 3rd |
| Field goals | 7-14 | 4th | 5-9 | 5th |
| Field goal % | 50.0% | 7th | 55.6% | 7th |
| PATs | 34-37 | 5th | 26-29 | 5th |
| PAT % | 91.9% | 2nd | 89.7% | 5th |
| Punts (No.-Yards) | 63-2166 | 4th | 45-1468 | 4th |
| Average per punt | 34.4 | 8th | 32.6 | 9th |
| Red zone scores | 25-38 | 7th | 18-27 | 8th |
| Red zone % | 66% | 8th | 67% | 8th |
| Red zone touchdowns | 20-38 | 7th | 15-27 | 7th |
| Red zone touchdown % | 53% | 8th | 56% | 8th |
| Fumbles-lost | 18-10 | 4th | 14-6 | 4th |
| Fumbles recovered | 13 | 2nd | 11 | 2nd |
| Defensive INTs | 13 | 6th | 8 | 7th |
| Interception returns (No.-Yds) | 13-195 | 5th | 8-121 | 6th |
| Interception return average | 15.0 | 4th | 15.1 | 6th |
| Defensive TDs | 2 | 4th | 1 | 7th |
| Tackles | 873 | 2nd | 625 | 3rd |
| Sacks | 18 | 6th | 16 | 6th |
| Penalties | 64 | 5th | 48 | 3rd |
| Penalty yards | 636 | 8th | 500 | 8th |
| Time of possession per game | 28:28 | 8th | 28:26 | 8th |
| Home Attendance | 7888 | 5th | 5488 | 6th |
| Home Attendance average | 1578 | 6th | 1372 | 6th |










