2011 Football Team Statistics
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption | 8 | 27.4 | 219 | 373.5 | 247.8 | 125.8 | 66.9 | 17 | 4 | 24 | 4 |
| 1 | Merrimack | 8 | 28.2 | 226 | 354.8 | 223.0 | 131.8 | 73.2 | 8 | 7 | 24 | 1 |
| 3 | New Haven | 8 | 23.0 | 184 | 342.2 | 227.4 | 114.9 | 76.8 | 10 | 6 | 20 | 2 |
| 4 | Bentley | 8 | 21.6 | 173 | 312.4 | 194.0 | 118.4 | 68.8 | 6 | 2 | 19 | 1 |
| 5 | So. Connecticut | 8 | 28.4 | 227 | 365.2 | 249.0 | 116.2 | 78.4 | 10 | 13 | 17 | 2 |
| 6 | Stonehill | 8 | 26.1 | 209 | 357.5 | 172.8 | 184.8 | 78.1 | 8 | 10 | 16 | 1 |
| 7 | Saint Anselm | 8 | 41.8 | 334 | 505.9 | 290.2 | 215.6 | 80.2 | 14 | 5 | 15 | 1 |
| 8 | American Int'l | 8 | 29.0 | 232 | 419.0 | 233.0 | 186.0 | 77.5 | 15 | 7 | 12 | 4 |
| 9 | Pace | 8 | 50.8 | 406 | 540.4 | 229.4 | 311.0 | 73.8 | 2 | 5 | 3 | 0 |










