2011 Football Team Statistics
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pace | 10 | 48.2 | 482 | 534.8 | 260.6 | 274.2 | 71.2 | 5 | 9 | 5 | 0 |
| 2 | Saint Anselm | 10 | 44.5 | 445 | 542.3 | 291.0 | 251.3 | 79.3 | 18 | 7 | 15 | 1 |
| 3 | Assumption | 10 | 26.8 | 268 | 375.2 | 249.3 | 125.9 | 68.0 | 18 | 7 | 31 | 4 |
| 4 | Stonehill | 11 | 25.5 | 281 | 370.5 | 187.0 | 183.5 | 79.4 | 13 | 14 | 18 | 2 |
| 5 | American Int'l | 10 | 26.6 | 266 | 392.9 | 213.1 | 179.8 | 76.3 | 18 | 8 | 17 | 5 |
| 6 | So. Connecticut | 10 | 28.1 | 281 | 356.8 | 245.3 | 111.5 | 77.4 | 18 | 15 | 20 | 3 |
| 7 | New Haven | 13 | 23.6 | 307 | 361.3 | 243.6 | 117.7 | 74.8 | 17 | 9 | 36 | 2 |
| 8 | Bentley | 10 | 20.4 | 204 | 296.4 | 194.0 | 102.4 | 70.1 | 8 | 4 | 21 | 2 |
| 9 | Merrimack | 10 | 27.8 | 278 | 355.4 | 224.5 | 130.9 | 73.3 | 13 | 9 | 29 | 2 |










