2000 Northeast-10 Football Standings
| Atlantic Division | Conference | Overall | ||||
| Team | W | L | Pct. | W | L | Pct. |
| C.W. Post | 7 | 1 | .875 | 8 | 2 | .800 |
| Saint Anselm | 5 | 3 | .625 | 6 | 4 | .600 |
| Southern Connecticut | 5 | 3 | .625 | 5 | 5 | .500 |
| Merrimack | 4 | 5 | .444 | 4 | 6 | .400 |
| UMass Lowell | 2 | 7 | .222 | 2 | 8 | .200 |
| Central Division | Conference | Overall | ||||
| American International* | 8 | 1 | .875 | 9 | 3 | .750 |
| Pace | 4 | 4 | .500 | 4 | 6 | .400 |
| Bentley | 4 | 5 | .444 | 5 | 6 | .455 |
| Assumption | 3 | 5 | .375 | 5 | 6 | .455 |
| Bryant | 3 | 5 | .375 | 4 | 6 | .400 |
| Stonehill | 2 | 8 | .200 | 2 | 8 | .200 |
| * Eastern Football Conference Playoff
Champion | ||||||



























