Franklin Pierce vs. Adelphi at Garden City, N.Y.
9/27/2011 at 4 p.m.
9/27/2011 at 4 p.m.
|
Franklin Pierce
0 |
Adelphi
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin Pierce (3-6, 1-1 NE-10) | 0 | 0 | 0 |
| Adelphi (5-6, 2-1 NE-10) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Adelphi | 28:33 | Julianne Gerbino (4) (Cassie Cabral) | big windup, bullet to back of cage from |
| -- 2nd -- | |||
| Adelphi | 42:56 | Erin Grekin (3) (Jeanette Heimerle) | deflection right in front on net |
| Adelphi | 69:14 | Cassie Cabral (5) (unassisted) | knocked in boucning ball left corner |
Franklin Pierce | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia Levins * | F | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alesia Gleason * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Taylor Libby * | 1 | 1 | 0 | 0 | 0 | ||
| 9 | Alyssa Juszczyk * | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Danielle Dolan * | F | 2 | 1 | 0 | 0 | 0 | |
| 11 | Tori Gamache | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brittany Lepore * | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Lauren L'Heureux | F | 1 | 1 | 0 | 0 | 0 | |
| 14 | Julie Hemphill | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Chanelle Letarte * | F | 1 | 0 | 0 | 0 | 0 | |
| 18 | Beth Haight * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Kimberly Jaksina * | 1 | 1 | 0 | 0 | 0 | ||
| 23 | Adria Liseno | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Megan Bird * | 2 | 0 | 0 | 0 | 0 | ||
| 53 | Brittany Nyzio * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 53 | Brittany Nyzio (L, 2-4) | 14 | 3 | 11 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 15 | 3 | 12 | 70:00 | ||||
Adelphi | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Dranoff * | D | 0 | 0 | 0 | 0 | 0 | |
| 3 | Julianne Gerbino * | F | 4 | 3 | 1 | 0 | 0 | |
| 4 | Jeanette Heimerle * | F | 10 | 5 | 0 | 1 | 0 | |
| 6 | Erin Grekin * | F | 1 | 1 | 1 | 0 | 0 | |
| 7 | Crystal Gray * | D | 2 | 2 | 0 | 0 | 0 | |
| 11 | Briana Rubenstein | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Brittany Kinsley * | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Jami DeGrote * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Theresa Murphy * | 4 | 2 | 0 | 0 | 0 | ||
| 20 | Cassie Cabral | F | 2 | 1 | 1 | 1 | 0 | |
| 22 | Jamie Ackerman * | 2 | 1 | 0 | 0 | 0 | ||
| 23 | Emilee Rahner * | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Lucia Vigliotti * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 15 | 3 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 30 | Lucia Vigliotti (W, 5-5) | 3 | 0 | 3 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 4 | 0 | 4 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 4 | 4 | 8 |
| Adelphi | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 4 | 8 | 12 |
| Adelphi | 2 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 1 | 3 | 4 |
| Adelphi | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 0 | 0 | 0 |
| Adelphi | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Adelphi | 5:28 | Green card - Theresa Murphy | ||
| -- 2nd -- | ||||
| Franklin Pierce | 45:32 | Green card - Kimberly Jaksina | ||
| Adelphi | 55:36 | Yellow card - Cassie Cabral | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Motamed Field Game Length: 2:30 Attendance: 70 Scorer: Tony Bonvechio |
* Starter










