Assumption vs. Franklin Pierce at Rindge, N.H.
10/22/2011 at 1:00 PM
10/22/2011 at 1:00 PM
|
Assumption
0 |
Franklin Pierce
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Assumption (1-14, 1-9 NE-10) | 0 | 0 | 0 |
| Franklin Pierce (10-8, 7-3 NE-10) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin Pierce | 1:10 | Lauren L'Heureux (5) (Kimberly Jaksina) | Feed down middle from top of circle; fin |
| -- 2nd -- | |||
| Franklin Pierce | 66:25 | Courtney Kelly (2) (unassisted) | Put home own rebound. |
Assumption | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Bishop | F | 0 | 0 | 0 | 0 | 0 | |
| 2 | Catie Lopes * | F | 2 | 1 | 0 | 0 | 0 | |
| 5 | Kathy Moffett * | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Britt Allen * | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Whaley * | 1 | 1 | 0 | 0 | 0 | ||
| 9 | Emma Twitchell * | 1 | 0 | 0 | 0 | 0 | ||
| 10 | Angela Razzano | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bethany Rocha * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Allie Richard * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Stacia Tympanick | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kylie Zurn * | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Abigail Heroth * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Sadie Oliver | 2 | 2 | 0 | 0 | 0 | ||
| 21 | Paige Anderson * | F | 2 | 1 | 0 | 0 | 0 | |
| 30 | Lauren Neilan * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 5 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 30 | Lauren Neilan (L, 0-11) | 12 | 2 | 10 | 70:00 | |||
Franklin Pierce | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia Levins * | F | 5 | 3 | 0 | 0 | 0 | |
| 2 | Courtney Kelly | F | 2 | 2 | 1 | 0 | 0 | |
| 3 | Jessica Rogers | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Alesia Gleason * | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Taylor Libby | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Alyssa Juszczyk * | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Danielle Dolan * | F | 5 | 2 | 0 | 0 | 0 | |
| 12 | Brittany Lepore * | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Lauren L'Heureux * | F | 4 | 2 | 1 | 0 | 0 | |
| 14 | Julie Hemphill | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Chanelle Letarte | F | 1 | 0 | 0 | 0 | 0 | |
| 19 | Kimberly Jaksina * | 6 | 1 | 0 | 1 | 0 | ||
| 18 | Beth Haight * | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Adria Liseno | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Megan Bird * | 3 | 2 | 0 | 0 | 0 | ||
| 40 | Rachel Baxter * | GK | 0 | 0 | 0 | 0 | 0 | |
| 53 | Brittany Nyzio * | GK | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 27 | 12 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 53 | Brittany Nyzio (W, 9-6) | 5 | 0 | 5 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assumption | 7 | 1 | 8 |
| Franklin Pierce | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Assumption | 3 | 7 | 10 |
| Franklin Pierce | 5 | 0 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assumption | 4 | 0 | 4 |
| Franklin Pierce | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assumption | 0 | 0 | 0 |
| Franklin Pierce | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sodexo Field Game Length: 1:37 Attendance: 343 Referee: Kathleen Smith Asst. Referee: Tink Heywood Scorer: Matthew Janik |
* Starter










