2011 Field Hockey Individual Statistics

Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 R McCarthy Mass.-Lowell 23 19 18 56 109 .174 71 .651 4 0 6-6
2 A Ferraro Mass.-Lowell 23 17 12 46 59 .288 42 .712 0 0 0-0
3 K Katsikis St. Anselm 18 16 10 42 39 .410 31 .795 2 0 3-3
4 S Sideris Bentley 18 15 9 39 65 .231 46 .708 0 0 0-0
5 M Bird Franklin Pierce 19 1 8 10 42 .024 20 .476 0 0 0-0
5 A Hansbury Mass.-Lowell 13 0 8 8 35 .000 17 .486 0 1 0-0
5 J Heimerle Adelphi 18 9 8 26 79 .114 37 .468 3 0 0-0
8 B Davis St. Anselm 17 1 7 9 13 .077 8 .615 0 0 0-0
8 D Dolan Franklin Pierce 19 5 7 17 41 .122 22 .537 1 0 0-0
8 K Nelson Stonehill 20 12 7 31 101 .119 59 .584 2 0 0-0
11 K Jaksina Franklin Pierce 19 4 6 14 47 .085 21 .447 1 8 0-0
11 J Masionis American Int'l 21 8 6 22 51 .157 27 .529 2 0 0-0
11 S Wilcox Mass.-Lowell 23 5 6 16 34 .147 21 .618 4 2 0-0
11 K Zubkus Merrimack 18 2 6 10 30 .067 13 .433 0 0 0-0
15 A Daugherty Merrimack 20 22 5 49 101 .218 68 .673 6 0 0-0
15 L Duckles American Int'l 20 9 5 23 73 .123 44 .603 3 0 0-1
15 M Effertz Mass.-Lowell 20 13 5 31 62 .210 42 .677 6 0 0-0
15 J Otis Merrimack 20 13 5 31 87 .149 59 .678 2 1 0-0
19 T Bergantino Bentley 18 3 4 10 6 .500 4 .667 2 2 0-0
19 L Fernandes American Int'l 21 3 4 10 47 .064 21 .447 2 0 0-0
19 J Foley Stonehill 20 8 4 20 53 .151 39 .736 4 0 0-0
19 J Hall American Int'l 21 6 4 16 28 .214 19 .679 1 0 0-0
19 J Otis Merrimack 20 8 4 20 54 .148 31 .574 3 0 0-0
19 E Painten Mass.-Lowell 23 8 4 20 31 .258 22 .710 0 0 0-0
19 H Roy St. Michael's 18 2 4 8 25 .080 9 .360 1 1 0-0
19 T Wahrenbrock St. Michael's 18 2 4 8 21 .095 11 .524 0 0 0-1
27 S Chaisson St. Anselm 18 2 3 7 23 .087 12 .522 0 0 0-0
27 V DeLacey Merrimack 20 1 3 5 21 .048 8 .381 0 0 0-0
27 E Fisher Southern Conn. St. 16 12 3 27 35 .343 22 .629 3 0 0-0
27 J Gerbino Adelphi 18 5 3 13 69 .072 34 .493 1 0 0-1
27 B Kinsley Adelphi 15 1 3 5 15 .067 9 .600 0 1 0-0
27 J Laurendeau Stonehill 20 0 3 3 11 .000 5 .455 0 4 0-0
27 S Salatto Merrimack 18 6 3 15 32 .188 21 .656 1 0 0-0
27 J Spano Merrimack 20 2 3 7 49 .041 28 .571 1 0 0-0
35 J Ackerman Adelphi 18 2 2 6 21 .095 8 .381 0 1 0-1
35 P Anderson Assumption 15 2 2 6 19 .105 9 .474 1 0 0-0
35 A Auld Mass.-Lowell 23 6 2 14 35 .171 21 .600 2 0 0-0
35 C Cabral Adelphi 17 6 2 14 20 .300 14 .700 0 0 0-0
35 S Cebry Southern Conn. St. 18 9 2 20 69 .130 41 .594 2 0 0-1
35 L Cockerline Southern Conn. St. 18 5 2 12 40 .125 25 .625 0 0 0-0
35 L Cumming Bentley 18 0 2 2 12 .000 4 .333 0 2 0-0
35 C Davis St. Michael's 18 7 2 16 39 .179 24 .615 2 0 0-0
35 K Davis Stonehill 20 2 2 6 16 .125 13 .812 0 0 0-0
35 N Dion Bentley 18 10 2 22 54 .185 33 .611 3 0 1-1
35 H Gerry Bentley 18 2 2 6 18 .111 10 .556 1 0 0-0
35 C Gray Adelphi 17 3 2 8 19 .158 13 .684 1 0 0-1
35 J Grimm American Int'l 21 0 2 2 6 .000 0 .000 0 0 0-0
35 D Ingersoll Stonehill 20 4 2 10 73 .055 33 .452 0 0 1-2
35 L L'Heureux Franklin Pierce 19 5 2 12 20 .250 14 .700 2 0 0-0
35 C Letarte Franklin Pierce 19 5 2 12 39 .128 19 .487 0 0 0-0

View: Mobile | Desktop