2011 Field Hockey Individual Statistics

Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 K Jaksina Franklin Pierce 19 4 6 14 47 .085 21 .447 1 8 0-0
2 H Sherrill Assumption 11 0 0 0 0 - 0 - 0 7 0-0
3 E Rahner Adelphi 18 3 1 7 19 .158 9 .474 1 6 0-0
4 M Healey American Int'l 21 0 0 0 8 .000 3 .375 0 5 0-0
5 H Beardsley St. Michael's 18 1 0 2 4 .250 3 .750 0 4 0-0
5 A Juszczyk Franklin Pierce 19 0 1 1 0 - 0 - 0 4 0-0
5 C Kamide Merrimack 20 0 0 0 0 - 0 - 0 4 0-0
5 J Laurendeau Stonehill 20 0 3 3 11 .000 5 .455 0 4 0-0
5 R Schock Southern Conn. St. 18 3 0 6 19 .158 12 .632 0 4 3-3
10 C Dresser Mass.-Lowell 17 0 0 0 4 .000 0 .000 0 3 0-0
10 K Littig Mass.-Lowell 23 12 2 26 48 .250 26 .542 3 3 0-0
12 T Bergantino Bentley 18 3 4 10 6 .500 4 .667 2 2 0-0
12 L Cumming Bentley 18 0 2 2 12 .000 4 .333 0 2 0-0
12 J DeGrote Adelphi 18 0 1 1 2 .000 0 .000 0 2 0-0
12 C Gillies Mass.-Lowell 23 0 0 0 2 .000 0 .000 0 2 0-0
12 A Johannes American Int'l 21 0 0 0 0 - 0 - 0 2 0-0
12 B Lepore Franklin Pierce 19 0 0 0 0 - 0 - 0 2 0-0
12 K Moffett Assumption 15 0 0 0 0 - 0 - 0 2 0-0
12 K Sullivan Stonehill 14 0 0 0 0 - 0 - 0 2 0-0
12 S Wilcox Mass.-Lowell 23 5 6 16 34 .147 21 .618 4 2 0-0
21 J Ackerman Adelphi 18 2 2 6 21 .095 8 .381 0 1 0-1
21 C Casper St. Michael's 13 0 0 0 0 - 0 - 0 1 0-0
21 A Deavitt St. Michael's 15 0 0 0 0 - 0 - 0 1 0-0
21 A Dranoff Adelphi 18 0 1 1 0 - 0 - 0 1 0-0
21 S Dunbar Merrimack 6 0 0 0 1 .000 1 1.000 0 1 0-0
21 B Haight Franklin Pierce 19 0 0 0 0 - 0 - 0 1 0-0
21 A Hansbury Mass.-Lowell 13 0 8 8 35 .000 17 .486 0 1 0-0
21 S Heasman Merrimack 20 2 0 4 2 1.000 2 1.000 0 1 2-2
21 S Karn Southern Conn. St. 18 0 0 0 0 - 0 - 0 1 0-0
21 B Kinsley Adelphi 15 1 3 5 15 .067 9 .600 0 1 0-0
21 K MacDonald Mass.-Lowell 23 0 0 0 4 .000 2 .500 0 1 0-0
21 A Merked Southern Conn. St. 16 0 0 0 6 .000 3 .500 0 1 0-0
21 M O'Brien St. Anselm 18 0 1 1 0 - 0 - 0 1 0-0
21 J Otis Merrimack 20 13 5 31 87 .149 59 .678 2 1 0-0
21 A Richard Assumption 15 0 0 0 2 .000 0 .000 0 1 0-0
21 B Rocha Assumption 14 1 0 2 3 .333 3 1.000 0 1 0-0
21 H Roy St. Michael's 18 2 4 8 25 .080 9 .360 1 1 0-0
21 C Williams American Int'l 21 0 0 0 8 .000 1 .125 0 1 0-0
21 K Zurn Assumption 12 0 1 1 3 .000 3 1.000 0 1 0-0
40 C Aceves Adelphi 8 0 0 0 0 - 0 - 0 0 0-0
40 M Ahearn St. Michael's 8 0 0 0 0 - 0 - 0 0 0-0
40 B Allen Assumption 13 2 0 4 12 .167 3 .250 0 0 0-0
40 P Anderson Assumption 15 2 2 6 19 .105 9 .474 1 0 0-0
40 A Angeletti American Int'l 9 1 0 2 1 1.000 1 1.000 0 0 0-0
40 K Angeletti American Int'l 21 2 1 5 22 .091 11 .500 0 0 0-0
40 B Asplundh Bentley 16 2 0 4 7 .286 4 .571 0 0 0-0
40 A Auld Mass.-Lowell 23 6 2 14 35 .171 21 .600 2 0 0-0
40 E Baraldi St. Anselm 11 0 0 0 0 - 0 - 0 0 0-0
40 T Barton Merrimack 4 0 0 0 0 - 0 - 0 0 0-0
40 R Baxter Franklin Pierce 12 0 0 0 0 - 0 - 0 0 0-0

View: Mobile | Desktop