2011 Field Hockey Individual Statistics

Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 A Daugherty Merrimack 20 22 5 49 101 .218 68 .673 6 0 0-0
2 R McCarthy Mass.-Lowell 23 19 18 56 109 .174 71 .651 4 0 6-6
3 A Ferraro Mass.-Lowell 23 17 12 46 59 .288 42 .712 0 0 0-0
3 T Levins Franklin Pierce 19 17 2 36 61 .279 45 .738 6 0 0-0
5 K Katsikis St. Anselm 18 16 10 42 39 .410 31 .795 2 0 3-3
6 S Sideris Bentley 18 15 9 39 65 .231 46 .708 0 0 0-0
7 M Effertz Mass.-Lowell 20 13 5 31 62 .210 42 .677 6 0 0-0
7 J Otis Merrimack 20 13 5 31 87 .149 59 .678 2 1 0-0
9 E Fisher Southern Conn. St. 16 12 3 27 35 .343 22 .629 3 0 0-0
9 K Littig Mass.-Lowell 23 12 2 26 48 .250 26 .542 3 3 0-0
9 K Nelson Stonehill 20 12 7 31 101 .119 59 .584 2 0 0-0
12 N Dion Bentley 18 10 2 22 54 .185 33 .611 3 0 1-1
13 S Cebry Southern Conn. St. 18 9 2 20 69 .130 41 .594 2 0 0-1
13 L Duckles American Int'l 20 9 5 23 73 .123 44 .603 3 0 0-1
13 J Heimerle Adelphi 18 9 8 26 79 .114 37 .468 3 0 0-0
13 M Kewley American Int'l 21 9 1 19 60 .150 41 .683 2 0 0-0
17 J Foley Stonehill 20 8 4 20 53 .151 39 .736 4 0 0-0
17 J Masionis American Int'l 21 8 6 22 51 .157 27 .529 2 0 0-0
17 J Otis Merrimack 20 8 4 20 54 .148 31 .574 3 0 0-0
17 E Painten Mass.-Lowell 23 8 4 20 31 .258 22 .710 0 0 0-0
21 C Davis St. Michael's 18 7 2 16 39 .179 24 .615 2 0 0-0
21 E Sears St. Anselm 18 7 2 16 61 .115 28 .459 2 0 0-0
23 A Auld Mass.-Lowell 23 6 2 14 35 .171 21 .600 2 0 0-0
23 C Cabral Adelphi 17 6 2 14 20 .300 14 .700 0 0 0-0
23 J Hall American Int'l 21 6 4 16 28 .214 19 .679 1 0 0-0
23 A McLean American Int'l 21 6 2 14 42 .143 22 .524 2 0 0-0
23 S Salatto Merrimack 18 6 3 15 32 .188 21 .656 1 0 0-0
28 L Cockerline Southern Conn. St. 18 5 2 12 40 .125 25 .625 0 0 0-0
28 D Dolan Franklin Pierce 19 5 7 17 41 .122 22 .537 1 0 0-0
28 J Gerbino Adelphi 18 5 3 13 69 .072 34 .493 1 0 0-1
28 B Jones Mass.-Lowell 22 5 1 11 24 .208 19 .792 0 0 0-0
28 L L'Heureux Franklin Pierce 19 5 2 12 20 .250 14 .700 2 0 0-0
28 C Letarte Franklin Pierce 19 5 2 12 39 .128 19 .487 0 0 0-0
28 C Trask Mass.-Lowell 17 5 1 11 16 .312 12 .750 0 0 1-1
28 C Waldie Merrimack 19 5 2 12 39 .128 23 .590 2 0 0-0
28 S Wilcox Mass.-Lowell 23 5 6 16 34 .147 21 .618 4 2 0-0
37 C Fizell Stonehill 20 4 0 8 46 .087 24 .522 2 0 0-0
37 D Ingersoll Stonehill 20 4 2 10 73 .055 33 .452 0 0 1-2
37 K Jaksina Franklin Pierce 19 4 6 14 47 .085 21 .447 1 8 0-0
37 B Maguire Bentley 13 4 1 9 15 .267 11 .733 0 0 0-0
37 K Marcinek Bentley 17 4 2 10 27 .148 14 .519 1 0 0-0
42 T Bergantino Bentley 18 3 4 10 6 .500 4 .667 2 2 0-0
42 J DeCamillis Mass.-Lowell 19 3 0 6 8 .375 8 1.000 0 0 0-0
42 L Fernandes American Int'l 21 3 4 10 47 .064 21 .447 2 0 0-0
42 C Gray Adelphi 17 3 2 8 19 .158 13 .684 1 0 0-1
42 N Guimond St. Anselm 18 3 0 6 17 .176 8 .471 1 0 0-0
42 G Lirange Bentley 18 3 0 6 25 .120 14 .560 2 0 0-0
42 C O'Keeffe Stonehill 20 3 0 6 14 .214 11 .786 2 0 0-0
42 E Rahner Adelphi 18 3 1 7 19 .158 9 .474 1 6 0-0
42 R Schock Southern Conn. St. 18 3 0 6 19 .158 12 .632 0 4 3-3

View: Mobile | Desktop