2011 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hopkins | Mass.-Lowell | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | K Steiner | American Int'l | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | K Bergquist | Merrimack | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | J Powell | Bentley | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | B Nyzio | Franklin Pierce | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | M Sullivan | St. Anselm | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | J Stacey | St. Michael's | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | L Vigliotti | Adelphi | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | E Genovese | Stonehill | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | R Donaldson | Southern Conn. St. | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | N Scionti | Southern Conn. St. | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | H Philbrick | Assumption | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | K Curtis | Stonehill | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | J Snow | St. Anselm | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | R Baxter | Franklin Pierce | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | J Chisholm | St. Michael's | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | K Manchester | Assumption | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | K Puzio | Adelphi | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | S Healey | St. Michael's | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | L Neilan | Assumption | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | K Riley | Bentley | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | G Rosinski | Merrimack | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 23 | R Corso | Franklin Pierce | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 23 | B Hardy | American Int'l | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |










