2011 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hopkins | Mass.-Lowell | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | K Littig | Mass.-Lowell | 23 | 12 | 2 | 26 | 48 | .250 | 26 | .542 | 3 | 3 | 0-0 |
| 1 | S Wilcox | Mass.-Lowell | 23 | 5 | 6 | 16 | 34 | .147 | 21 | .618 | 4 | 2 | 0-0 |
| 4 | A Auld | Mass.-Lowell | 23 | 6 | 2 | 14 | 35 | .171 | 21 | .600 | 2 | 0 | 0-0 |
| 4 | C Gillies | Mass.-Lowell | 23 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 4 | K MacDonald | Mass.-Lowell | 23 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 |
| 4 | R McCarthy | Mass.-Lowell | 23 | 19 | 18 | 56 | 109 | .174 | 71 | .651 | 4 | 0 | 6-6 |
| 8 | L Fernandes | American Int'l | 21 | 3 | 4 | 10 | 47 | .064 | 21 | .447 | 2 | 0 | 0-0 |
| 8 | J Grimm | American Int'l | 21 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 8 | M Healey | American Int'l | 21 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 5 | 0-0 |
| 8 | A Johannes | American Int'l | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 8 | M Kewley | American Int'l | 21 | 9 | 1 | 19 | 60 | .150 | 41 | .683 | 2 | 0 | 0-0 |
| 8 | K Steiner | American Int'l | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | C Williams | American Int'l | 21 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 1 | 0-0 |
| 15 | K Bergquist | Merrimack | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | N Ciccia | Stonehill | 20 | 0 | 1 | 1 | 20 | .000 | 7 | .350 | 0 | 0 | 0-0 |
| 15 | L Colligan | Stonehill | 20 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
| 15 | A Daugherty | Merrimack | 20 | 22 | 5 | 49 | 101 | .218 | 68 | .673 | 6 | 0 | 0-0 |
| 15 | K Davis | Stonehill | 20 | 2 | 2 | 6 | 16 | .125 | 13 | .812 | 0 | 0 | 0-0 |
| 15 | V DeLacey | Merrimack | 20 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 |
| 15 | L Duckles | American Int'l | 20 | 9 | 5 | 23 | 73 | .123 | 44 | .603 | 3 | 0 | 0-1 |
| 15 | J Foley | Stonehill | 20 | 8 | 4 | 20 | 53 | .151 | 39 | .736 | 4 | 0 | 0-0 |
| 15 | S Heasman | Merrimack | 20 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 2-2 |
| 15 | D Ingersoll | Stonehill | 20 | 4 | 2 | 10 | 73 | .055 | 33 | .452 | 0 | 0 | 1-2 |
| 15 | C Kamide | Merrimack | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 15 | V Kent | Mass.-Lowell | 23 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 |
| 15 | J Laurendeau | Stonehill | 20 | 0 | 3 | 3 | 11 | .000 | 5 | .455 | 0 | 4 | 0-0 |
| 15 | E Lincoln | Merrimack | 20 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 |
| 15 | K Nelson | Stonehill | 20 | 12 | 7 | 31 | 101 | .119 | 59 | .584 | 2 | 0 | 0-0 |
| 15 | C O'Keeffe | Stonehill | 20 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 2 | 0 | 0-0 |
| 15 | J Otis | Merrimack | 20 | 13 | 5 | 31 | 87 | .149 | 59 | .678 | 2 | 1 | 0-0 |
| 15 | G Sheehan | Stonehill | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 33 | M Bird | Franklin Pierce | 19 | 1 | 8 | 10 | 42 | .024 | 20 | .476 | 0 | 0 | 0-0 |
| 33 | D Dolan | Franklin Pierce | 19 | 5 | 7 | 17 | 41 | .122 | 22 | .537 | 1 | 0 | 0-0 |
| 33 | B Haight | Franklin Pierce | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 33 | K Jaksina | Franklin Pierce | 19 | 4 | 6 | 14 | 47 | .085 | 21 | .447 | 1 | 8 | 0-0 |
| 33 | A Juszczyk | Franklin Pierce | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 33 | B Lepore | Franklin Pierce | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 33 | J Masionis | American Int'l | 21 | 8 | 6 | 22 | 51 | .157 | 27 | .529 | 2 | 0 | 0-0 |
| 33 | J Otis | Merrimack | 20 | 8 | 4 | 20 | 54 | .148 | 31 | .574 | 3 | 0 | 0-0 |
| 41 | J Ackerman | Adelphi | 18 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0 | 1 | 0-1 |
| 41 | T Bergantino | Bentley | 18 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 2 | 2 | 0-0 |
| 41 | E Brien | St. Michael's | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 41 | S Cebry | Southern Conn. St. | 18 | 9 | 2 | 20 | 69 | .130 | 41 | .594 | 2 | 0 | 0-1 |
| 41 | L Cockerline | Southern Conn. St. | 18 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 |
| 41 | L Cumming | Bentley | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 2 | 0-0 |
| 41 | J DeGrote | Adelphi | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 41 | N Dion | Bentley | 18 | 10 | 2 | 22 | 54 | .185 | 33 | .611 | 3 | 0 | 1-1 |
| 41 | P Donlin | Southern Conn. St. | 18 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
| 41 | A Dranoff | Adelphi | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |










