2011 Field Hockey Individual Statistics
| Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Aceves | Adelphi | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| J Ackerman | Adelphi | 18 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0 | 1 | 0-1 |
| M Ahearn | St. Michael's | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| B Allen | Assumption | 13 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 |
| P Anderson | Assumption | 15 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 |
| D Andrade | St. Michael's | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| A Angeletti | American Int'l | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| K Angeletti | American Int'l | 21 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 |
| B Asplundh | Bentley | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
| A Auld | Mass.-Lowell | 23 | 6 | 2 | 14 | 35 | .171 | 21 | .600 | 2 | 0 | 0-0 |
| E Baraldi | St. Anselm | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| T Barton | Merrimack | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| R Baxter | Franklin Pierce | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| H Beardsley | St. Michael's | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 4 | 0-0 |
| T Beck | Assumption | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Bedell | St. Michael's | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| T Bergantino | Bentley | 18 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 2 | 2 | 0-0 |
| K Bergquist | Merrimack | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| M Bird | Franklin Pierce | 19 | 1 | 8 | 10 | 42 | .024 | 20 | .476 | 0 | 0 | 0-0 |
| N Bishop | Assumption | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| N Black | Bentley | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| S Boardman | Bentley | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| J Boudrow | St. Michael's | 18 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 0 | 0 | 0-0 |
| E Brien | St. Michael's | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| A Byrne | Mass.-Lowell | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Cabral | Adelphi | 17 | 6 | 2 | 14 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 |
| C Caciano | American Int'l | 19 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| M Caprio | American Int'l | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| C Casper | St. Michael's | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| S Cebry | Southern Conn. St. | 18 | 9 | 2 | 20 | 69 | .130 | 41 | .594 | 2 | 0 | 0-1 |
| K Celata | St. Michael's | 18 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 |
| S Chaisson | St. Anselm | 18 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 |
| J Chisholm | St. Michael's | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Chronopoulos | Mass.-Lowell | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| N Ciccia | Stonehill | 20 | 0 | 1 | 1 | 20 | .000 | 7 | .350 | 0 | 0 | 0-0 |
| L Cockerline | Southern Conn. St. | 18 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 |
| L Colligan | Stonehill | 20 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
| A Conklin | Adelphi | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| K Connolly | Merrimack | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| R Corso | Franklin Pierce | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| L Cumming | Bentley | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 2 | 0-0 |
| K Curtis | Stonehill | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| A Daugherty | Merrimack | 20 | 22 | 5 | 49 | 101 | .218 | 68 | .673 | 6 | 0 | 0-0 |
| B Davis | St. Anselm | 17 | 1 | 7 | 9 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 |
| C Davis | St. Michael's | 18 | 7 | 2 | 16 | 39 | .179 | 24 | .615 | 2 | 0 | 0-0 |
| K Davis | Stonehill | 20 | 2 | 2 | 6 | 16 | .125 | 13 | .812 | 0 | 0 | 0-0 |
| A Deavitt | St. Michael's | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| J DeCamillis | Mass.-Lowell | 19 | 3 | 0 | 6 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0-0 |
| J DeGrote | Adelphi | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| V DeLacey | Merrimack | 20 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 |










