2011 Field Hockey Individual Statistics
| Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Aceves | Adelphi | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| J Ackerman | Adelphi | 10 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 1 | 0-1 |
| M Ahearn | St. Michael's | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| B Allen | Assumption | 8 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 |
| P Anderson | Assumption | 10 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 |
| D Andrade | St. Michael's | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| A Angeletti | American Int'l | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| K Angeletti | American Int'l | 10 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 |
| B Asplundh | Bentley | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| A Auld | Mass.-Lowell | 10 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 2 | 0 | 0-0 |
| E Baraldi | St. Anselm | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| T Barton | Merrimack | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| R Baxter | Franklin Pierce | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| H Beardsley | St. Michael's | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 |
| T Beck | Assumption | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Bedell | St. Michael's | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| T Bergantino | Bentley | 10 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 2 | 1 | 0-0 |
| K Bergquist | Merrimack | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| M Bird | Franklin Pierce | 10 | 1 | 5 | 7 | 28 | .036 | 10 | .357 | 0 | 0 | 0-0 |
| N Bishop | Assumption | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| N Black | Bentley | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| S Boardman | Bentley | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| J Boudrow | St. Michael's | 10 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0 | 0 | 0-0 |
| E Brien | St. Michael's | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| A Byrne | Mass.-Lowell | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Cabral | Adelphi | 9 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 |
| C Caciano | American Int'l | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| M Caprio | American Int'l | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| C Casper | St. Michael's | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| S Cebry | Southern Conn. St. | 10 | 4 | 1 | 9 | 39 | .103 | 23 | .590 | 1 | 0 | 0-1 |
| K Celata | St. Michael's | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 |
| S Chaisson | St. Anselm | 10 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 |
| J Chisholm | St. Michael's | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| C Chronopoulos | Mass.-Lowell | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| N Ciccia | Stonehill | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 |
| L Cockerline | Southern Conn. St. | 10 | 3 | 1 | 7 | 25 | .120 | 15 | .600 | 0 | 0 | 0-0 |
| L Colligan | Stonehill | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| A Conklin | Adelphi | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| K Connolly | Merrimack | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| R Corso | Franklin Pierce | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| L Cumming | Bentley | 10 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 1 | 0-0 |
| K Curtis | Stonehill | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| A Daugherty | Merrimack | 10 | 13 | 3 | 29 | 61 | .213 | 42 | .689 | 3 | 0 | 0-0 |
| B Davis | St. Anselm | 9 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| C Davis | St. Michael's | 10 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 |
| K Davis | Stonehill | 10 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
| A Deavitt | St. Michael's | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| J DeCamillis | Mass.-Lowell | 9 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 |
| J DeGrote | Adelphi | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| V DeLacey | Merrimack | 10 | 0 | 2 | 2 | 18 | .000 | 6 | .333 | 0 | 0 | 0-0 |










