2011 Field Hockey Individual Statistics
| Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Aceves | Adelphi | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Ackerman | Adelphi | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Ahearn | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Allen | Assumption | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| P Anderson | Assumption | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| D Andrade | St. Michael's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| A Angeletti | American Int'l | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Angeletti | American Int'l | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Asplundh | Bentley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Auld | Mass.-Lowell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Baraldi | St. Anselm | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Barton | Merrimack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Baxter | Franklin Pierce | 4 | 2 | 194:19 | 8 | 2.88 | 13 | .619 | 1 | 1 | 0 | 1 |
| H Beardsley | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Beck | Assumption | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Bedell | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Bergantino | Bentley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Bergquist | Merrimack | 20 | 20 | 1393:57 | 20 | 1.00 | 131 | .868 | 15 | 3 | 0 | 3 |
| M Bird | Franklin Pierce | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Bishop | Assumption | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Black | Bentley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Boardman | Bentley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Boudrow | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Brien | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Byrne | Mass.-Lowell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Cabral | Adelphi | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Caciano | American Int'l | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Caprio | American Int'l | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Casper | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Cebry | Southern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Celata | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Chaisson | St. Anselm | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Chisholm | St. Michael's | 3 | 1 | 90:57 | 4 | 3.08 | 8 | .667 | 0 | 0 | 0 | 0 |
| C Chronopoulos | Mass.-Lowell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Ciccia | Stonehill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Cockerline | Southern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Colligan | Stonehill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Conklin | Adelphi | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Connolly | Merrimack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Corso | Franklin Pierce | 1 | 1 | 65:06 | 3 | 3.23 | 3 | .500 | 0 | 1 | 0 | 0 |
| L Cumming | Bentley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Curtis | Stonehill | 10 | 7 | 512:40 | 22 | 3.00 | 40 | .645 | 4 | 3 | 0 | 1 |
| A Daugherty | Merrimack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Davis | St. Anselm | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Davis | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Davis | Stonehill | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Deavitt | St. Michael's | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J DeCamillis | Mass.-Lowell | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J DeGrote | Adelphi | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| V DeLacey | Merrimack | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |










