2011 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R McCarthy | Mass.-Lowell | 23 | 19 | 18 | 56 | 109 | .174 | 71 | .651 | 4 | 0 | 6-6 |
| 2 | K Katsikis | St. Anselm | 18 | 16 | 10 | 42 | 39 | .410 | 31 | .795 | 2 | 0 | 3-3 |
| 2 | R Schock | Southern Conn. St. | 18 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 0 | 4 | 3-3 |
| 4 | S Heasman | Merrimack | 20 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 2-2 |
| 5 | N Dion | Bentley | 18 | 10 | 2 | 22 | 54 | .185 | 33 | .611 | 3 | 0 | 1-1 |
| 5 | D Ingersoll | Stonehill | 20 | 4 | 2 | 10 | 73 | .055 | 33 | .452 | 0 | 0 | 1-2 |
| 5 | C Trask | Mass.-Lowell | 17 | 5 | 1 | 11 | 16 | .312 | 12 | .750 | 0 | 0 | 1-1 |
| 8 | C Aceves | Adelphi | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | J Ackerman | Adelphi | 18 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0 | 1 | 0-1 |
| 8 | M Ahearn | St. Michael's | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | B Allen | Assumption | 13 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 |
| 8 | P Anderson | Assumption | 15 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 |
| 8 | D Andrade | St. Michael's | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | A Angeletti | American Int'l | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 8 | K Angeletti | American Int'l | 21 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 |
| 8 | B Asplundh | Bentley | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
| 8 | A Auld | Mass.-Lowell | 23 | 6 | 2 | 14 | 35 | .171 | 21 | .600 | 2 | 0 | 0-0 |
| 8 | E Baraldi | St. Anselm | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | T Barton | Merrimack | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | R Baxter | Franklin Pierce | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | H Beardsley | St. Michael's | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 4 | 0-0 |
| 8 | T Beck | Assumption | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | C Bedell | St. Michael's | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 8 | T Bergantino | Bentley | 18 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 2 | 2 | 0-0 |
| 8 | K Bergquist | Merrimack | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | M Bird | Franklin Pierce | 19 | 1 | 8 | 10 | 42 | .024 | 20 | .476 | 0 | 0 | 0-0 |
| 8 | N Bishop | Assumption | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| 8 | N Black | Bentley | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | S Boardman | Bentley | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 8 | J Boudrow | St. Michael's | 18 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 0 | 0 | 0-0 |
| 8 | E Brien | St. Michael's | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 8 | A Byrne | Mass.-Lowell | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | C Cabral | Adelphi | 17 | 6 | 2 | 14 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 |
| 8 | C Caciano | American Int'l | 19 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 8 | M Caprio | American Int'l | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 8 | C Casper | St. Michael's | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 8 | S Cebry | Southern Conn. St. | 18 | 9 | 2 | 20 | 69 | .130 | 41 | .594 | 2 | 0 | 0-1 |
| 8 | K Celata | St. Michael's | 18 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 |
| 8 | S Chaisson | St. Anselm | 18 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 |
| 8 | J Chisholm | St. Michael's | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | C Chronopoulos | Mass.-Lowell | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | N Ciccia | Stonehill | 20 | 0 | 1 | 1 | 20 | .000 | 7 | .350 | 0 | 0 | 0-0 |
| 8 | L Cockerline | Southern Conn. St. | 18 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 |
| 8 | L Colligan | Stonehill | 20 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
| 8 | A Conklin | Adelphi | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | K Connolly | Merrimack | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| 8 | R Corso | Franklin Pierce | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | L Cumming | Bentley | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 2 | 0-0 |
| 8 | K Curtis | Stonehill | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | A Daugherty | Merrimack | 20 | 22 | 5 | 49 | 101 | .218 | 68 | .673 | 6 | 0 | 0-0 |










