2011 Field Hockey Individual Statistics
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R McCarthy | Mass.-Lowell | 23 | 19 | 18 | 56 | 109 | .174 | 71 | .651 | 4 | 0 | 6-6 |
| 2 | A Daugherty | Merrimack | 20 | 22 | 5 | 49 | 101 | .218 | 68 | .673 | 6 | 0 | 0-0 |
| 2 | K Nelson | Stonehill | 20 | 12 | 7 | 31 | 101 | .119 | 59 | .584 | 2 | 0 | 0-0 |
| 4 | J Otis | Merrimack | 20 | 13 | 5 | 31 | 87 | .149 | 59 | .678 | 2 | 1 | 0-0 |
| 5 | J Heimerle | Adelphi | 18 | 9 | 8 | 26 | 79 | .114 | 37 | .468 | 3 | 0 | 0-0 |
| 6 | L Duckles | American Int'l | 20 | 9 | 5 | 23 | 73 | .123 | 44 | .603 | 3 | 0 | 0-1 |
| 6 | D Ingersoll | Stonehill | 20 | 4 | 2 | 10 | 73 | .055 | 33 | .452 | 0 | 0 | 1-2 |
| 8 | S Cebry | Southern Conn. St. | 18 | 9 | 2 | 20 | 69 | .130 | 41 | .594 | 2 | 0 | 0-1 |
| 8 | J Gerbino | Adelphi | 18 | 5 | 3 | 13 | 69 | .072 | 34 | .493 | 1 | 0 | 0-1 |
| 10 | S Sideris | Bentley | 18 | 15 | 9 | 39 | 65 | .231 | 46 | .708 | 0 | 0 | 0-0 |
| 11 | M Effertz | Mass.-Lowell | 20 | 13 | 5 | 31 | 62 | .210 | 42 | .677 | 6 | 0 | 0-0 |
| 12 | T Levins | Franklin Pierce | 19 | 17 | 2 | 36 | 61 | .279 | 45 | .738 | 6 | 0 | 0-0 |
| 12 | E Sears | St. Anselm | 18 | 7 | 2 | 16 | 61 | .115 | 28 | .459 | 2 | 0 | 0-0 |
| 14 | M Kewley | American Int'l | 21 | 9 | 1 | 19 | 60 | .150 | 41 | .683 | 2 | 0 | 0-0 |
| 15 | A Ferraro | Mass.-Lowell | 23 | 17 | 12 | 46 | 59 | .288 | 42 | .712 | 0 | 0 | 0-0 |
| 16 | N Dion | Bentley | 18 | 10 | 2 | 22 | 54 | .185 | 33 | .611 | 3 | 0 | 1-1 |
| 16 | J Otis | Merrimack | 20 | 8 | 4 | 20 | 54 | .148 | 31 | .574 | 3 | 0 | 0-0 |
| 18 | J Foley | Stonehill | 20 | 8 | 4 | 20 | 53 | .151 | 39 | .736 | 4 | 0 | 0-0 |
| 19 | J Masionis | American Int'l | 21 | 8 | 6 | 22 | 51 | .157 | 27 | .529 | 2 | 0 | 0-0 |
| 20 | J Spano | Merrimack | 20 | 2 | 3 | 7 | 49 | .041 | 28 | .571 | 1 | 0 | 0-0 |
| 21 | K Littig | Mass.-Lowell | 23 | 12 | 2 | 26 | 48 | .250 | 26 | .542 | 3 | 3 | 0-0 |
| 22 | L Fernandes | American Int'l | 21 | 3 | 4 | 10 | 47 | .064 | 21 | .447 | 2 | 0 | 0-0 |
| 22 | K Jaksina | Franklin Pierce | 19 | 4 | 6 | 14 | 47 | .085 | 21 | .447 | 1 | 8 | 0-0 |
| 24 | C Fizell | Stonehill | 20 | 4 | 0 | 8 | 46 | .087 | 24 | .522 | 2 | 0 | 0-0 |
| 25 | M Bird | Franklin Pierce | 19 | 1 | 8 | 10 | 42 | .024 | 20 | .476 | 0 | 0 | 0-0 |
| 25 | A McLean | American Int'l | 21 | 6 | 2 | 14 | 42 | .143 | 22 | .524 | 2 | 0 | 0-0 |
| 27 | D Dolan | Franklin Pierce | 19 | 5 | 7 | 17 | 41 | .122 | 22 | .537 | 1 | 0 | 0-0 |
| 28 | J Boudrow | St. Michael's | 18 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 0 | 0 | 0-0 |
| 28 | L Cockerline | Southern Conn. St. | 18 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 |
| 30 | C Davis | St. Michael's | 18 | 7 | 2 | 16 | 39 | .179 | 24 | .615 | 2 | 0 | 0-0 |
| 30 | K Katsikis | St. Anselm | 18 | 16 | 10 | 42 | 39 | .410 | 31 | .795 | 2 | 0 | 3-3 |
| 30 | C Letarte | Franklin Pierce | 19 | 5 | 2 | 12 | 39 | .128 | 19 | .487 | 0 | 0 | 0-0 |
| 30 | C Waldie | Merrimack | 19 | 5 | 2 | 12 | 39 | .128 | 23 | .590 | 2 | 0 | 0-0 |
| 34 | A Auld | Mass.-Lowell | 23 | 6 | 2 | 14 | 35 | .171 | 21 | .600 | 2 | 0 | 0-0 |
| 34 | E Fisher | Southern Conn. St. | 16 | 12 | 3 | 27 | 35 | .343 | 22 | .629 | 3 | 0 | 0-0 |
| 34 | A Hansbury | Mass.-Lowell | 13 | 0 | 8 | 8 | 35 | .000 | 17 | .486 | 0 | 1 | 0-0 |
| 37 | S Wilcox | Mass.-Lowell | 23 | 5 | 6 | 16 | 34 | .147 | 21 | .618 | 4 | 2 | 0-0 |
| 38 | S Salatto | Merrimack | 18 | 6 | 3 | 15 | 32 | .188 | 21 | .656 | 1 | 0 | 0-0 |
| 39 | E Painten | Mass.-Lowell | 23 | 8 | 4 | 20 | 31 | .258 | 22 | .710 | 0 | 0 | 0-0 |
| 40 | K Zubkus | Merrimack | 18 | 2 | 6 | 10 | 30 | .067 | 13 | .433 | 0 | 0 | 0-0 |
| 41 | J Hall | American Int'l | 21 | 6 | 4 | 16 | 28 | .214 | 19 | .679 | 1 | 0 | 0-0 |
| 42 | K Marcinek | Bentley | 17 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 1 | 0 | 0-0 |
| 43 | G Lirange | Bentley | 18 | 3 | 0 | 6 | 25 | .120 | 14 | .560 | 2 | 0 | 0-0 |
| 43 | H Roy | St. Michael's | 18 | 2 | 4 | 8 | 25 | .080 | 9 | .360 | 1 | 1 | 0-0 |
| 45 | B Jones | Mass.-Lowell | 22 | 5 | 1 | 11 | 24 | .208 | 19 | .792 | 0 | 0 | 0-0 |
| 45 | T Murphy | Adelphi | 18 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0 | 0-1 |
| 47 | S Chaisson | St. Anselm | 18 | 2 | 3 | 7 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 |
| 48 | K Angeletti | American Int'l | 21 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 |
| 49 | J Ackerman | Adelphi | 18 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 0 | 1 | 0-1 |
| 49 | V DeLacey | Merrimack | 20 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 |










