2011 Field Hockey Individual Statistics
played in 50% of team games
| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Heasman | Merrimack | 20 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 2-2 |
| 2 | T Bergantino | Bentley | 18 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 2 | 2 | 0-0 |
| 2 | S Boardman | Bentley | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 2 | B Grout | St. Anselm | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 2 | M Hill | St. Michael's | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 2 | J Patten | American Int'l | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 7 | K Katsikis | St. Anselm | 18 | 16 | 10 | 42 | 39 | .410 | 31 | .795 | 2 | 0 | 3-3 |
| 8 | J DeCamillis | Mass.-Lowell | 19 | 3 | 0 | 6 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0-0 |
| 9 | E Fisher | Southern Conn. St. | 16 | 12 | 3 | 27 | 35 | .343 | 22 | .629 | 3 | 0 | 0-0 |
| 10 | C Kelly | Franklin Pierce | 16 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 |
| 10 | B Rocha | Assumption | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0-0 |
| 12 | C Trask | Mass.-Lowell | 17 | 5 | 1 | 11 | 16 | .312 | 12 | .750 | 0 | 0 | 1-1 |
| 13 | C Cabral | Adelphi | 17 | 6 | 2 | 14 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 |
| 14 | A Ferraro | Mass.-Lowell | 23 | 17 | 12 | 46 | 59 | .288 | 42 | .712 | 0 | 0 | 0-0 |
| 15 | B Asplundh | Bentley | 16 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
| 16 | T Levins | Franklin Pierce | 19 | 17 | 2 | 36 | 61 | .279 | 45 | .738 | 6 | 0 | 0-0 |
| 17 | B Maguire | Bentley | 13 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 |
| 18 | E Painten | Mass.-Lowell | 23 | 8 | 4 | 20 | 31 | .258 | 22 | .710 | 0 | 0 | 0-0 |
| 19 | H Beardsley | St. Michael's | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 4 | 0-0 |
| 19 | C Caciano | American Int'l | 19 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 19 | L Ferreira | St. Michael's | 17 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 |
| 19 | E Grekin | Adelphi | 15 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 |
| 19 | L L'Heureux | Franklin Pierce | 19 | 5 | 2 | 12 | 20 | .250 | 14 | .700 | 2 | 0 | 0-0 |
| 19 | E Lincoln | Merrimack | 20 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 |
| 19 | K Littig | Mass.-Lowell | 23 | 12 | 2 | 26 | 48 | .250 | 26 | .542 | 3 | 3 | 0-0 |
| 19 | L Menke | Stonehill | 13 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 |
| 19 | J Rogers | Franklin Pierce | 17 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| 28 | S Sideris | Bentley | 18 | 15 | 9 | 39 | 65 | .231 | 46 | .708 | 0 | 0 | 0-0 |
| 29 | A Daugherty | Merrimack | 20 | 22 | 5 | 49 | 101 | .218 | 68 | .673 | 6 | 0 | 0-0 |
| 30 | J Hall | American Int'l | 21 | 6 | 4 | 16 | 28 | .214 | 19 | .679 | 1 | 0 | 0-0 |
| 30 | C O'Keeffe | Stonehill | 20 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 2 | 0 | 0-0 |
| 32 | M Effertz | Mass.-Lowell | 20 | 13 | 5 | 31 | 62 | .210 | 42 | .677 | 6 | 0 | 0-0 |
| 33 | B Jones | Mass.-Lowell | 22 | 5 | 1 | 11 | 24 | .208 | 19 | .792 | 0 | 0 | 0-0 |
| 34 | K Krull | Mass.-Lowell | 12 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 |
| 34 | K Macdonald | St. Michael's | 18 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 |
| 34 | M Seney | St. Anselm | 18 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 |
| 37 | S Salatto | Merrimack | 18 | 6 | 3 | 15 | 32 | .188 | 21 | .656 | 1 | 0 | 0-0 |
| 38 | N Dion | Bentley | 18 | 10 | 2 | 22 | 54 | .185 | 33 | .611 | 3 | 0 | 1-1 |
| 39 | C Davis | St. Michael's | 18 | 7 | 2 | 16 | 39 | .179 | 24 | .615 | 2 | 0 | 0-0 |
| 40 | N Guimond | St. Anselm | 18 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0 | 0-0 |
| 40 | S Sterling | St. Anselm | 18 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 |
| 42 | R McCarthy | Mass.-Lowell | 23 | 19 | 18 | 56 | 109 | .174 | 71 | .651 | 4 | 0 | 6-6 |
| 43 | A Auld | Mass.-Lowell | 23 | 6 | 2 | 14 | 35 | .171 | 21 | .600 | 2 | 0 | 0-0 |
| 44 | B Allen | Assumption | 13 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 |
| 44 | D Dufault | Merrimack | 14 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 |
| 44 | J Mulhern | Adelphi | 17 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 |
| 47 | C Gray | Adelphi | 17 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 1 | 0 | 0-1 |
| 47 | E Rahner | Adelphi | 18 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 1 | 6 | 0-0 |
| 47 | R Schock | Southern Conn. St. | 18 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 0 | 4 | 3-3 |
| 50 | J Masionis | American Int'l | 21 | 8 | 6 | 22 | 51 | .157 | 27 | .529 | 2 | 0 | 0-0 |










